Protein Concentration of Winter Wheat Varieties in Oklahoma 2021–2022
General Information
Protein is just one of many attributes that determines end-use quality and marketability of winter wheat. In fact, some millers and bakers would argue that functionality of wheat protein is more important than the quantity of protein. While varietal differences exist, variability in protein among environments is generally much larger. Factors such as nitrogen (N) fertilization and drought stress, for example, can sharply impact final wheat protein concentration.
To reflect these management and environmental impacts on wheat protein concentration, data are reported by variety and location in Table 1. In Table 2, we report the wheat protein concentration by variety as a deviation from the location mean. This allows for easier comparison of wheat protein among varieties across locations. Doublestop CL Plus and Green Hammer, for example, showed positive deviation from the location mean in all of this year’s trials where it was planted, indicating a tendency for above-average wheat protein concentration. Iba, on the other hand, showed a negative deviation from location mean in all of the trials where it was planted, indicating a tendency for lower than average wheat protein concentration. Adequate and timely N fertility as recommended by a recent soil test or sensor-based N management program can help ensure that varieties with lower than average protein produce wheat or four protein within the acceptable range for the end-users.
However, protein quantity should not be considered a barometer for protein quality (i.e., dough strength and functionality), though high protein quantity and quality can occur in the same variety. Doublestop CL Plus is one example. Iba is a prime example of how protein data can sometimes be misleading, as the functionality of the protein in Iba is above average, which can offset lower absolute protein concentration. More information on end-use quality is available in Current Report 2165 Wheat and Flour Quality for Varieties Tested in the 2016 OSU Variety Performance Tests.
Procedures
Approximately 600 g subsamples of wheat grain were collected at harvest from four field replicates of all entries for each OSU Wheat Variety Performance Test. Each test was properly fertilized and managed according to OSU Cooperative Extension recommendations. Additional information on test locations and management practices is available in Current Report 2143 2021-2022 Oklahoma Small Grains Variety Performance Tests online at www.wheat.okstate.edu. Samples were analyzed nondestructively immediately after harvest for wheat protein concentration on a 12% moisture basis, using a Diode Array Near Infrared (NIR) moisture and protein determinator (model DA 7200, Perten Instruments, Sweden).
Data Interpretation
At the bottom of each table, the mean and least significant difference (LSD) values are reported. The LSD is a test statistic that aids in determining whether there is a true difference in protein. In this report, one can be 95% confident that the difference between two varieties is real if the difference is greater than the LSD value. Data that is not statistically different is indicated by “NS”. For example, if the LSD value is 1% in a trial where Variety A had 13% protein and Variety B had 10% protein, then Variety A would be considered to have a statistically higher protein. However, if Variety C had 12% protein, then Variety A and Variety C would be considered to have a similar protein. In that same example trial, there is a 5% chance that the 1% protein difference between Variety A and Variety B does not truly exist, but random chance caused the difference. These chance factors may include differences in fertility, moisture availability, and diseases. To aid in visualizing the varieties with the highest protein, values highlighted in gray do not differ statistically from the highest value within a column.
Table 1. Wheat protein concentration (12% moisture basis) of varieties and experimental lines tested in the 2021-2022 Oklahoma Wheat Variety Performance Tests.
Licensee | Variety | Alva | Apache IM | Balko | Chickasha | Chickasha IM |
---|---|---|---|---|---|---|
- | - | protein concentration % | - | - | ||
AgriMaXX | AM Cartwright | 21.3 | 16.8 | 14.8 | 14.9 | 16.2 |
AGSECO | AG Golden | - | - | - | 12.5 | 14.0 |
AGSECO | AG Icon | 18.8 | 15.2 | 13.5 | 14.9 | 15.9 |
AGSECO | AG Radical | - | - | - | 14.5 | 16.2 |
Croplan | CP7017AX | 17.3 | 13.5 | 12.7 | 14.1 | 15.0 |
Croplan | CP72166AX | - | - | - | - | - |
KWA | KS Ahearn | - | - | - | 13.1 | 15.0 |
KWA | KS Hamilton | 17.8 | 13.6 | 12.2 | 14.0 | 15.0 |
KWA | KS Western Star | 17.8 | 14.4 | 13.4 | 12.7 | 14.6 |
KWA | KS Providence | - | - | - | 14.6 | 14.0 |
LCS | LCS Atomic AX | 16.8 | 13.3 | 12.5 | 13.7 | 14.0 |
LCS | LCS Chrome | - | - | - | 14.6 | 15.9 |
LCS | LCS Helix AX | - | - | - | 12.4 | 14.6 |
LCS | LCS Julep | - | 16.0 | - | 14.2 | 15.7 |
LCS | LCS Photon AX | 19.6 | 15.3 | 13.2 | 13.7 | 15.4 |
LCS | LCS Runner | - | - | - | 13.0 | 14.2 |
LCS | LCS Steel AX | - | - | - | 12.8 | 15.0 |
LCS | LCS Valiant | 21.6 | - | 13.8 | 14.2 | 14.9 |
OGI | Baker's Ann | - | - | 13.2 | 14.0 | 14.7 |
OGI | Bentley | - | - | 13.9 | - | - |
OGI | Big Country | 21.4 | 16.4 | - | 16.4 | 16.4 |
OGI | Breakthrough | - | - | 12.8 | - | - |
OGI | Butler's Gold | 19.4 | 15.7 | 13.6 | 13.9. | 15.0 |
OGI | Butler's Gold (late-planted) | 20.2 | 17.7 | - | - | - |
OGI | Doublestop CL+ | 20.1 | 16.7 | - | 15.8 | 16.7 |
OGI | Duster | - | - | - | 14.8 | 14.5 |
OGI | Gallagher | 19.3 | 15.4 | 13.4 | 14.9 | 15.7 |
OGI | Green Hammer | 21.5 | 16.3 | - | 14.9 | 17.2 |
OGI | Iba | - | - | 12.8 | - | - |
OGI | Lonerider | - | - | 15.0 | - | - |
OGI | OK Corral | 17.9 | 15.1 | 13.0 | 14.2 | 14.5 |
OGI | Showdown | 18.0 | 13.3 | 12.8 | 13.6 | 14.3 |
OGI | Skydance | 20.2 | 16.3 | - | 14.1 | 15.4 |
OGI | Smith's Gold | 18.6 | 15.4 | 13.0 | 13.0 | 14.7 |
OGI | Spirit Rider | - | - | - | - | - |
OGI | Strad CL+ | 19.4 | 15.4 | 13.8 | 14.4 | 15.7 |
OGI | Uncharted | - | 15.1 | - | 14.2 | 14.8 |
PlainsGold | Breck | - | - | - | 13.8 | 15.2 |
PlainsGold | Canvas | 17.7 | 13.6 | 12.4 | 12.4 | 15.0 |
PlainsGold | Crescent AX | 18.9 | - | 12.1 | 12.8 | 14.6 |
PlainsGold | Guardian | 17.6 | 14.7 | 13.4 | 15.4 | 15.3 |
PlainsGold | Sunshine | - | - | - | 14.4 | 15.4 |
Syngenta | AP EverRock | 19.7 | - | - | 12.8 | 14.6 |
Syngenta | AP Roadrunner | 19.3 | 14.2 | 13.6 | 13.0 | 15.2 |
Syngenta | AP 18 AX | - | 13.9 | 12.7 | 13.2 | 14.6 |
Syngenta | Bob Dole | 20.3 | - | - | 14.6 | 15.5 |
Syngenta | AP Prolific | - | - | - | 13.5 | 15.5 |
Syngenta | SY Achieve CL2 | - | - | - | 13.4 | 14.9 |
Westbred | WB4401 | 20.0 | 14.0 | 00 | 12.7 | 13.7 |
Westbred | WB4422 | - | - | - | 12.4 | 14.4 |
Westbred | WB4523 | - | - | - | 12.4 | 13.9 |
Westbred | WB4699 | 18.0 | - | - | 12.2 | 14.3 |
Westbred | WB4792 | 17.1 | 15.3 | 12.8 | 13.3 | 14.2 |
Experimentals | ||||||
OK15DMASBx7 ARS 6-8 | - | 15.1 | - | 14.4 | 16.0 | |
OK15MASBx7 ARS 8-29 | 19.7 | - | - | 13.1 | 15.2 | |
OK16103083 | - | - | - | - | - | |
Mean (LSD 0.05) |
19.1 |
15.1 |
13.2 1.1 |
13.8 1.7 |
15.1 |
Notes: Protein was adjusted to 12% moisture content. Shaded values are not statistically different from the highest value within a column. NS = not significant. Single-dash "-" = data not available.
The extremely high grain protein concentration values for Cherokee possibly reflect a combination of drought stress and the inability of the NIR machine to precisely measure values above the calibration curve (>17-18%), and thus are not included in this final report.
Table 1. Wheat protein concentration (12% moisture basis) of varieties and experimental lines tested in the 2021-2022 Oklahoma Wheat Variety Performance Tests. (cont'd)
Licensee | Variety | El Reno DP | El Reno GO | Hooker | Lahoma | Lahoma IM | Morris IM | Walters DP |
---|---|---|---|---|---|---|---|---|
- | - | protein concentration % | - | - | - | |||
AgriMaXX | AM Cartwright | 15.6 | 15.2 | 15.5 | 14.3 | 15.1 | 14.2 | 14.5 |
AGSECO | AG Golden | - | 1- | 14.3 | 12.8 | 13.6 | - | - |
AGSECO | AG Icon | 13.2 | 14.9 | 15.2 | 15.7 | 15.6 | 14.8 | 13.0 |
AGSECO | AG Radical | 12.8 | 14.8 | 16.0 | 14.3 | 14.9 | 14.9 | 12.4 |
Croplan | CP7017AX | 11.2 | 13.8 | 15.2 | 13.4 | 13.4 | 13.3 | 11.6 |
Cropplan | CP72166AX | - | - | - | - | - | - | - |
KWA | KS Ahearn | 12.9 | 14.4 | 14.9 | 13.9 | 14.3 | 13.5 | 12.4 |
KWA | KS Hamilton | - | - | 15.6 | 14.0 | 14.4 | - | - |
KWA | KS Western Star | - | - | 15.1 | 13.6 | 14.3 | - | 11.9 |
KWA | KS Providence | - | - | 15.7 | 14.9 | 14.4 | - | - |
LCS | LCS Atomic AX | 11.6 | 12.6 | 14.8 | 14.3 | 14.4 | 13.4 | 11.3 |
LCS | LCS Chrome | 13.1 | 15.0 | 16.0 | 15.6 | 15.3 | - | 13.2 |
LCS | LCS Helix AX | - | - | 14.8 | 13.6 | 13.7 | - | - |
LCS | LCS Julep | - | - | 16.1 | 15.1 | 15.0 | 13.6 | - |
LCS | LCS Photon AX | 12.2 | 14.8 | 16.2 | 15.1 | 14.9 | 14.1 | 12.7 |
LCS | LCS Runner | - | - | 14.3 | 13.6 | 13.8 | - | - |
LCS | LCS Steel AX | - | - | 14.7 | 13.8 | 14.0 | - | - |
LCS | LCS Valiant | - | - | 16.3 | 14.5 | 14.1 | - | - |
OGI | Baker's Ann | - | - | 16.2 | 14.9 | 15.8 | 14.2 | - |
OGI | Bentley | - | - | 15.7 | 14.1 | 14.9 | - | |
OGI | Big Country | 14.9 | 14.8 | - | 15.8 | 16.0 | 15.1 | - |
OGI | Breakthrough | - | - | 15.4 | - | - | - | - |
OGI | Butler's Gold | - | - | - | 15.9 | 16.0 | 14.8 | - |
OGI | Butler's Gold (late-planted) | - | - | - | 17.0 | 17.5 | 15.6 | - |
OGI | Doublestop CL+ | 14.0 | 15.8 | - | 16.1 | 15.5 | - | 13.9 |
OGI | Duster | - | - | 15.0 | 14.2 | 14.1 | - | - |
OGI | Gallagher | 12.2 | 14.3 | 15.4 | 14.7 | 14.4 | 13.3 | 12.5 |
OGI | Green Hammer | 14.4 | 16.7 | - | 17.1 | 16.8 | - | 14.8 |
OGI | Iba | - | - | 14.4 | - | - | - | - |
OGI | Lonerider | - | - | 16.5 | - | - | - | - |
OGI | OK Corral | 12.7 | 14.7 | 15.6 | 14.3 | 15.0 | 13.9 | 13.3 |
OGI | Showdown | 12.1 | 14.1 | 15.2 | 13.7 | 14.1 | - | 11.7 |
OGI | Skydance | - | - | - | 15.6 | 16.2 | 14.7 | - |
OGI | Smith's Gold | 13.4 | 14.0 | 15.7 | 14.4 | 14.5 | 14.1 | 12.8 |
OGI | Spirit Rider | - | - | - | - | - | 13.4 | - |
OGI | Strad CL+ | 14.2 | 14.9 | 15.9 | 16.8 | 16.1 | - | - |
OGI | Uncharted | 12.7 | 14.7 | - | 15.1 | 15.1 | 14.2 | 13.2 |
PlainsGold | Breck | - | - | 15.5 | 14.1 | 14.4 | - | - |
PlainsGold | Canvas | - | - | 14.1 | 13.9 | 14.1 | - | 11.2 |
PlainsGold | Crescent AX | 11.7 | 13.8 | 14.8 | 13.8 | 14.1 | 13.8 | - |
PlainsGold | Guardian | - | - | 16.1 | 14.8 | 14.4 | - | 13.1 |
PlainsGold | Sunshine | - | - | 16.0 | 14.2 | 14.4 | - | - |
Syngenta | AP EverRock | 13.9 | 14.7 | - | 14.8 | 15.5 | 14.7 | 11.9 |
Syngenta | AP Roadrunner | 12.4 | 14.3 | 14.6 | 14.2 | 14.2 | - | 12.1 |
Syngenta | AP18 AX | - | - | 15.3 | 14.5 | 14.7 | - | 11.9 |
Syngenta | Bob Dole | - | - | - | 14.9 | 15.1 | 13.2 | - |
Syngenta | AP Prolific | - | - | - | 14.1 | 14.4 | - | - |
Syngenta | AP Achieve CL2 | - | - | - | 15.4 | 15.2 | 13.5 | - |
Westbred | WB4401 | 13.5 | 13.6 | 15.1 | 13.6 | 14.0 | 12.0 | 12.5 |
Westbred | WB4422 | - | - | 16.1 | 15.1 | 14.9 | - | - |
Westbred | WB4523 | - | - | 15.0 | 13.5 | 14.5 | - | - |
Westbred | WB4699 | 12.3 | 14.0 | - | 13.5 | 14.0 | 12.7 | - |
Westbred | WB4792 | - | - | 14.6 | 13.9 | 14.3 | - | 12.3 |
Experimentals | ||||||||
OK15DMASBx7 ARS 6-8 | - | - | - | - | - | - | 12.3 | |
OK15MASBx7 ARS 8-29 | 12.6 | 14.4 | - | 13.9 | 14.0 | - | - | |
OK16103083 | - | - | - | - | - | 13.9 | - | |
Mean (LSD 0.05) |
13.0 1.1 |
14.5 1.3 |
15.3 0.9 |
14.6 0.5 |
14.7 0.9 |
13.9 0.8 |
12.6 0.7 |
Notes: Protein was adjusted to 12% moisture content. Shaded values are not statistically different from the highest value within a column. NS = not significant. Single - dash "-" = data not available.
Table 2. Wheat protein concentration relative to the location mean (expressed as a deviation) for varieties and experimental lines in the 2021-2022 Oklahoma Wheat Variety Performance Tests.
Licensee | Variety | Alva | Apache IM | Balko | Chickasha | Chickasha IM |
---|---|---|---|---|---|---|
- | - | wheat protein relative to location mean | - | - | ||
AgriMaXX | AM Cartwright | 2.2 | 1.7 | - | 1.1 | 1.1 |
AGSECO | AG Golden | - | - | - | -1.3 | -1.1 |
AGSECO | AG Icon | -0.3 | 0.1 | 0.3 | 1.1 | 0.8 |
AGSECO | AG Radical | - | - | - | 0.7 | 1.1 |
Croplan | CP7017AX | -1.8 | -1.6 | - | 0.3 | -0.1 |
Croplan | CP72166AX | - | - | - | 0.7 | 0.4 |
KWA | KS Ahearn | - | - | - | -0.7 | -0.1 |
KWA | KS Hamilton | -1.3 | -1.5 | - | 0.2 | -0.1 |
KWA | KS Western Star | -1.4 | -0.7 | -0.1 | -1.1 | -0.5 |
KWA | KS Providence | - | - | - | 0.5 | 0.4 |
LCS | LCS Atomic AX | -2.3 | -1.8 | - | -0.1 | -1.1 |
LCS | LCS Fusion AX | - | - | - | -1.2 | -1.8 |
LCS | LCS Helix AX | - | - | - | -1.4 | -0.5 |
LCS | LCS Julep | - | 0.9 | - | 0.4 | 0.6 |
LCS | LCS Photon AX | 0.2 | 0.2 | - | -0.1 | 0.3 |
LCS | LCS Runner | - | - | - | -0.8 | -0.9 |
LCS | LCS Steel AX | - | - | - | -1.0 | -0.1 |
LCS | LCS Valiant | 2.5 | - | - | 0.4 | -0.2 |
OGI | Baker's Ann | - | - | 0.2 | 0.2 | -0.4 |
OGI | Bentley | - | - | -0.2 | - | - |
OGI | Big Country | 2.2 | 1.3 | 0.6 | 2.6 | 1.3 |
OGI | Breakthrough | - | - | 0.1 | - | - |
OGI | Butler's Gold | 0.3 | 0.6 | - | 0.1 | -0.1 |
OGI | Butler's Gold (late-planted) | - | - | - | - | - |
OGI | Doublestop CL+ | 1.0 | 1.6 | 1.1 | 2.0 | 1.6 |
OGI | Duster | - | - | - | 1.0 | -0.6 |
OGI | Gallagher | 0.2 | 0.3 | 0.1 | 1.1 | 0.6 |
OGI | Green Hammer | 2.4 | 1.2 | - | 1.1 | 2.1 |
OGI | Iba | - | - | -0.4 | - | - |
OGI | Lonerider | - | - | 0.0 | - | - |
OGI | OK Corral | -1.2 | 0.0 | 0.2 | 0.4 | -0.6 |
OGI | Showdown | -1.1 | -1.8 | 0.0 | -0.2 | -0.8 |
OGI | Skydance | 1.1 | 1.2 | - | 0.3 | 0.3 |
OGI | Smith's Gold | -0.5 | 0.3 | 0.1 | -0.8 | -0.4 |
OGI | Spirit Rider | - | - | - | - | - |
OGI | Strad CL+ | 0.3 | 0.3 | - | 0.6 | 0.6 |
OGI | Uncharted | - | 0.0 | - | 0.4 | -0.3 |
PlainsGold | Breck | - | - | - | 0.0 | 0.1 |
PlainsGold | Canvas | -1.5 | -1.5 | -0.5 | -1.4 | -0.1 |
PlainsGold | Crescent AX | -0.2 | - | -0.4 | -1.0 | -0.5 |
PlainsGold | Guardian | -1.6 | -0.4 | -0.7 | 1.6 | 0.2 |
PlainsGold | Sunshine | - | - | - | 0.6 | 0.3 |
Syngenta | AP EverRock | 0.5 | - | - | -1.0 | -0.5 |
Syngenta | AP Roadrunner | 0.2 | -0.9 | - | -0.8 | 0.1 |
Syngenta | AP18AX | - | -1.2 | - | -0.6 | -0.5 |
Syngenta | Bob Dole | 1.2 | - | 0.6 | 0.8 | 0.4 |
Syngenta | AP Prolific | - | - | - | -0.3 | 0.4 |
Syngenta | SY Achieve CL2 | - | - | 0.9 | -0.4 | -0.2 |
Westbred | WB4401 | 0.8 | -1.1 | - | -1.1 | -1.4 |
Westbred | WB4422 | - | - | - | -1.4 | -0.7 |
Westbred | WB4523 | - | - | - | -1.4 | -1.2 |
Westbred | WB4699 | -1.2 | - | -1.2 | -1.6 | -0.8 |
Westbred | WB4792 | -2.0 | 0.2 | -0.8 | -0.5 | -0.9 |
Experimentals | ||||||
OK15DMASBx7 ARS 6-8 | - | 0.0 | - | 0.6 | 0.9 | |
OK15MASBx7 ARS 8-29 | - | - | - | -0.7 | 0.1 | |
OK16103083 | - | - | - | - | - | |
Location Mean |
19.1 |
15.1 |
13.2 |
13.8 |
15.1 |
Notes: Protein was adjusted to 12% moisture content. Shaded values are not statistically different from the highest value within a column. NS = not significant. Single-dash "-" = data not available.
The extremely high grain protein concentration values for Cherokee possibly reflect a combination of drought stress and the inability of the NIR machine to precisely measure values above the calibration curve (>17-18%), and thus are not included in this final report.
Table 2. Wheat protein concentration relative to the location mean (expressed as a deviation) for varieties and experimental lines in the 2021-2022 Oklahoma Wheat Variety Performance Tests. (cont')
Licensee | Variety | El Reno DP | El Reno GO | Hooker | Lahoma | Lahoma IM | Morris IM | Walters DP |
---|---|---|---|---|---|---|---|---|
- | - | wheat protein relative to location mean | - | - | - | |||
AgriMaXX | AM Cartwright | 2.6 | 0.6 | 0.2 | -0.3 | 0.3 | 0.2 | 1.9 |
AGSECO | AG Golden | - | - | -1.0 | -1.8 | -1.1 | - | - |
AGSECO | AG Icon | 0.2 | 0.3 | -0.1 | 1.1 | 0.8 | 0.8 | 0.4 |
AGSECO | AG Radical | -0.2 | 0.3 | 0.7 | -0.3 | 0.2 | 0.9 | -0.2 |
Croplane | CP7017AX | -1.8 | -0.8 | -0.2 | -1.1 | -1.3 | -0.6 | -1.0 |
Croplane | CP72166AX | - | - | 0.1 | -0.6 | -0.5 | - | - |
KWA | KS Ahearn | -0.1 | -0.1 | -0.5 | -0.7 | -0.4 | -0.4 | -0.2 |
KWA | KS Hamilton | - | - | 0.2 | -0.5 | -0.3 | - | - |
KWA | KS Western Star | - | - | -0.3 | -1.0 | -0.4 | - | -0.7 |
KWA | KS Providence | - | - | 0.3 | 0.4 | -0.3 | - | - |
LCS | LCS Atomic AX | -1.4 | -1.9 | -0.5 | -0.2 | -0.4 | -0.6 | -1.3 |
LCS | LCS Chrome | 0.1 | 0.5 | 0.6 | 1.0 | 0.6 | - | 0.6 |
LCS | LCS Helix AX | - | - | -0.6 | -1.0 | -1.0 | - | - |
LCS | LCS Julep | - | - | 0.7 | 0.5 | 0.3 | -0.4 | - |
LCS | LCS Photon AX | -0.8 | 0.3 | 0.8 | 0.5 | 0.2 | 0.1 | 0.1 |
LCS | LCS Runner | - | - | -1.0 | -1.0 | -0.9 | - | - |
LCS | LCS Steel AX | - | - | -0.7 | -0.8 | -0.7 | - | - |
LCS | LCS Valiant | - | - | 1.0 | 0.0 | -0.6 | - | - |
OGI | Baker's Ann | - | - | 0.9 | 0.3 | 1.0 | 0.3 | - |
OGI | Bentley | - | - | 0.3 | -0.5 | 0.2 | - | - |
OGI | Big Country | 1.3 | 0.3 | - | 1.2 | 1.2 | 1.2 | - |
OGI | Breakthrough | - | - | 0.0 | - | - | - | - |
OGI | Butler's Gold | - | - | - | 1.3 | 1.2 | 0.9 | - |
OGI | Butler's Gold (late-planted) | - | - | - | 2.5 | 2.7 | 1.7 | - |
OGI | Doublestop CL+ | 1.0 | 1.2 | - | 1.5 | 0.8 | - | - |
OGI | Duster | - | - | -0.4 | -0.4 | -0.7 | - | - |
OGI | Gallagher | -.8 | -0.2 | 0.1 | 0.2 | -0.4 | -0.6 | -0.1 |
OGI | Green Hammer | 1.4 | 2.2 | - | 2.5 | 2.1 | - | 2.2 |
OGI | Iba | - | - | -0.9 | - | - | - | - |
OGI | Lonerider | - | - | 1.1 | - | - | - | - |
OGI | OK Corral | -0.3 | 0.2 | 0.3 | -0.2 | -0.2 | 0.1 | 0.2 |
OGI | Showdown | -0.9 | -0.4 | -0.2 | -0.8 | -0.6 | - | -0.9 |
OGI | Skydance | - | - | - | 1.1 | 1.4 | 0.7 | - |
OGI | Smith's Gold | 0.4 | -0.5 | 0.4 | -0.2 | -0.2 | 0.1 | 0.2 |
OGI | Spirit Rider | - | - | - | - | - | -0.6 | - |
OGI | Strad CL+ | 1.2 | 0.4 | 0.6 | 2.2 | 1.4 | - | - |
OGI | Uncharted | -0.3 | 0.1 | - | 0.6 | 0.3 | 0.3 | 0.6 |
PlainsGold | Breck | - | - | -0.1 | -0.4 | -0.3 | - | - |
PlainsGold | Canvas | - | - | -1.3 | -0.7 | -0.7 | - | -1.4 |
PlainsGold | Crescent AX | -1.3 | -0.8 | -0.5 | -0.8 | -0.7 | -0.1 | - |
PlainsGold | Guardian | - | - | 0.7 | 0.2 | -0.3 | - | 0.5 |
PlainsGold | Sunshine | - | - | 0.7 | 0.2 | -0.3 | - | 0.5 |
Syngenta | AP EverRock | 0.9 | 0.1 | - | 0.2 | 0.7 | 0.8 | - |
Syngenta | AP Roadrunner | -0.6 | -0.3 | -0.8 | -0.4 | -0.5 | - | -0.5 |
Syngenta | AP18 X | - | - | 0.0 | -0.1 | 0.0 | - | -0.7 |
Syngenta | Bob Dole | - | - | - | 0.3 | 0.3 | -0.7 | - |
Syngenta | AP Prolific | - | - | - | -0.5 | -0.3 | - | - |
Syngenta | SY Achieve CL2 | - | - | - | 0.8 | 0.4 | -0.5 | - |
Westbred | WB4401 | 0.5 | -0.9 | -0.3 | -1.0 | -0.7 | -2.0 | -0.1 |
Westbred | WB4422 | - | - | 0.7 | 0.5 | 0.2 | - | - |
Westbred | WB4523 | - | - | -0.3 | -1.0 | -0.2 | - | - |
Westbred | WB4699 | -0.7 | -0.6 | - | -1.1 | -0.8 | -1.2 | - |
Westbred | WB4792 | - | - | -0.8 | -0.7 | -0.4 | - | -1.3 |
Experimentals | ||||||||
OK15DMASBx7 ARS 6-8 | - | - | - | - | -0.3 | |||
OK15MASBx7 ARS 8-29 | -0.4 | -0.2 | - | -0.7 | -0.8 | - | - | |
OK16103083 | - | - | - | - | - | 0.0 | - | |
Location Mean |
13.0 |
14.5 |
15.3 |
14.6 |
14.7 |
13.9 |
12.6 |
Notes: Protein was adjusted to 12% moisture content. Shaded values are not statistically different from the highest value within a column. NS = not significant.
Single- dash "-" = data not available.
Participating Seed Companies
Company Information | Company Information | |
---|---|---|
AgriMAXX Wheat Company 7167 Highbanks Road Mascoutah, IL 62258 Phone: (855) 629-9432 Email: matt@agrimaxxwheat.com www.agrimaxxwheat.com Variety: AM Cartwright |
Limagrain Cereal Seeds (LCS) |
|
AgriPro Greg McCormack 8750 NW 66th st. Silver Lake, KS 66539 Phone: (620) 532-6283 Email: greg.mccormack@syngenta.com www.agriprowheat.com Varieties: AP EverRock, AP Prolifc, AP Roadrunner, AP18 AX, Bob Dole, SY Achieve CL2 |
Oklahoma Genetics Inc. (OGI) Mark Hodges 201 South Range Road Stillwater, OK 74074 Phone: (405) 744-4347 Email: hodgesm1@cox.net Varieties: Baker's Ann, Bentley, Big Country, Breakthrough, Butler’s Gold, Doublestop CL+, Duster, Gallagher, Green Hammer, Iba, Lonerider, OK Corral, Showdown, Skydance, Smith's Gold, Spirit Rider, Strad CL+, Uncharted |
|
AGSECO, Inc. P.O. Box 7 Girard, KS 66743 Phone: (620) 724-6223 Email: steve@delangeseed.com Varieties: AG Icon, AG Golden, AG Radical |
PlainsGold Brad Erker/Tyler Benninghoven 4026 S. Timberline Road Suite 100 Fort Collins, CO 80525 hone: (970) 449-6994 Email: tbenninghoven@coloradowheat.org Varieties: Breck, Canvas, Crescent AX, Guardian, Sunshine |
|
CROPLAN by Winfield United 500 North 1st street Vincent, IA 50594 Garrison, ND 58540 Phone: (515) 356-4524 Email: claker@landolakes.com Varieties: CP7017 AX, CP72166 AX |
WestBred |
|
Kansas Wheat Alliance (KWA) Daryl Strouts1990 Kimball Ave. Suite 200 Manhattan, KS 66502 Phone: (785) 320-4080 Email: kwa@kansas.net www.kswheatalliance.org Varieties: KS Ahearn, KS Hamilton, KS Providence, KS Western Star |