2020-2021 Small Grains Variety Performance Tests
Wheat Crop Overview
At the time of writing this report, 2021 Oklahoma wheat production is estimated to be approximately 108 million bushels, which is about 4% higher than 2020 production and 2% lower than 2019 production (Table 1). Approximately 4.3 million acres were planted for the 2021 crop year, which was similar to the 2020 crop, but was 14% lower than the previous 10-year average. The number of harvested acres is estimated at 2.70 million, which is 4% higher than in 2020 (Table 1). The statewide average yield is projected at 40 bushels per acre. This is similar to the 2020 state average and 9 bushels per acre greater than the previous 10-year average.
Table 1. Oklahoma wheat production for 2019, 2020 and 2021 as estimated by USDA NASS, July 2021.
2019 | 2020 | 2021 | |
---|---|---|---|
Planted area (million acres) | 4.2 | 4.3 | 4.3 |
Harvested area (million acres) | 2.75 | 2.6 | 2.7 |
Yield (bushels/acre) | 40 | 40 | 40 |
Total production (million bushels) | 110 | 104 | 108 |
Total production (million bushels) | 110 | 104 | 108 |
For most of the state, wheat planted in the first two weeks of September (mainly for dual-purpose systems) was sown into good moisture. However, with high winds and maximum temperatures in the 80s and 90s, the soil dried quickly in many areas. Much of the wheat intended for grain-only production was either “dusted in” or planted late (late November and December). In areas where moisture was still available, wheat planted up to mid-October emerged well. However, wheat planted shortly before the ice storm (week of October 26, 2020) suffered from poor emergence due to low soil temperature. Emergence of this wheat did not occur until mid- or late November and was uneven. Some wheat fields planted in late November and in December did not emerge until the end of January.
Overall, average temperatures and low rainfall resulted in only moderate fall forage production (for more information see CR-2141, Fall Forage Production and First Hollow Stem Date for Small Grain Varieties during the 2020-2021 Crop Year). No diseases of any significance were observed in the fall.
Warmer winter temperatures and abundant soil moisture allowed the under-developed and late-planted wheat to establish and develop a canopy. In the forage trials, the very early genotypes reached first hollow stem during the first week of February. An arctic blast on February 15 and 16 slowed plant growth and development (see CR 2141). As the temperature warmed again, wheat varieties broke dormancy and reached first hollow stem between the end of February and mid-March. The February freeze did not kill the wheat in most cases, but tillering was limited, especially for late-planted wheat. Dry areas and areas lacking a good snow cover to insulate the crop suffered severe canopy and stand losses.
Good soil moisture and warm temperatures during March allowed the wheat crop to develop well. Foliar fungal diseases had a slow start in the spring. A low incidence of leaf rust was observed in some susceptible varieties in Stillwater before the February freeze, but was not observed again until late April and into May. Powdery mildew was the most prominent disease in April in susceptible varieties. In some cases, powdery mildew moved up the canopy onto flag leaves and even onto heads in some fields.
Wheat experienced about three weeks (from the end of March to mid-April) without rain across the entire state. This dry period was extended for much longer in other areas, including the Panhandle and western Oklahoma. The lack of water during this critical plant developmental stage (from jointing to flag leaf stage) resulted in short wheat in many fields. Flag leaves turned blue and curled due to lack of moisture. Weather continued to be very hot and dry and prevented the emergence of many diseases, but reports were received from different areas.
Stripe rust, which was the other foliar disease of widespread significance, was reported across Oklahoma in early to mid-April and became severe on susceptible varieties through May. Tan spot and Septoria/Stagonospora also were observed in fields planted into wheat residue but were not nearly as widespread as powdery mildew or stripe rust. Regarding virus diseases, barley yellow dwarf occurred at mostly low to moderate incidence and severity with occasional fields showing moderate to high incidence. The mite-transmitted virus diseases (wheat streak mosaic, high plains disease and Triticum mosaic) were not as widespread as in some years but did reach moderate to severe levels in certain fields in western and northwestern Oklahoma. Darkening of heads also was observed across the state at varying levels of severity.received. In some fields, this darkening resulted from diseases such as Septoria/stagonospora or black chaff, but freeze contributed to this symptom as well.
Wheat started to head by early April in southwest Oklahoma and mid-April in south-central Oklahoma, which made it susceptible to late-spring freezes. Such a freeze occurred on April 26. Wheat in many fields was around the boot to heading stage, and the freeze caused head trapping in the boot, damage to floral tissue and partial or completely sterile heads. Most wheat heads with freeze damage remained green up to four weeks after the freeze but were “empty” with no grain being formed. Some fields showed heads with discoloration (i.e., bleached) or chocolate color due to the freeze damage. Places where the crop was stressed due to lack of moisture suffered more from this freeze event. Overall, freeze damage varied within and across fields and was not as severe as in 2020 across the state.
May was atypically cloudy and cool, which helped the wheat suffering from drought stress, but the cooler conditions also slowed down plant development. The crop looked good in many areas of the state; it just needed rainfall to help with grain filling, test weight and to finish properly.
In summary, this year’s crop was thin due to the February freeze and short due to lack of moisture. Overall, the Oklahoma wheat crop fared well, considering all the conditions it went through during the season. The cloudy and wet weather improved yield prospects by the time producers were making fungicide decisions, and many producers chose to protect yield potential with an application. Data from fungicide treated and nontreated variety trial comparisons at Lahoma indicate the impact of foliar disease on grain yield and suggest that applying a foliar fungicide was a profitable decision for many wheat farmers planting varieties susceptible to rust diseases in places where disease pressure was high.
Most of the rain in the state came in the last two weeks of May. Consequently, harvest was delayed by a couple of weeks. According to the Oklahoma Wheat Commission report, grain yields ranged from extremely low yields (10 bushels per acre) in drought-stressed fields in the Panhandle to high (80 bushels per acre) in intensively managed fields in north-central Oklahoma. Test weight was good to exceptional as harvest began with most values ranging from 60 pounds per bushel to 64 pounds per bushel. However, the continuing rainfall events during late June caused a decline in test weight and sprout damage in some areas. Wheat protein ranged from 10% to 12.5% across the state, with a state average of 11.1%.
Testing Methods and Data Interpretation
Testing Methods
Seed was packaged and planted in the same condition as it was delivered from the respective seed companies. Most seed was treated with an insecticide plus a fungicide, but the formulation and rate of seed treatment used was not confirmed or reported in this document.
Plots were seven rows wide with 7.5-inch row spacing and were sown with a Great Plains no-till drill modified for cone-seeded, small-plot research. Except for dryland locations in the Panhandle, plots were planted 25 feet long and trimmed to 19 feet at harvest with the plot combine. Panhandle dryland locations were 35 feet long at planting and trimmed to 29 feet at harvest. Wheel tracks were included in the plot area for yield calculation, for a total plot width of 60 inches. The experimental design for all sites other than Apache and Lahoma was a randomized complete block with four replicates. Trials at Apache and Lahoma featured a split-plot design, in which two treatments of plus or minus fungicide were assigned to whole plots and varieties were assigned at random to subplots. The whole-plot design was a randomized complete block with four replicates. Fungicide was applied at Feekes 9 (flag leaf completely emerged). Additional information on product rate and date of application is included in the tables for the respective sites.
Plots received 5 gallons per acre of 10-34-0 at planting. The dual-purpose trials at El Reno and Walters, and forage trials were sown at 120 pounds per acre. The Goodwell irrigated trial was sown at 90 pounds per acre and the other locations in the Panhandle (Balko, Hooker and Keys) were sown at 45 pounds per acre. All other locations were sown at 60 pounds per acre. Grazing intensity, nitrogen fertilization, and insect and weed control decisions were made on a location-by-location basis and reflect standard management practices for the area.
Plots were harvested with a Winterstieger Delta small plot combine. Grain weight, test weight, protein and moisture content were collected from each plot, and grain yields and protein concentration were corrected to 12% moisture content. Grain moisture at all sites was generally below 12%, and maximum and minimum grain moisture for all plots at a location typically ranged no more than 2%. The Homestead trial was not harvested due to volunteer wheat infestation. The Lamont trial was not harvested due to a reduced and irregular stand reflective of variable soil pH, and due to excessive late-season rainfall and subsequent weed infestation.
Data Interpretation
Yield, test weight and protein data for each location and regional summary were analyzed using the appropriate statistical methods. At the bottom of each table, the mean and least significant difference (LSD) values are reported. The LSD is a test statistic that aids in determining whether there is a true difference in yield, test weight and protein. In this report, one can be 95% confident that the difference between two varieties is real if the difference is greater than the LSD value. Data not significantly different is indicted by “NS”. For example, if the LSD value is 4 bushels per acre in a trial where Variety A yielded 30 bushels per acre and Variety B yielded 25, then Variety A would be considered to have a statistically higher yield. However, if Variety C yielded 27 bushels per acre, then Variety A and Variety C would be considered to have a similar yield. In that same example trial, there is a 5% chance that the 4 bushels per acre difference between Variety A and Variety B does not truly exist, but random chance caused the 5-bushel difference. These chance factors may include differences in fertility, moisture availability and diseases, for example. To aid in visualizing the varieties with the highest yields, test weights and proteins, values highlighted in gray do not differ statistically from the highest value within a column. The performance of a variety may vary from year to year, even at the same location. Tests over two or more years and over multiple locations more accurately predict the performance of a variety.
Figure 1. Performance test locations
Additional Information on the Web
A copy of this publication as well as additional information about wheat management can be found at:
Website: http://wheat.okstate.edu/
Blog: https://osuwheat.com/
Twittter: @OSU_smallgrains ( https://twitter.com/OSU_smallgrains )
Facebook: OSU Small Grains (https://www.facebook.com/OSUsmallgrains/ )
Youtube: OSU Small Grains (
Funding Provided By
- Oklahoma Wheat Commission
- Oklahoma Wheat Research Foundation
- OSU Cooperative Extension Service
- OSU Agricultural Experiment Station
- Entry fees from participating seed companies
Area Extension Staff
- Brian Pugh, OSU Area Agronomist – Northeast District
- Josh Bushong, OSU Area Agronomist – Northwest District
- Gary Strickland, Southwest Research and Extension Center Regional Agronomist and Jackson County Extension Educator
County Extension Staff
- Thomas Puffinbarger, Alfalfa County Extension Educator
- Loren Sizelove, Beaver County Extension Educator
- David Nowlin, Caddo County Extension Educator
- Kyle Worthington, Canadian County Extension Educator
- Justin Wagner, Cimarron County Extension Educator
- Kimbreley Davis, Cotton County Extension Educator
- Zack Henderson, Custer County Extension Educator
- Rick Nelson, Garfield County Extension Educator
- Ally Minor, Grady County Extension Educator
- Sarah Donahue, Grant County Extension Educator
- Darrell McBee, Harper County Extension Educator
- Shannon Mallory, Kay County Extension Educator
- Bryan Kennedy, Kingfisher County Extension Educator
- Troy Gosney, Major County Extension Educator
- Brooke Downing, Ottawa County Extension Educator
- Dr. Britt Hicks, Texas County Extension Educator & Area Extension Livestock Specialist
- Greg Highfill, Woods County Extension Educator
Station Superintendents/Staff
- Erich Wehrenberg, Agronomy Research Station, Stillwater, Lahoma
- David Victor, North Central Research Station, Lahoma
- Cameron Murley, Oklahoma Panhandle Research and Extension Center, Goodwell
- Sumit Sharma, Assistant Extension Specialist, Oklahoma Panhandle Research and Extension Center, Goodwell
- Michael Pettijohn, South Central Research Station, Chickasha
- Mike Schulz, Blake Sisson, Greg Chavez, Southwest Research and Extension Center, Altus
We sincerely thank our variety trial cooperators for donation of land, time and resources. Variety trial cooperators not otherwise listed in this document include:
- Brook Strader, Homestead, Oklahoma
- Kirby Brothers, Lamont, Oklahoma
Participating Seed Companies
AgriMAXX Wheat Company
Matt Wehmeyer
7167 Highbanks Road
Mascoutah, IL 62258
Phone: (855) 629-9432
Email: matt@agrimaxxwheat.com
https://agrimaxxwheat.com/
Variety: AM Cartwright
AgriPro
Greg McCormack
8750 NW 66th st.
Silver Lake, KS 66539
Phone: (620) 532-6283
Email: greg.mccormack@syngenta.com
https://agriprowheat.com/
Varieties: AP Bigfoot, AP EverRock, AP Roadrunner, AP18 AX, Bob Dole, SY Achieve CL2,
SY Rugged, SY Wolverine
AGSECO, Inc.
Steve Ahring
P.O. Box 7
Girard, KS 66743
Phone: (620) 724-6223
Email: steve@delangeseed.com
http://www.agseco.com/
Varieties: AG Icon, AG Radical
CHS
Zack Meyer
PO Box 187
Okarche, OK 73762
Phone: (580) 938-1198
Email: zack.meyer@chsinc.com
https://www.chswesternok.com/
Variety: Allegiant 3063
CROPLAN by Winfield United
Cameron Aker
500 North 1st street
Vincent, IA 50594
Garrison, ND 58540
Phone: (515) 356-4524
Email: claker@landolakes.com
www.croplan.com ( redirects to: https://www.winfieldunited.com/products/winfield-united-seed )
Varieties: CP7017 AX, CP7050 AX, CP7909
Dyna-Gro Seed
Shawn Carter
3492 Long Prairie Road Suite 200
Flower Mound, TX 75022
Phone: (318) 282-9804
Email: shawn.carter@nutrien.com
https://dynagroseed.com/
Variety: Buckhorn AX
Kansas Wheat Alliance (KWA)
Daryl Strouts
1990 Kimball Ave. Suite 200
Manhattan, KS 66502
Phone: (785) 320-4080
Email: kwa@kansas.net
https://kswheatalliance.org/
Varieties: KS Dallas, KS Hamilton, KS Hatchett, KS Silverado, KS Western Star, Zenda,
KS12DH0156-88
Limagrain Cereal Seeds (LCS)
Nathan Miller
6414 N Sheridan street
Wichita, KS 67204
Phone: (316) 755-2042
Email: nathan.miller@limagrain.com
www.limargraincerealseeds.com
Varieties: LCS Atomic AX, LCS Chrome, LCS Fusion AX, LCS Helix AX, LCS Julep, LCS
Photon AX, LCS Revere, LCS Valiant
Oklahoma Genetics, Inc. (OGI)
Mark Hodges
201 South Range Road
Stillwater, OK 74074
Phone: (405) 744-4347
Email: hodgesm1@cox.net
https://www.okgenetics.com/
Varieties: Baker's Ann, Bentley, Big Country, Breakthrough, Doublestop CL Plus, Duster,
Gallagher, Green Hammer, Iba, Lonerider, OK Corral, Showdown, Skydance, Smith's Gold,
Strad CL+, Uncharted
PlainsGold
(Colorado Wheat Research Foundation)
Brad Erker/Tyler Benninghoven
4026 S. Timberline Road Suite 100
Fort Collins, CO 80525
Phone: (970) 449-6994
Email: tbenninghoven@coloradowheat.org
https://plainsgold.com/
Varieties: Canvas, Crescent AX, Guardian
Watley Seed
Andy Watley
Box 51
Spearman, TX 79081
Phone: (806) 659-3838
Email: watleyseed@valornet.com
https://www.watleyseed.com/
Varieties: TAM 112, TAM 115, TAM 204
WestBred
John Fenderson
1616 E. Glencoe Road
Stillwater, OK 74075
Phone: (620) 243-4263
Email: john.fenderson@bayer.com
https://westbred.com/
Varieties: WB4269, WB4401, WB4699, WB4792
TABLES
2020-2021 Summary of All Regions.
Licensee | Variety | Regional Trials | Central | North Central | Northwest | Panhandle | Southwest |
---|---|---|---|---|---|---|---|
AgriMaXX | AM Cartwright | 63 | -- | -- | -- | -- | -- |
AgriPro | AP Bigfoot | 58 | -- | -- | -- | -- | -- |
AgriPro | AP EverRock | -- | -- | -- | -- | -- | 48 |
AgriPro | AP Roadrunner | 77 | -- | -- | -- | -- | -- |
AgriPro | AP18 AX | 60 | -- | -- | -- | -- | -- |
AgriPro | Bob Dole | 62 | 58 | 57 | 63 | 57 | 52 |
AgriPro | SY Achieve CL2 | 56 | -- | 57 | 60 | 58 | -- |
AgriPro | SY Rugged | 60 | 53 | 59 | 64 | 59 | 52 |
AGSECO | AG Icon | 63 | 57 | -- | -- | 63 | -- |
AGSECO | AG Radical | 63 | -- | -- | -- | -- | -- |
CHS | Allegiant 3063 | 62 | -- | -- | -- | -- | -- |
CROPLAN | CP7017AX | 69 | -- | -- | -- | -- | -- |
CROPLAN | CP7050AX | 59 | -- | -- | -- | -- | -- |
CROPLAN | CP7909 | 65 | -- | 59 | 63 | 63 | 58 |
Dyna-Gro | Buckhorn AX | 60 | -- | -- | -- | -- | -- |
KWA | KS Dallas | 63 | 51 | -- | 61 | 62 | 56 |
KWA | KS Hamilton | 71 | -- | -- | -- | -- | -- |
KWA | KS Hatchett | 58 | -- | -- | -- | -- | -- |
KWA | KS Silverado | 61 | 46 | 50 | 58 | -- | 53 |
KWA | KS Western Star | 66 | 57 | 50 | 62 | 64 | 63 |
KWA | Zenda | 62 | -- | -- | -- | -- | -- |
LCS | LCS Atomic AX | 65 | -- | -- | -- | -- | -- |
LCS | LCS Chrome | 72 | 59 | 58 | 65 | 61 | 58 |
LCS | LCS Fusion AX | 55 | -- | -- | -- | -- | -- |
LCS | LCS Helix AX | 63 | -- | -- | -- | -- | -- |
LCS | LCS Julep | 62 | -- | -- | -- | -- | -- |
LCS | LCS Photon AX | 59 | 52 | 56 | 54 | -- | 55 |
LCS | LCS Revere | 57 | -- | -- | -- | -- | -- |
LCS | LCS Valiant | 65 | -- | -- | -- | -- | -- |
Notes: Grain yield was adjusted to 12% moisture content. Shaded values are not statistically different from the highest value within a column. Double-dashes "--" = data not available.
Table CONT...
2020-2021 Summary of All Regions.
Licensee | Variety | Regional Trials | Central | North Central | Northwest | Panhandle | Southwest |
---|---|---|---|---|---|---|---|
OGI | Baker's Ann | -- | 50 | 60 | 62 | 58 | -- |
OGI | Bentley | 61 | -- | 55 | -- | 64 | -- |
OGI | Big Country | 67 | 65 | 56 | 63 | 57 | 54 |
OGI | Breakthrough | -- | -- | -- | 60 | 55 | -- |
OGI | Doublestop CL+ | 62 | 61 | 54 | 53 | 60 | 55 |
OGI | Duster | 62 | -- | -- | -- | -- | -- |
OGI | Gallagher | 58 | 53 | 49 | 60 | 54 | 54 |
OGI | Green Hammer | -- | 53 | 62 | -- | -- | 51 |
OGI | Iba | -- | -- | -- | 64 | 55 | -- |
OGI | Lonerider | -- | -- | -- | 63 | 59 | -- |
OGI | OK Corral | 64 | 58 | 54 | 61 | 61 | 54 |
OGI | Showdown | 67 | 60 | 58 | 73 | 63 | 66 |
OGI | Skydance | -- | -- | 60 | -- | -- | 50 |
OGI | Smith's Gold | 60 | 54 | 54 | 59 | 55 | 52 |
OGI | Strad CL+ | -- | 60 | 58 | -- | -- | -- |
OGI | Uncharted | -- | 59 | 57 | -- | -- | 46 |
PlainsGold | Canvas | 69 | -- | -- | -- | 65 | 68 |
PlainsGold | Crescent AX | 59 | -- | -- | 63 | 61 | -- |
PlainsGold | Guardian | 67 | -- | -- | -- | 60 | -- |
Westbred | WB4269 | 71 | 56 | 58 | 58 | -- | 63 |
Westbred | WB4401 | 60 | 54 | -- | -- | -- | -- |
Westbred | WB4699 | 70 | -- | 58 | 62 | 59 | 61 |
Westbred | WB4792 | 66 | 57 | 58 | 67 | 58 | 63 |
Experimentals | |||||||
KSU | KS12DH0156-88 | 60 | -- | -- | -- | -- | -- |
OSU | OCW03S580S-8WF | -- | 52 | 54 | -- | -- | 49 |
OSU | OK12716W | 71 | 65 | 55 | 73 | 61 | 67 |
OSU | OK15DMASBx7 ARS 6-8 | -- | -- | -- | -- | -- | -- |
OSU | OK15MASBx7 ARS 8-29 | -- | -- | -- | -- | -- | -- |
Mean | 63 | 56 | 56 | 62 | 60 | 56 | |
LSD (0.05) | 6 | 5 | 7 | 6 | 6 | 5 |
Notes: Grain yield was adjusted to 12% moisture content. Shaded values are not statistically different from the highest value within a column. Double-dashes "--" = data not available.
2020-2021 Summary of Individual Locations.
Licensee |
Apache Variety |
Apache Afton |
Apache Altus |
Apache Alva |
Apache Apache |
Apache Fungicide |
Apache Balko |
Apache Buffalo |
Apache Cherokee |
Apache Chickasha |
Chickasha IM |
El Reno DP |
El Reno GO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AgriMaXX | AM Cartwright | 58 | 56 | 47 | -- | -- | -- | -- | 54 | 40 | 60 | 58 | 64 |
AgriPro | AP Bigfoot | -- | 63 | -- | -- | -- | -- | -- | -- | 17 | 46 | -- | -- |
AgriPro | AP EverRock | -- | 57 | -- | 50 | 54 | -- | -- | -- | -- | 28 | -- | -- |
AgriPro | AP Roadrunner | -- | 68 | -- | -- | -- | -- | -- | -- | 58 | 80 | -- | -- |
AgriPro | AP18 AX | -- | 64 | -- | -- | -- | -- | -- | -- | 29 | 41 | -- | -- |
AgriPro | Bob Dole | 67 | 65 | 57 | 50 | 50 | 58 | 70 | 64 | 31 | 50 | 61 | 69 |
AgriPro | SY Achieve CL2 | 53 | 60 | 56 | 40 | 43 | 52 | 60 | 64 | 15 | 33 | - | - |
AgriPro | SY Rugged | -- | 66 | 59 | 49 | 48 | 55 | 64 | 68 | 19 | 37 | 62 | 65 |
AGSECO | AG Icon | 50 | 65 | 58 | -- | -- | 60 | -- | -- | 36 | 61 | 58 | 62 |
AGSECO | AG Radical | -- | 76 | -- | -- | -- | -- | -- | -- | 22 | 59 | -- | -- |
CHS | Allegiant 3063 | -- | 68 | -- | -- | -- | -- | -- | -- | 19 | 46 | -- | -- |
CROPLAN | CP7017AX | -- | 66 | -- | -- | -- | -- | -- | -- | 33 | 62 | -- | -- |
CROPLAN | CP7050AX | -- | 69 | -- | -- | -- | -- | -- | -- | 28 | 38 | -- | -- |
CROPLAN | CP7909 | 56 | 69 | 63 | 57 | 69 | 47 | 58 | 67 | 20 | 49 | -- | -- |
Dyna-Gro | Buckhorn AX | -- | 61 | -- | -- | -- | -- | -- | -- | 24 | 42 | -- | -- |
KWA | Everest | 53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
KWA | KS Dallas | -- | 63 | 59 | 52 | 70 | 60 | 60 | 64 | 24 | 50 | 62 | 58 |
KWA | KS Hamilton | -- | 75 | -- | -- | -- | -- | -- | -- | 38 | 72 | -- | -- |
KWA | KS Hatchett | -- | 62 | -- | -- | -- | -- | -- | -- | 15 | 37 | -- | -- |
KWA | KS Silverado | -- | 61 | 57 | 55 | 62 | -- | 57 | 60 | 21 | 52 | 57 | 51 |
KWA | KS Western Star | -- | 59 | 59 | 75 | 73 | 58 | 64 | 64 | 46 | 68 | 59 | 58 |
KWA | Zenda | 56 | 61 | -- | -- | -- | -- | -- | -- | 31 | 51 | -- | -- |
LCS | LCS Atomic AX | -- | 70 | -- | -- | -- | -- | -- | -- | 26 | 32 | -- | -- |
LCS | LCS Chrome | 33 | 68 | 58 | 62 | 64 | 56 | 70 | 69 | 52 | 76 | 57 | 62 |
LCS | LCS Fusion AX | -- | 41 | -- | -- | -- | -- | -- | -- | 24 | 56 | -- | -- |
LCS | LCS Helix AX | -- | 67 | -- | -- | -- | -- | -- | -- | 34 | 46 | -- | -- |
LCS | LCS Julep | -- | 57 | -- | -- | -- | -- | -- | -- | 31 | 70 | -- | -- |
LCS | LCS Photon AX | 70 | 70 | 56 | 58 | 59 | -- | 44 | 60 | 25 | 38 | 54 | 63 |
LCS | LCS Revere | -- | 67 | -- | -- | -- | -- | -- | -- | 24 | 34 | -- | -- |
LCS | LCS Valiant | -- | 65 | -- | -- | -- | -- | -- | -- | 36 | 52 | -- | -- |
Notes: Grain yield was adjusted to 12% moisture content. Shaded values are not statistically different from the highest value within a column. NS = not significant. Double-dashes "--" = data not available.
Table CONT..
2020-2021 Summary of Individual Locations.
Licensee |
Apache Variety |
Apache Afton |
Apache Altus |
Apache Alva |
Apache Apache |
Apache Fungicide |
Apache Balko |
Apache Buffalo |
Apache Cherokee |
Apache Chickasha |
Chickasha IM |
El Reno DP |
El Reno GO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGI | Baker's Ann | -- | -- | 54 | -- | -- | 51 | 72 | 63 | 25 | 32 | 60 | 58 |
OGI | Bentley | 53 | 66 | 62 | -- | -- | 59 | -- | 73 | 21 | 42 | -- | -- |
OGI | Big Country | 57 | 54 | 61 | 54 | 58 | 54 | 65 | 64 | 59 | 63 | 63 | 67 |
OGI | Breakthrough | -- | -- | 61 | -- | -- | 55 | 55 | 63 | -- | -- | -- | -- |
OGI | Doublestop CL+ | 42 | 58 | 46 | 55 | 60 | 59 | 57 | 57 | 55 | 62 | 62 | 66 |
OGI | Duster | -- | 60 | -- | -- | -- | -- | -- | -- | 42 | 58 | -- | -- |
OGI | Gallagher | 39 | 60 | 56 | 56 | 60 | 46 | 60 | 65 | 28 | 49 | 50 | 64 |
OGI | Green Hammer | -- | 65 | -- | 46 | 51 | -- | -- | -- | 31 | 45 | 52 | 66 |
OGI | Iba | -- | -- | 58 | -- | -- | 48 | 62 | 72 | -- | -- | -- | -- |
OGI | Lonerider | -- | -- | 62 | -- | -- | 57 | 59 | 67 | -- | -- | -- | -- |
OGI | OK Corral | 65 | 61 | 63 | 51 | 56 | 57 | 61 | 61 | 35 | 53 | 63 | 66 |
OGI | Showdown | 53 | 78 | 65 | 61 | 66 | 59 | 74 | 81 | 34 | 42 | 75 | 78 |
OGI | Skydance | 65 | 55 | 50 | 53 | 53 | -- | -- | 52 | 28 | 34 | -- | -- |
OGI | Smith's Gold | 49 | 63 | 55 | 49 | 53 | 52 | 56 | 65 | 33 | 48 | 59 | 60 |
OGI | Strad CL+ | -- | -- | -- | -- | -- | -- | -- | -- | 45 | 60 | 54 | 67 |
OGI | Uncharted | -- | 62 | -- | 35 | 39 | -- | -- | -- | 39 | 53 | 64 | 61 |
PlainsGold | Canvas | -- | 75 | -- | 75 | 78 | 60 | 54 | 71 | 42 | 73 | -- | -- |
PlainsGold | Crescent AX | -- | 66 | 64 | -- | -- | 55 | 51 | 71 | 22 | 43 | -- | -- |
PlainsGold | Guardian | -- | 64 | 65 | -- | -- | 65 | -- | 68 | 52 | 64 | -- | -- |
Watley | TAM112 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Watley | TAM115 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Watley | TAM204 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Westbred | WB4269 | 56 | 70 | 51 | 66 | 67 | -- | 65 | 61 | 46 | 69 | 53 | 55 |
Westbred | WB4401 | 63 | 52 | 56 | -- | -- | -- | -- | 62 | 27 | 48 | 50 | 67 |
Westbred | WB4699 | -- | 70 | 63 | 61 | 70 | 65 | 58 | 64 | 31 | 71 | -- | -- |
Westbred | WB4792 | 27 | 70 | 61 | 66 | 70 | 59 | 71 | 72 | 32 | 61 | 62 | 64 |
Notes: Grain yield was adjusted to 12% moisture content. Shaded values are not statistically different from the highest value within a column. NS = not significant. Double-dashes "--" = data not available.
Table CONT...
2020-2021 Summary of Individual Locations.
Licensee |
Apache Variety |
Apache Afton |
Apache Altus |
Apache Alva |
Apache Apache |
Apache Fungicide |
Apache Balko |
Apache Buffalo |
Apache Cherokee |
Apache Chickasha |
Chickasha IM |
El Reno DP |
El Reno GO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experimentals | |||||||||||||
KSU | KS12DH0156-88 | -- | 58 | -- | -- | -- | -- | -- | -- | 28 | 52 | -- | -- |
OSU | OCW03S580S-8WF | -- | 63 | -- | 46 | 50 | -- | -- | -- | 35 | 52 | 43 | 59 |
OSU | OK12716W | 48 | 75 | 73 | 67 | 74 | 63 | 64 | 80 | 45 | 66 | 76 | 75 |
OSU | OK15DMASBx7 ARS 6-8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 66 | 65 |
OSU | OK15MASBx7 ARS 8-29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55 | 69 |
Mean | 53 | 64 | 58 | 55 | 60 | 56 | 61 | 65 | 32 | 52 | 59 | 63 | |
LSD (0.05) | 9 | 6 | 5 | 6 | 7 | 5 | NS | 5 | 7 | 9 | 5 | 4 |
Table CONT...
2020-2021 Summary of Individual Locations.
Licensee |
Variety |
Goodwell Irrigated |
Hooker |
Keyes |
Kildare |
