New Soybean and Cotton Herbicide Technology Considerations
Published Feb. 2018|Id: L-465
By
Todd Baughman, Misha Manuchehri
Table 1A. New Soybean and Cotton Herbicide Technology Considerations.
Herbicide Classification | Enlist One® General | XtendiMax Restricted Use |
---|---|---|
Active Ingredients | 2,4-D choline salt 3.8 lb ae/gal + Colex-D | DGA salt of dicamba 2.9 lb ae/gal + VaporGrip |
Herbicide Group | 4 | 4 |
Herbicide Tolerant Crops | Enlist Soybean, Enlist Cotton, Enlist Corn | Roundup Ready 2 Xtend Soybean, XtendFlex Cotton |
Application Timing | Preplant, PRE, POST 1.5 to 2 pints/A | Preplant, PRE - 44 fl oz/A POST (In-crop) - 22 fl oz/A |
Maximum Total Seasonal Use | 6 pints/A | 88 fl oz/A |
Maximum Crop Stage/Size | Enlist Soybean - R2 Enlist Cotton - Mid-bloom Enlist Corn - V8/30 inches tall | Xtend Soybean - R1 XtendFlex Cotton - 7 days prior to harvest |
Weed Size | See label for specific weed size recommendations | < 4 inches height |
Approved Tank Mixtures, Spray Nozzles, and Additives (Consult website no more than 7 days prior to application) | EnlistTankmix.com | xtendimaxapplicationrequirements.com |
Additive Restrictions | See label | DO NOT tank mix products containing ammonium salts, such as ammonium sulfate or UAN. See label for additional additive restrictions. |
Maximum Sprayer Speed | See nozzle manufacturer’s recommendations | 15 mph |
Minimum Spray Volume | 10 GPA | 15 GPA |
Maximum Boom Height | Minimum boom height based on nozzle manufacturer’s directions | 24 inches above target pest or crop canopy |
Maximum Operating Pressure | See label for specific nozzles and maximum operating pressure | xtendimaxapplicationrequirements.com |
Minimum Wind Speed | None | 3 mph |
Maximum Wind Speed | 15 mph | 10 mph |
Wind Speed Restrictions | DO NOT apply during temperature inversion | DO NOT apply when wind is blowing in the direction of an adjacent sensitive crop. DO NOT apply during temperature inversion |
Buffer Requirements | 30-foot downwind buffer from sensitive area | 22 fl oz/A - 110-foot downwind buffer from sensitive area, 44 fl/A - 220-foot downwind buffer from sensitive area |
Time of Day | None | DO NOT apply between sunset and sunrise |
Aerial Applications | DO NOT apply aerially | DO NOT apply aerially |
Record-keeping Requirements | General Use Herbicide | Consult label for specific record-keeping requirements |
County Restrictions | Jackson and Tillman | Greer, Harmon, Jackson, Kiowa and Tillman |
Table 1B. New Soybean and Cotton Herbicide Technology Considerations. (cont'd)
Herbicide Classification | Engenia Restricted Use | FeXapan Restricted Use |
---|---|---|
Active Ingredients | BAPMA salt of dicamba 5 lb ae/gal | DGA salt of dicamba 2.9 lb ae/gal + VaporGrip |
Herbicide Group | 4 | 4 |
Herbicide Tolerant Crops | Roundup Ready 2 Xtend Soybean, XtendFlex Cotton | Roundup Ready 2 Xtend Soybean, XtendFlex Cotton |
Application Timing | Preplant, PRE, POST 12.8 fl oz/A | Preplant, PRE - 44 fl oz/A POST (In-crop) - 22 fl oz/A |
Maximum Total Seasonal Use | 51.2 fl oz/A | 88 fl oz/A |
Maximum Crop Stage/Size | Xtend Soybean - R1 XtendFlex Cotton - 7 days prior to harvest | Xtend Soybean - R1 XtendFlex Cotton - 7 days prior to harvest |
Weed Size | < 4 inches height or < 2 inches rosette diameter | < 4 inches height |
Approved Tank Mixtures, Spray Nozzles, and Additives (Consult website no more than 7 days prior to application) | engeniatankmix.com | wwww.fexapanapplicationrequirements.dupont.com |
Additive Restrictions | DO NOT apply with any ammonium-containing additives including ammonium sulfate or UAN. See label for additional additive restrictions. | DO NOT apply with any ammonium-containing additives including ammonium sulfate or UAN. See label for additional additive restrictions. |
Maximum Sprayer Speed | 15 mph | 15 mph |
Minimum Spray Volume | 10 GPA | 15 GPA |
Maximum Boom Height | 24 inches above target pest or crop canopy | 24 inches above target pest or crop canopy |
Maximum Operating Pressure | engeniatankmix.com | wwww.fexapanapplicationrequirements.dupont.com |
Minimum Wind Speed | 3 mph | 3 mph |
Maximum Wind Speed | 10 mph | 10 mph |
Wind Speed Restrictions | DO NOT apply when wind is blowing in the direction of an adjacent sensitive crop. DO NOT apply during temperature inversion | DO NOT apply when wind is blowing in the direction of an adjacent sensitive crop. DO NOT apply during temperature inversion |
Buffer Requirements | 110-foot downwind buffer from sensitive area | |
Time of Day | DO NOT apply between sunset and sunrise | DO NOT apply between sunset and sunrise |
Aerial Applications | DO NOT apply aerially | DO NOT apply aerially |
Record-keeping Requirements | Consult label for specific record-keeping requirements | Consult label for specific record-keeping requirements |
County Restrictions | Greer, Harmon, Jackson, Kiowa and Tillman | Greer, Harmon, Jackson, Kiowa and Tillman |
a Enlist Duo, a premix of 2,4-D choline salt and glyphosate will follow the same restrictions as Enlist One.
Read and follow all label requirements. Consult label for specific and additional requirements and for sprayer clean-out recommendations.
Todd Baughman
IAB Weed Science Program Support Leader
Misha Manuchehri
Small Grains Weed Specialist