Grain Sorghum Performance Trials in Oklahoma, 2023
Trial Objectives and Procedures
Performance trials for hybrid grain sorghum are conducted by the Oklahoma Cooperative Extension Service each year. These trials provide producers, Extension educators, industry representatives and researchers with information for grain sorghum hybrids marketed in Oklahoma. Performance trials were planted at eight locations in 2023. All emerged and had decent early-season growth. However, due to dry conditions at planting, the Tipton location was terminated. Trials at Chickasha, McCaull, and Goodwell were irrigated using overhead sprinkler irrigation. Yields presented in this document are for the early, medium and late maturity hybrids for all locations. Most cultivars are similar among all locations. The exception to this is several early and medium cultivars, which are solely marketed to the panhandle region. Therefore, a number of cultivars are present in only at the three panhandle locations.
Grain sorghum hybrid trial entrants were assigned by companies to their respective maturity groups (early represented less than <60 days to mid-bloom (DMB), medium was 60 to 70 DMB, with late being than >70 DMB). If a cultivar was exactly 60 or 70 DMB, previous years data was used to determine which maturity the cultivar fell into. Companies designated all hybrid characteristics are presented in Table 1. This information was not determined or verified by Oklahoma State University. Company participation was voluntary; therefore, not all hybrids marketed in Oklahoma were included in the trials.
In 2023, 38 hybrids were entered by five seed companies. For the hybrid performance trials, each maturity group was tested independently with individual hybrids being arranged in a randomized complete block design and having a minimum of four replications. All locations were two row plots with 30-inch spacing and 35 feet in length. Plots were trimmed to 25 feet prior to harvest. Tractor-powered cone planters were used to plant all trials with seeding rates adjusted for the trial location. Trials were harvested with a Kincaid model 8XP plot combine.
Planting densities, cooperating producers, cultural practices, soil series, herbicides and insecticides used in all trials are listed individually in result tables. Rainfall data from the nearest Mesonet sites are also listed. Some trials are long distances from the nearest Mesonet site; therefore, rainfall could be greater or less than reported.
Soil fertility practices will be discussed for each individual location following their yield tables. All applications were made in accordance with OSU Extension best management practices for management. Soil samples were collected in the winter and early spring prior to planting and submitted to the Soil, Water and Forage Analytical Laboratory for analysis. All N, P, and K applications were made based on these results. Nitrogen applications were made based on a 120 bu/ac yield goal, with the exception of Goodwell and McCaull which were made based on a 150 bu/ac yield goal. At all research station sites, soil pH is managed to be suitable for grain sorghum production. Locations on grower’s fields are not as controlled; however, all locations this season were within reasonable limits (5.5-7.5).
Due to the degree of variability between the sites in the study and grower’s fields around the state, discussions regarding the growing conditions will be made prior to each individual location.
Results
Grain yields are reported in pounds per acre and bushels per acre of threshed grain, adjusted to a moisture content of 14% (Tables 2 through 21). Test weight is also reported in pounds per bushel. Different plant populations at each location prevent accurate comparison between locations. Also, comparisons across maturity were not conducted as they were treated as independent trials. Producers should note that late-maturing hybrids, due to longer periods of vegetative and early reproductive growth, will generally yield more than early- and medium-maturity hybrids. The availability of moisture at critical crop development stages; however, often influences yield more than the yield differences associated with maturity groups. When choosing a maturity group, the type of cropping system, planting date, planting rate and potential moisture should be taken into consideration. For more information, consult Fact Sheet PSS-2034, Grain Sorghum Planting Rates and Dates, and Fact Sheet PSS-2113 Grain Sorghum Production Calendar.
Least Significant Difference (LSD) is a statistical test of yield differences and is shown at the bottom of each table. Unless two hybrids differ by at least the LSD shown, little confidence can be placed in one hybrid being superior to another, and the difference is probably not real.
The Coefficient of Variation (CV) is provided as an estimate of the precision of the data with respect to the mean for that location and maturity group. To provide some indication of yield stability, multi-year means for yields and test weights are provided where trials have been conducted for more than one year with more than three entries per maturity group. Producers interested in comparing hybrids for consistency of yield in a specific area should consult these entries. Models with CV's greater than 25 have not been included in this report.
Acknowledgements
The financial support of the participating companies and the Oklahoma Sorghum Commission is gratefully acknowledged, as well as the efforts and resources provided by the producer-cooperators: Brook Strader and Jordan Sheer. The authors are also grateful for research support from Michael Pettijohn of SCREC, Mike Schulz of SWREC, Cameron Murley and Skeate Beck of OPREC, Ted Newell of MVRS, and Kenneth Watkins of CVRS. We are also grateful for the help of County Agricultural Educators: Aaron Henson (Tillman County), Troy Gosney (Major County), Gus Holland (Tulsa County), and David Nowlin (Caddo County) who gave generously of their time to this project in 2023.
Total Rainfall
Figure 1. Departure from average rainfall for April 2023.
Total Rainfall
Figure 2. Departure from average rainfall for May 2023.
Total Rainfall
Figure 3. Departure from average rainfall for June 2023.
Total Rainfall
Figure 4. Departure from average rainfall for July 2023.
Total Rainfall
Figure 5. Departure from average rainfall in August 2023.
Total Rainfall
Figure 6. Departure from average rainfall in September 2023.
Figure 7. Average maximum air temperature for August 2023.
Figure 8. Average maximum air temperature for September 2023.
Company | Hybrid | Maturity | Seed Color | DMB |
---|---|---|---|---|
Kauffman Seeds | 5563 | E | Bronze | 56 |
Kauffman Seeds | 5583 | E | Bronze | 58 |
Kauffman Seeds | 5603 | E | Red | 60 |
Kauffman Seeds | 5710 | M | Bronze | 64 |
Kauffman Seeds | 5643 | M | Bronze | 64 |
Kauffman Seeds | 5730 | M | Red | 69 |
Kauffman Seeds | 5653IG | M | Red | 65 |
Dyna-Gro | M54GR24 | E | Red | 54 |
Dyna-Gro | M59GB57 | E | Bronze | 59 |
Dyna-Gro | M59GB94 | E | Bronze | 59 |
Dyna-Gro | M60GB31 | M | Bronze | 62 |
Dyna-Gro | M60GB88 | M | Bronze | 60 |
Dyna-Gro | M63GB78 | M | Bronze | 63 |
Dyna-Gro | M67GB87 | M | Bronze | 67 |
Dyna-Gro | GX22932 | M | Red | 68 |
Dyna-Gro | GX22934 | M | Bronze | 70 |
Dyna-Gro | GX22936 | M | Bronze | 65 |
Dyna-Gro | GX22937 | M | Bronze | 69 |
Dyna-Gro | GX22923 | M | Cream | 61 |
Dyna-Gro | M71GR91 | L | Red | 71 |
Dyna-Gro | M72GB71 | L | Bronze | 72 |
Dekalb | DKS-28-07 | E | Bronze | 57 |
Dekalb | DKS-36-07 | M | Bronze | 62 |
Dekalb | DKS-33-07 | M | Bronze | 62 |
Dekalb | DKS-44-07 | M | Red | 67 |
Dekalb | DKS-50-07 | M | Red | 69 |
Dekalb | DKS-54-07 | L | Red | 72 |
Sorghum Partners | SP 43M80 | M | Bronze | 60 |
Sorghum Partners | SP-67B17 | M | Bronze | 67 |
Sorghum Partners | SP 66M16 | M | Bronze | 66 |
Sorghum Partners | SP 65M60 | M | Bronze | 65 |
Sorghum Partners | SPSD 353 | M | Bronze | 67 |
Sorghum Partners | SP 7715 | L | Bronze | 70 |
Advanta/Alta Grain | ADV G2106 | M | Red | 62 |
Advanta/Alta Grain | ADV G2165 | M | Red | 66 |
Advanta/Alta Grain | ADV G2168IG | M | Red | 66 |
Advanta/Alta Grain | ADV G2193IG | M | Red | 68 |
Advanta/Alta Grain | ADV G1329 | M | Cream | 60 |
Chickasha
The Chickasha location experienced a relatively normal year. Near normal rainfall throughout April and early May resulted in adequate to above average stands. However, since precipitation was not excessive, preplant herbicides were effective at maintaining a weed-limited environment during the first 30 days of growth. A flush of weeds during vegetative growth required an application of Huskie prior to canopy closure. This was primarily made to control pigweeds and other miscellaneous broadleaf weeds. Subsequent flushes of weeds required manual removal. This occurred during the early dough stages. Heat stress was experienced during the later stages of growth. Moisture stress was not experienced due to the ability to provide moderate irrigation in order to not lose the trial. One-inch weekly applications of moisture were applied during August and September but were terminated at first stages of black-layer of any cultivar. These irrigation applications were made with a sprinkler irrigation system. Because irrigation was terminated at first signs of black-layer, this did favor the early- and medium-maturing cultivars as they were at or near maturity, while the late-maturing cultivars were not quite at physiological maturity. This impact can be seen from the yields across the trial. Periodic moisture and some regrowth of tillers did make it necessary to desiccate the trial and an application of glyphosate was made prior to harvest. No major insect pests or diseases were experienced throughout the trial. Late-season charcoal rot evaluations resulted in no appreciable numbers.
Cooperator: Matt Pettijohn
Tillage Practice: Conventional
Soil Series: Dale Silt Loam
Seeding rate: 37,600 seeds/ac
Herbicide: Preemergence: 2.7 qt/ac Charger Max ATZ + 44oz glyphosate/ac
In-season: 16 oz Huskie in-season
Fertilizer: N- 140 lbs/ac
Planting Date: May 9
Harvest Date: September 18
Company | Cultivar | Yield lbs/ac | Percent of Trial Average | Moisture % | Test Weight lbs/bu |
---|---|---|---|---|---|
Kauffman Seeds | 5563 | 7176 | 129.3 | 11.2 | 58.1 |
Kauffman Seeds | 5583 | 4738 | 85.4 | 10.8 | 55.7 |
Kauffman Seeds | 5603 | 5459 | 98.4 | 11.1 | 56.1 |
Dyna-Gro | M54GR24 | 3753 | 67.6 | 12.3 | 55.3 |
Dyna-Gro | M59GB57 | 5634 | 101.5 | 11.8 | 56.7 |
Dyna-Gro | M59GB94 | 6853 | 123.5 | 12.1 | 54.3 |
Dekalb | DKS 28-07 | 5235 | 94.3 | 10.0 | 55.0 |
Average | 5549 | 11.3 | 55.9 | ||
CV (%) | 17.5 | ||||
LSD (0.05) | 1003.2 |
Company | Cultivar | Yield lbs/ac | Percent of Trial Average | Moisture % |
Test Weight lbs/bu |
---|---|---|---|---|---|
Kauffman Seeds | 5710 | 6294 | 93.4 | 10.4 | 56.1 |
Kauffman Seeds | 5643 | 7661 | 113.6 | 11.7 | 55.4 |
Kauffman Seeds | 5730 | 7606 | 112.8 | 10.5 | 58.2 |
Kauffman Seeds | 5653IG | 7873 | 116.8 | 9.8 | 54.1 |
Sorghum Partners | SP 43M80 | 6476 | 96.1 | 9.9 | 52.6 |
Sorghum Partners | SP 67B17 | 5779 | 85.7 | 11.1 | 53.8 |
Sorghum Partners | SP 66M16 | 6618 | 98.2 | 12.4 | 56.2 |
Sorghum Partners | SP 65M60 | 6182 | 91.7 | 10.6 | 56.0 |
Sorghum Partners | SPSD 353 | 7723 | 114.5 | 11.7 | 57.4 |
Dyna-Gro | M60GB31 | 7423 | 110.1 | 10.3 | 55.2 |
Dyna-Gro | M60GB88 | 6238 | 92.5 | 10.8 | 53.9 |
Dyna-Gro | M63GB78 | 5844 | 86.7 | 11.5 | 52.9 |
Dyna-Gro | M67GB87 | 7196 | 106.7 | 12.3 | 55.6 |
Dyna-Gro | GX22932 | 6183 | 91.7 | 11.4 | 57.3 |
Dyna-Gro | GX22934 | 7170 | 106.3 | 10.6 | 54.1 |
Dyna-Gro | GX22936 | 7240 | 107.4 | 10.8 | 53.8 |
Dyna-Gro | GX22937 | 8368 | 124.1 | 11.2 | 56.7 |
Dyna-Gro | GX22923 | 5606 | 83.2 | 10.4 | 52.3 |
Dekalb | DKS 36-07 | 7924 | 117.5 | 11.3 | 55.8 |
Dekalb | DKS 33-07 | 6939 | 102.9 | 12.5 | 54.9 |
Dekalb | DKS 44-07 | 7475 | 110.9 | 9.8 | 56.1 |
Dekalb | DKS 50-07 | 7823 | 116.0 | 10.3 | 55.1 |
Advanta/Alta Grain | ADV G2106 | 5493 | 81.5 | 11.6 | 55.0 |
Advanta/Alta Grain | ADV G2165 | 7228 | 107.2 | 10.3 | 54.7 |
Advanta/Alta Grain | ADV G2168IG | 5571 | 82.6 | 10.0 | 56.9 |
Advanta/Alta Grain | ADV G2193IG | 6154 | 91.3 | 9.7 | 55.3 |
Advanta/Alta Grain | ADV G1329 | 3953 | 58.6 | 11.3 | 50.8 |
Average | 6742 | 10.9 | 55.0 | ||
CV (%) | 12.4 | ||||
LSD (0.05) | 906.8 |
Company | Cultivar | Yield lbs/ac | Percent of Trial Average | Moisture % | Test Weight lbs/bu |
---|---|---|---|---|---|
Sorghum Partners | SP 7715 | 1063 | 61.8 | 14.5 | 51.2 |
Dyna-Gro | M71GR91 | 2356 | 137.2 | 15.3 | 53.4 |
Dyna-Gro | M72GB71 | 2356 | 137.2 | 14.7 | 53.7 |
Dyna-Gro | DKS 54-07 | 1096 | 63.8 | 13.9 | 50.05 |
Average | 1718 | 14.6 | 52.2 | ||
CV (%) | 29.7 | ||||
LSD (0.05) | 529.7 |
Homestead
This trial was located on a cooperator's field (Brook Strader) near Homestead, Oklahoma. This location is typically rotated with a winter wheat cover or soybean. The Homestead location in 2023 was potentially one of the most consistent trials. Timely rainfall resulted in above-average stands early in the season. As with the other locations, early-season weed control was very good for the first 30 days. A break in control did happen during the vegetative growing period. Since this was primarily pigweed and marestail, this resulted in an application of Huskie. This was the only in-season weed management practice needed. Even with prolonged heat and drought stress, no supplemental irrigation was applied throughout the growing season. Light to moderate true and false chinch bug activity did result in light to moderate stress on the crop. However, when evaluating lodging for the crop, no significant lodging (the primary risk for chinch bugs) was noted for any cultivar or any region throughout the trial. No chemical applications were made for control. No other significant insect pests or diseases were present throughout the season.
Cooperator: Brook Strader
Tillage Practice: Conventional
Soil Series: Canadian Fine Sandy Loam
Seeding rate: 37,600 seeds/ac
Herbicide: Preemergence: 2.7 qt/ac Charger Max ATZ + 44oz glyphosate/ac In-season: 16 oz Huskie in-season
Fertilizer: N- 140 lbs/ac; P- 60 lbs/ac; K- 60 lbs/ac
Planting Date: May 3
Harvest Date: September 8
Company | Cultivar | Yield lbs/ac | Percent of Trial Average | Moisture % |
Test Weight lbs/bu |
---|---|---|---|---|---|
Kauffman Seeds | 5563 | 7959 | 142.1 | 13.2 | 61.7 |
Kauffman Seeds | 5583 | 5084 | 90.8 | 11.2 | 56.9 |
Kauffman Seeds | 5603 | 6008 | 107.3 | 11.3 | 57.1 |
Dyna-Gro | M54GR24 | 4598 | 82.1 | 11.9 | 58.0 |
Dyna-Gro | M59GB57 | 5885 | 105.1 | 11.1 | 56.1 |
Dyna-Gro | M59GB94 | 6076 | 108.5 | 11.9 | 59.3 |
Dekalb | DKS 28-07 | 5905 | 105.4 | 11.5 | 57.4 |
Average | 5931 | 11.7 | 58.1 | ||
CV (%) | 10.2 | ||||
LSD (0.05) | 607.8 |
Company | Cultivar | Yield lbs/ac | Percent of Trial Average | Moisture % |
Test Weight lbs/bu |
---|---|---|---|---|---|
Kauffman Seeds | 5710 | 6328 | 113.0 | 11.2 | 58.7 |
Kauffman Seeds | 5643 | 6795 | 121.3 | 11.2 | 57.3 |
Kauffman Seeds | 5730 | 6865 | 122.6 | 12.0 | 60.2 |
Kauffman Seeds | 5653IG | 7519 | 134.3 | 12.3 | 62.2 |
Sorghum Partners | SP 43M80 | 4876 | 87.1 | 11.5 | 58.2 |
Sorghum Partners | SP 67B17 | 4750 | 84.8 | 11.7 | 56.1 |
Sorghum Partners | SP 66M16 | 5135 | 91.7 | 10.9 | 56.4 |
Sorghum Partners | SP 65M60 | 6411 | 114.5 | 10.2 | 54.1 |
Sorghum Partners | SPSD 353 | 5915 | 105.6 | 11.7 | 58.4 |
Dyna-Gro | M60GB31 | 5408 | 96.6 | 10.8 | 57.0 |
Dyna-Gro | M60GB88 | 5945 | 106.2 | 10.9 | 57.4 |
Dyna-Gro | M63GB78 | 4896 | 87.4 | 11.1 | 56.9 |
Dyna-Gro | M67GB87 | 6450 | 115.2 | 12.1 | 57.5 |
Dyna-Gro | GX22932 | 6528 | 116.6 | 11.4 | 60.4 |
Dyna-Gro | GX22934 | 7303 | 130.4 | 12.2 | 61.0 |
Dyna-Gro | GX22936 | 6880 | 122.9 | 11.8 | 59.4 |
Dyna-Gro | GX22937 | 7630 | 136.3 | 11.9 | 60.6 |
Dyna-Gro | GX22923 | 5156 | 92.1 | 11.0 | 56.5 |
Dekalb | DKS 36-07 | 6575 | 117.4 | 11.6 | 59.4 |
Dekalb | DKS 33-07 | 5765 | 102.9 | 11.3 | 57.8 |
Dekalb | DKS 44-07 | 7538 | 134.6 | 11.7 | 60.4 |
Dekalb | DKS 50-07 | 7381 | 131.8 | 12.1 | 61.8 |
Advanta/Alta Grain | ADV G2106 | 3936 | 70.5 | 11.2 | 58.6 |
Advanta/Alta Grain | ADV G2165 | 5768 | 103.0 | 11.9 | 58.7 |
Advanta/Alta Grain | ADV G2168IG | 4925 | 87.9 | 11.0 | 58.2 |
Advanta/Alta Grain | ADV G2193IG | 5036 | 89.9 | 11.1 | 56.7 |
Advanta/Alta Grain | ADV G1329 | 2513 | 44.9 | 7.4 | 34.5 |
Average | 5935 | 11.3 | 57.6 | ||
CV (%) | 16.4 | ||||
LSD (0.05) | 1313.7 |
Company | Cultivar | Yield lbs/ac | Percent of Trial Average | Moisture % |
Test Weight lbs/bu |
---|---|---|---|---|---|
Sorghum Partners | SP 7715 | 4903 | 87.5 | 11.0 | 57.6 |
Dyna-Gro | M71GR91 | 6788 | 121.2 | 11.4 | 61.7 |
Dyna-Gro | M72GB71 | 5231 | 93.4 | 11.0 | 59.1 |
Dekalb | DKS 54-07 | 6056 | 108.1 | 11.0 | 60.5 |
Average | 5744 | 11.1 | 59.7 | ||
CV (%) | 9.8 | ||||
LSD (0.05) | 609.3 |
Perkins
The Perkins location was at the Cimarron Valley Research Station near Perkins, Oklahoma. The previous crop was a mix of soybean agronomic trials from the previous year; however, none had a significant impact on trial variability. The trial was planted into a tilled field. Dry conditions in early spring paired with excessive moisture in middle to end of April resulted in delayed preparation of site location. However, when the trial was able to be planted, adequate moisture and warming soil temperatures resulted in stands that were average to above-average which developed very quickly. Early season weed management was very good but continued moisture into May resulted in continued flushes of weeds that had to be controlled with a combination of chemical applications and physical removal. Weeds continued to be an issue throughout the year and had to be continually managed. As this was primarily grassy weeds, physical removal continued to be the primary means of control. Even with prolonged heat and drought stress, no supplemental irrigation was applied throughout the growing season. Very light chinch bug activity was noted in the middle of the season. However, this minor stress resulted in very little impact on the crop. No other disease or insect pressure was noted throughout the season.
Cooperator: Kenneth Watkins
Tillage Practice: Conventional
Soil Series: Teller Fine Sandy Loam
Seeding rate: 37,600 seeds/ac
Herbicide: Preemergence: 2.7 qt/ac Charger Max ATZ + 44oz glyphosate/ac
In-season: 16 oz Huskie in-season
Fertilizer: N- 140 lbs/ac; P- 60 lbs/ac; K- 60 lbs/ac
Planting Date: May 3
Harvest Date: September 8
Company | Cultivar | Yield lbs/ac | Percent of Trial Average | Moisture % |
Test Weight lbs/bu |
---|---|---|---|---|---|
Kauffman Seeds | 5563 | 7445 | 134.9 | 11.7 | 59.9 |
Kauffman Seeds | 5583 | 4680 | 84.8 | 10.1 | 55.2 |
Kauffman Seeds | 5603 | 4990 | 90.4 | 10.2 | 57.2 |
Dyna-Gro | M54GR24 | 4412 | 79.9 | 10.5 | 56.9 |
Dyna-Gro | M59GB57 | 5308 | 96.2 | 10.2 | 55.0 |
Dyna-Gro | M59GB94 | 6313 | 114.4 | 10.8 | 58.0 |
Dekalb | DKS 28-07 | 5662 | 102.6 | 10.2 | 54.8 |
Average | 5544 | 11.0 | 57.0 | ||
CV (%) | 15.7 | ||||
LSD (0.05) | 1818 |
Company | Cultivar | Yield lbs/ac | Percent of Trial Average | Moisture % |
Test Weight lbs/bu |
---|---|---|---|---|---|
Kauffman Seeds | 5710 | 5761 | 94.9 | 10.8 | 57.8 |
Kauffman Seeds | 5643 | 6307 | 103.9 | 10.2 | 55.0 |
Kauffman Seeds | 5730 | 7394 | 121.8 | 11.4 | 58.3 |
Kauffman Seeds | 5653IG | 7153 | 117.8 | 11.1 | 59.5 |
Sorghum Partners | SP 43M80 | 5872 | 96.7 | 11.1 | 57.0 |
Sorghum Partners | SP 67B17 | 5103 | 84.0 | 11.7 | 56.2 |
Sorghum Partners | SP 66M16 | 6424 | 105.8 | 11.7 | 56.9 |
Sorghum Partners | SP 65M60 | 6418 | 105.7 | 10.1 | 54.6 |
Sorghum Partners | SPSD 353 | 6349 | 104.6 | 10.7 | 57.5 |
Dyna-Gro | M60GB31 | 6316 | 104.0 | 10.4 | 57.6 |
Dyna-Gro | M60GB88 | 4892 | 80.6 | 10.3 | 55.6 |
Dyna-Gro | M63GB78 | 5124 | 84.4 | 10.6 | 56.9 |
Dyna-Gro | M67GB87 | 5367 | 88.4 | 10.7 | 55.8 |
Dyna-Gro | GX22932 | 6402 | 105.4 | 10.9 | 59.1 |
Dyna-Gro | GX22934 | 7463 | 122.9 | 10.9 | 59.0 |
Dyna-Gro | GX22936 | 6097 | 100.4 | 10.8 | 57.7 |
Dyna-Gro | GX22937 | 7644 | 125.9 | 10.7 | 56.6 |
Dyna-Gro | GX22923 | 4332 | 71.3 | 10.3 | 54.7 |
Dekalb | DKS 36-07 | 5928 | 97.6 | 10.8 | 57.7 |
Dekalb | DKS 33-07 | 6095 | 100.4 | 10.9 | 57.8 |
Dekalb | DKS 44-07 | 7574 | 124.7 | 10.8 | 59.3 |
Dekalb | DKS 50-07 | 7331 | 120.7 | 11.3 | 59.4 |
Advanta/Alta Grain | ADV G2106 | 5580 | 91.9 | 10.2 | 57.0 |
Advanta/Alta Grain | ADV G2165 | 6892 | 113.5 | 11.5 | 57.7 |
Advanta/Alta Grain | ADV G2168IG | 5195 | 85.6 | 10.4 | 56.6 |
Advanta/Alta Grain | ADV G2193IG | 5187 | 85.4 | 10.9 | 55.9 |
Advanta/Alta Grain | ADV G1329 | 3704 | 61.0 | 10.1 | 54.9 |
Average | 6070 | 10.8 | 57.1 | ||
CV (%) | 12.4 | ||||
LSD (0.05) | 1407 |
Company | Cultivar | Yield lbs/ac | Percent of Trial Average | Moisture % |
Test Weight lbs/bu |
---|---|---|---|---|---|
Sorghum Partners | SP 7715 | 4791 | 88.1 | 11.0 | 56.5 |
Dyna-Gro | M71GR91 | 5665 | 104.2 | 11.2 | 58.7 |
Dyna-Gro | M72GB71 | 5880 | 108.2 | 11.1 | 57.8 |
Dekalb | DKS 54-07 | 5408 | 99.5 | 10.9 | 58.0 |
Average | 5436 | 11.0 | 57.7 | ||
CV (%) | 11.6 | ||||
LSD (0.05) | 855 |
Bixby
The Bixby location is the program’s only eastern Oklahoma site, which is often noted for having more stable temperatures and consistent rainfall patterns. This allows for a different look at cultivar performance under these conditions. In 2023, this location was not exempt from hot and dry condition and experienced substantially higher temperatures and lower in-season precipitation than normal for this location, especially in the early months of the year. Similar to other locations, preplant herbicide applications did help with early-season weed control. This location is noted for having heavy pigweed and grass pressure. Grasses were not an issue throughout the growing season, with only minor issues with a patch of Bermudagrass located in early maturing cultivars in the third replication. This was managed through physical removal but did cause slight reductions in yields and increased variability. However, since the pressure was consistent across the early cultivars, this replication was maintained for analysis. Only a minor amount of pigweed was noted during the course of the year and was manually removed during early flowering/ grain fill stages. Chinch bug pressure was higher here than any other location during 2023. A pyrethroid insecticide was applied across the trial at early reproductive growth via a high-clearance sprayer. These applications did not completely control the pests but did minimize additional growth of populations. While this location can be irrigated, no irrigation was applied due to mechanical issues with the irrigation pump, therefore this should be considered a completely dryland trial in 2023. No significant diseases were present throughout the season. Recent research has also shown that N applications do not have to be as high at this location as it often follows several years of soybean, which was the reason for the lower N application rates.
Cooperator: Ted Newell
Tillage Practice: Conventional
Soil Series: Wynona Silty Clay Loam
Seeding rate: 37,600 seeds/ac
Herbicide: Preemergence: 2.7 qt/ac Charger Max ATZ + 44oz glyphosate/ac Fertilizer: N- 60 lbs/ac
Planting Date: May 30
Harvest Date: October 21
Company | Cultivar | Yield lbs/ac | Percent of Trial Average | Moisture % |
Test Weight lbs/bu |
---|---|---|---|---|---|
Kauffman Seeds | 5563 | 5568 | 180.8 | 16.9 | 55.2 |
Kauffman Seeds | 5583 | 2615 | 84.9 | 19.6 | 51.2 |
Kauffman Seeds | 5603 | 2493 | 80.9 | 17.3 | 52.5 |
Dyna-Gro | M54GR24 | 1591 | 51.7 | 17.7 | 53.3 |
Dyna-Gro | M59GB57 | 2884 | 93.6 | 17.0 | 56.6 |
Dyna-Gro | M59GB94 | 3739 | 121.4 | 16.0 | 51.0 |
Dekalb | DKS 28-07 | 2669 | 86.7 | 18.0 | 50.7 |
Average | 3080 | 17.5 | 52.9 | ||
CV (%) | 17.8 | ||||
LSD (0.05) | 879.6 |
Company | Cultivar | Yield lbs/ac |
Percent of Trial Average |
Moisture % |
Test Weight lbs/bu |
---|---|---|---|---|---|
Kauffman Seeds | 5710 | 6539 | 100.3 | 16.5 | 53.8 |
Kauffman Seeds | 5643 | 7808 | 119.7 | 16.3 | 51.5 |
Kauffman Seeds | 5730 | 6880 | 105.5 | 16.7 | 54.3 |
Kauffman Seeds | 5653IG | 6476 | 99.3 | 16.1 | 54.8 |
Sorghum Partners | SP 43M80 | 5326 | 81.7 | 18.3 | 48.8 |
Sorghum Partners | SP 67B17 | 5784 | 88.7 | 16.7 | 51.0 |
Sorghum Partners | SP 66M16 | 6413 | 98.4 | 15.9 | 52.5 |
Sorghum Partners | SP 65M60 | 5738 | 88.0 | 15.4 | 49.3 |
Sorghum Partners | SPSD 353 | 6809 | 104.4 | 16.8 | 53.6 |
Dyna-Gro | M60GB31 | 7670 | 117.6 | 16.3 | 53.5 |
Dyna-Gro | M60GB88 | 5756 | 88.3 | 15.4 | 51.8 |
Dyna-Gro | M63GB78 | 6933 | 106.3 | 16.6 | 53.9 |
Dyna-Gro | M67GB87 | 7856 | 120.5 | 17.1 | 51.9 |
Dyna-Gro | GX22932 | 7100 | 108.9 | 16.3 | 51.7 |
Dyna-Gro | GX22934 | 8080 | 123.9 | 16.7 | 54.7 |
Dyna-Gro | GX22936 | 6364 | 97.6 | 17.0 | 53.6 |
Dyna-Gro | GX22937 | 7578 | 116.2 | 16.4 | 50.5 |
Dyna-Gro | GX22923 | 5445 | 83.5 | 15.6 | 49.3 |
Dekalb | DKS 36-07 | 7038 | 107.9 | 16.0 | 53.5 |
Dekalb | DKS 33-07 | 5428 | 83.2 | 16.1 | 51.7 |
Dekalb | DKS 44-07 | 5575 | 85.5 | 15.6 | 51.2 |
Dekalb | DKS 50-07 | 7186 | 110.2 | 17.1 | 54.9 |
Advanta/Alta Grain | ADV G2106 | 6293 | 96.5 | 16.4 | 53.2 |
Advanta/Alta Grain | ADV G2165 | 5241 | 80.4 | 16.8 | 52.3 |
Advanta/Alta Grain | ADV G2168IG | 6163 | 94.5 | 15.7 | 50.6 |
Advanta/Alta Grain | ADV G2193IG | 5579 | 85.6 | 16.0 | 52.6 |
Advanta/Alta Grain | ADV G1329 | 6988 | 107.2 | 17.1 | 52.3 |
Average | 6520 | 16.4 | 52.3 | ||
CV (%) | 11.4 | ||||
LSD (0.05) | 1047.2 |
Company | Cultivar | Yield lbs/ac | Percent of Trial Average | Moisture % |
Test Weight lbs/bu |
---|---|---|---|---|---|
Sorghum Partners | SP 7715 | 7491 | 98.4 | 16.1 | 55.5 |
Dyna-Gro | M71GR91 | 7360 | 96.7 | 16.3 | 54.9 |
Dyna-Gro | M72GB71 | 8020 | 105.3 | 16.2 | 55.1 |
Dekalb | DKS 54-07 | 7589 | 99.7 | 15.9 | 55.3 |
Average | 7615 | 16.1 | 55.2 | ||
CV (%) | 4.7 | ||||
LSD (0.05) | 449.2 |
Slapout
