Home | https://extension.okstate.edu/ |
Programs & Services | https://extension.okstate.edu/programs/ |
Plant ID | https://extension.okstate.edu/programs/plant-id/ |
Plant Identification Profiles | https://extension.okstate.edu/programs/plant-id/plant-profiles/ |
Silver Vase Bromeliad | https://extension.okstate.edu/programs/plant-id/plant-profiles/silver-vase-bromeliad/index.html |
Plant ID Home | https://extension.okstate.edu/programs/plant-id/index.html |
Cropping Weed Systems | https://extension.okstate.edu/programs/plant-id/cropping-system-weeds/index.html |
Oklahoma Native Forest Tree Species | https://extension.okstate.edu/programs/plant-id/oklahoma-native-forest-tree-species/index.html |
Ornamental Plants | https://extension.okstate.edu/programs/plant-id/ornamental-plants/index.html |
Range and Pasture | https://extension.okstate.edu/programs/plant-id/range-and-pasture/index.html |
Silvery-green Silver Vase Bromeliad leaf.
| https://extension.okstate.edu/programs/plant-id/plant-profiles/silver-vase-bromeliad/#gallery-item-d22e168 |
A large Silver Vase Bromeliad plant growing in a pot.
| https://extension.okstate.edu/programs/plant-id/plant-profiles/silver-vase-bromeliad/#gallery-item-d22e199 |
Leaf and Stem Characteristics | https://extension.okstate.edu/programs/plant-id/plant-profiles/silver-vase-bromeliad/# |