Home | https://extension.okstate.edu/ |
Programs & Services | https://extension.okstate.edu/programs/ |
Plant ID | https://extension.okstate.edu/programs/plant-id/ |
Plant Identification Profiles | https://extension.okstate.edu/programs/plant-id/plant-profiles/ |
Pinyon Pine | https://extension.okstate.edu/programs/plant-id/plant-profiles/pinyon-pine/index.html |
Plant ID Home | https://extension.okstate.edu/programs/plant-id/index.html |
Cropping Weed Systems | https://extension.okstate.edu/programs/plant-id/cropping-system-weeds/index.html |
Oklahoma Native Forest Tree Species | https://extension.okstate.edu/programs/plant-id/oklahoma-native-forest-tree-species/index.html |
Ornamental Plants | https://extension.okstate.edu/programs/plant-id/ornamental-plants/index.html |
Range and Pasture | https://extension.okstate.edu/programs/plant-id/range-and-pasture/index.html |
A Pinyon Pine branch with needle-like leaves and two small buds.
| https://extension.okstate.edu/programs/plant-id/plant-profiles/pinyon-pine/#gallery-item-d22e168 |
A brown and white Pinyon Pine pine cone.
| https://extension.okstate.edu/programs/plant-id/plant-profiles/pinyon-pine/#gallery-item-d22e199 |
A Pinyon Pine branch with two small pine cones.
| https://extension.okstate.edu/programs/plant-id/plant-profiles/pinyon-pine/#gallery-item-d22e230 |
Leaf and Stem Characteristics | https://extension.okstate.edu/programs/plant-id/plant-profiles/pinyon-pine/# |