A Checklist of Prairie, Shrubland, and Forest Understory Plants of Oklahoma Characteristics and Value to Deer, Quail, Turkey, and Cattle
Oklahoma has more than 2,600 species of vascular plants, of which 90% are native.
In this Fact Sheet, we have listed those commonly found in prairies, shrublands, and
forest understories throughout the state and described their characteristics and resource
values.
Characteristics of plant growth can be useful in determining where species occur and under what environmental conditions they exist. The life span of each plant in the following table is recorded as either perennial or annual. Annual plants complete their life cycle in one growing season and perpetuate through seed production. Perennials, in addition to producing seeds, store energy reserves in their root systems for use the following year. A species’ principal time of growth is described as either cool season or warm season. Cool-season plants complete the majority of their growth in the fall, winter, and spring. Warm-season plants grow during the summer.
A number of species have been brought here from other continents, either intentionally
or by accident. These plants are termed introduced species. They often become undesirable because they lack natural enemies and may thrive
at the cost of native species. Some introduced plants are invasive and noxious weeds
and thus should be controlled. Some native plants, like eastern redcedar, become
invasive because of the reduction in natural ecological processes such as fire. Whether
each plant has a tendency to be invasive, such as Sericea lespedeza, is the final plant characteristic listed.
Because animals depend on plants for food and cover, the value of each species for
deer, quail, wild turkey, and cattle has been rated as desirable or undesirable.
It is important to note that the value of a plant to different wildlife species may
be the same. Species also do not have to be a desired food item to be important.
Cover provides necessary protection from weather and predators. Use of some species
is seasonal. It is important to note that some species designated undesirable for
food or cover may have other resource values and thus be considered important.
This table is intended to serve as a quick reference for determining the attributes of common plants in Oklahoma and their value to wildlife and indirectly to the land manager’s interests or needs. The species are grouped into four categories: graminoids, legumes, forbs, and woodies. For detailed discussions and drawings of these plants, obtain a copy of the Field Guide to Oklahoma Plants. Contact Rangeland Ecology and Management at (405) 744-6421.
Legend
- Plant Characteristics, Ecological and Resource Rating Guide
A = Annual
B = Biennial
C = Cool Season
IN = Introduced
IV = Invasive
N = Native
P = Perennial - PC: Plant Characteristics
LH = Life History
SG = Season of Growth
OR = Origin - Resource Value Rating
DE = Desirable
LM = Limited
UN = Undesirable
Plant Characteristics / Resource Value Rating (Graminoids)
(LH : Life History, SG : Season of Growth, OR : Origin)
(Food, Cover)
GRAMINOIDS | PC:LH | PC:SG | PC:OR | WT Dear Food |
WT Dear Cover |
BW Quail Food |
BW Quail Cover |
Cattle Food |
Cattle Cover |
Turkey Food |
Turkey Cover |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jointed goatgrass (Aegilops cylindrica) | A | C | IN, IV | UN | UN | UN | UN | UN | UN | UN | UN |
2 | Big or Sand bluestem (Andropogon gerardii) | P | W | N | UN | DE | UN | DE | DE | UN | UN | DE |
3 | Splitbeard bluestem (Andropogon ternarius) | P | W | N | UN | UN | UN | LM | UN | UN | UN | LM |
4 | Broomsedge bluestem (Andropogon virginicus) | P | W | N | UN | UN | UN | DE | UN | UN | UN | DE |
5 | Annual threeawn (Aristida oligantha) | A | W | N | UN | UN | UN | UN | UN | UN | UN | UN |
6 | Perennial threeawn (Aristida purpurea) | P | W | N | UN | UN | UN | UN | UN | UN | UN | UN |
7 | Giant cane (Arundinaria gigantea) | P | W | N | LM | DE | DE | DE | DE | DE | UN | DE |
8 | Old World bluestem (Bothriochloa ischaemum) | P | W | IN, IV | UN | UN | UN | UN | DE | UN | UN | UN |
9 | Silver bluestem (Bothriochloa laguroides) | P | W | N | UN | UN | UN | DE | UN | UN | UN | DE |
10 | Sideoats grama (Bouteloua curtipendula) | P | W | N | LM | UN | UN | DE | DE | UN | DE | DE |
11 | Blue grama (Bouteloua gracilis) | P | W | N | LM | UN | UN | UN | DE | UN | UN | UN |
12 | Hairy grama (Bouteloua hirsuta) | P | W | N | LM | UN | UN | UN | DE | UN | UN | UN |
13 | Rescuegrass (Bromus catharticus) | A | C | IN, IV | UN | UN | UN | UN | LM | UN | UN | UN |
14 | Japanese brome (Bromus japonicus) | A | C | IN, IV | UN | UN | UN | UN | UN | UN | UN | UN |
15 | Downey brome (Bromus tectorum) | A | C | IN, IV | UN | UN | UN | UN | UN | UN | UN | UN |
16 | Buffalograss (Buchloe dactyloides) | P | W | N | UN | UN | UN | UN | DE | UN | DE | UN |
17 | Giant sandreed (Calamovilfa gigantea) | P | W | N | UN | DE | UN | DE | DE | UN | UN | DE |
18 | Prairie sedge (Carex festucaea) | P | C | N | DE | UN | DE | UN | DE | UN | DE | UN |
19 | Sandbur (Cenchrus incertus) | A | W | N | UN | UN | UN | UN | UN | UN | UN | UN |
20 | Broadleaved uniola (Chasmanthium latifolium) | P | C | N | DE | UN | UN | DE | UN | UN | UN | DE |
21 | Windmillgrass (Chloris verticillata) | P | W | N | UN | UN | UN | UN | UN | UN | UN | UN |
22 | Rattail grass (Coelorachis cylindrica) | P | W | N | UN | UN | UN | UN | UN | UN | UN | UN |
23 | Bermudagrass (Cynodon dactylon) | P | W | IN,IV | UN | UN | UN | UN | DE | UN | UN | UN |
24 | False flatsedge (Cyperus strigosus) | P | W | N | DE | UN | UN | UN | DE | UN | DE | UN |
25 | Poverty oatgrass (Danthonia spicata) | P | C | N | UN | UN | UN | UN | DE | UN | UN | UN |
26 | Inland saltgrass (Distichlis spicata) | P | W | N | UN | UN | UN | UN | UN | UN | UN | UN |
27 | Canada wildrye (Elymus canadensis) | P | C | N | UN | UN | UN | DE | DE | UN | UN | DE |
28 | Western wheatgrass (Elymus smithii) | P | C | N | UN | UN | UN | DE | DE | UN | UN | DE |
29 | Weeping lovegrass (Eragrostis curvula) | P | W | IN | UN | UN | UN | DE | DE | UN | UN | UN |
30 | Plains lovegrass (Eragrostis lugens) | P | W | N | UN | UN | UN | UN | DE | UN | UN | DE |
31 | Red lovegrass (Eragrostis secundiflora) | P | W | N | UN | UN | UN | UN | DE | UN | UN | DE |
32 | Purple lovegrass (Eragrostis spectabilis) | P | W | N | UN | UN | UN | DE | DE | UN | UN | DE |
33 | Sand lovegrass (Eragrostis trichodes) | P | W | N | UN | UN | UN | UN | DE | UN | UN | DE |
34 | Prairie cupgrass (Eriocholoa contracta) | P | W | N | UN | UN | UN | UN | DE | UN | UN | UN |
35 | Hairy tridens (Erioneuron pilosum) | P | W | N | UN | UN | UN | UN | UN | UN | UN | DE |
36 | Tall fescue (Festuca arundinacea) | P | C | IN, IV | UN | UN | UN | UN | DE | UN | UN | UN |
37 | Bearded skeletongrass (Gymnopogon ambiguus) | P | W | N | UN | UN | UN | DE | UN | UN | UN | UN |
38 | Tobosagrass (Hilaria mutica) | P | W | N | UN | UN | UN | DE | UN | UN | UN | UN |
39 | Little barley (Hordeum pusillum) | A | C | IN, IV | UN | UN | UN | UN | UN | UN | UN | UN |
40 | Rush (Juncus tenuis) | P | C | N | UN | UN | UN | UN | UN | UN | UN | UN |
41 | Fall witchgrass (Leptoloma cognatum) | P | W | N | UN | UN | DE | UN | UN | UN | UN | UN |
42 | Nimblewell (Muhlenbergia schreberi) | P | W | N | UN | UN | UN | DE | UN | UN | UN | DE |
43 | Indian ricegrass (Oryzopsis hymenoides) | P | C | N | UN | UN | UN | UN | DE | UN | DE | DE |
44 | Vine mesquite (Panicum obtusum) | P | W | N | UN | UN | DE | DE | DE | UN | DE | UN |
45 | Scribner panicum (Panicum oligosanthes) | P | C | N | DE | UN | DE | UN | DE | UN | DE | UN |
46 | Switchgrass (Panicum virgatum) | P | W | N | UN | DE | DE | DE | DE | UN | DE | DE |
47 | Florida paspalum (Paspalum floridanum) | P | W | N | DE | UN | DE | DE | DE | UN | DE | DE |
48 | Texas bluegrass (Poa arachnifera) | P | C | N | UN | UN | UN | UN | DE | UN | DE | UN |
49 | Tumblegrass (Schedonnardus paniculatus) | P | W | N | UN | UN | UN | UN | UN | UN | UN | UN |
50 | Little bluestem (Schizachyrium scoparium) | P | W | N | UN | UN | UN | DE | DE | UN | UN | DE |
51 | Nutrush (Scleria ciliata) | P | C | N | DE | UN | DE | UN | DE | UN | DE | UN |
52 | Knotroot bristlegrass (Setaria gracilis) | P | W | N | UN | UN | DE | DE | DE | UN | DE | UN |
53 | Indiangrass (Sorghastrum nutans) | P | W | N | UN | DE | UN | DE | DE | UN | UN | DE |
54 | Johnsongrass (Sorghum halepense) | P | W | IN, IV | UN | UN | UN | UN | DE | UN | UN | UN |
55 | Prairie cordgrass (Spartina pectinata) | P | W | N | UN | UN | UN | DE | DE | UN | UN | DE |
56 | Prairie wedgescale (Sphenopholis obtusata) | P | W | N | DE | UN | UN | UN | UN | UN | UN | UN |
57 | Alkali sacaton (Sporobolus airoides) | P | W | N | UN | UN | UN | DE | DE | UN | UN | DE |
58 | Tall dropseed (Sporobolus asper) | P | W | N | UN | UN | DE | DE | UN | UN | UN | DE |
59 | Sand dropseed (Sporobolus cryptandrus) | P | W | N | UN | UN | DE | DE | DE | UN | UN | UN |
60 | Annual dropseed (Sporobolus neglectus) | A | W | N | UN | UN | UN | UN | UN | UN | UN | UN |
61 | Texas wintergrass (Stipa leucotricha) | P | C | N | UN | UN | UN | UN | DE | UN | UN | UN |
62 | Purpletop (Tridens flavus) | P | W | N | UN | UN | UN | DE | DE | UN | UN | DE |
63 | Longspike tridens (Tridens strictus) | P | W | N | UN | UN | UN | UN | DE | UN | UN | UN |
64 | Eastern gamagrass (Tripsacum dactyloides) | P | W | N | DE | DE | DE | DE | DE | UN | DE | DE |
65 | Cattail (Typha latifolia) | P | W | N | UN | DE | UN | UN | UN | UN | UN | UN |
66 | Sixweeks fescue (Vulpia octoflora) | A | C | N | UN | UN | UN | UN | UN | UN | DE | UN |
Plant Characteristics / Resource Value Rating (Legumes)
(LH : Life History, SG : Season of Growth, OR : Origin)
(Food, Cover)
Legumes | PC:LH | PC:SG | PC:OR | WT Dear Food |
WT Dear Cover |
BW Quail Food |
BW Quail Cover |
Cattle Food |
Cattle Cover |
Turkey Food |
Turkey Cover |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | Prairie acacia (Acacia angustissima) | P | W | N | DE | UN | DE | DE | DE | UN | DE | UN |
68 | Leadplant (Amorpha canescens) | P | W | N | UN | UN | UN | DE | DE | UN | DE | UN |
69 | Groundplum (Astragalus crassicarpus) | A | C | N | DE | UN | UN | UN | UN | UN | DE | UN |
70 | Woolly loco (Astragalus mollissimus) | A | C | N | UN | UN | UN | UN | UN | UN | DE | UN |
71 | Blue wild indigo (Baptisia australis) | P | C | N | UN | UN | UN | DE | UN | UN | DE | UN |
72 | Plains wild indigo (Baptisia bracteata) | P | C | N | UN | UN | UN | DE | UN | UN | DE | UN |
73 | Showy partridgepea (Chamaecrista fasciculata) | A | W | N | UN | UN | DE | UN | UN | UN | DE | UN |
74 | Butterfly pea (Clitoria mariana) | A | W | N | DE | UN | DE | UN | DE | UN | DE | UN |
75 | Slender dalea (Dalea enneandra) | P | W | N | DE | UN | UN | DE | DE | UN | DE | UN |
76 | Illinois bundleflower (Desmanthus illinoensis) | P | W | N | DE | UN | DE | DE | DE | UN | DE | DE |
77 | Sessile-leaved tickclover (Desmodium sessilifolium) | P | W | N | DE | UN | DE | DE | DE | UN | DE | UN |
78 | Downey milk pea (Galactia regularis) | P | W | N | DE | UN | DE | UN | DE | UN | DE | UN |
79 | Roundhead lespedeza (Lespedeza capitata) | P | W | N | DE | UN | DE | DE | DE | UN | DE | UN |
80 | Sericea lespedeza (Lespedeza cuneata) | P | W | IN, IV | UN | UN | UN | UN | UN | UN | UN | UN |
81 | Trailing lespedeza (Lespedeza procumbens) | P | W | N | DE | UN | DE | UN | DE | UN | DE | UN |
82 | Korean lespedeza (Lespedeza stipulacea) | A | W | IN, IV | UN | UN | UN | UN | DE | UN | UN | UN |
83 | Slender lespedeza (Lespedeza virginica) | P | W | N | DE | UN | DE | DE | DE | UN | DE | UN |
84 | Catclaw sensitivebriar (Mimosa quadrivalis) | P | W | N | UN | UN | DE | DE | DE | UN | DE | UN |
85 | Yellow neptune (Neptunia lutea) | P | W | N | DE | UN | DE | UN | DE | UN | DE | UN |
86 | Lambert’s crazyweed (Oxytropis lambertii) | P | C | N | UN | UN | UN | UN | UN | UN | DE | UN |
87 | Purple prairieclover (Petalostemon purpureus) | P | W | N | DE | UN | DE | DE | DE | UN | DE | UN |
88 | Scurfpea (Psoralidium tenuiflorum) | P | C | N | UN | UN | DE | DE | UN | UN | DE | UN |
89 | Trailing wildbean (Strophostyles helvola) | P | W | N | DE | UN | DE | DE | DE | UN | DE | UN |
90 | Goat’s rue (Tephrosia virginiana) | P | W | N | DE | UN | UN | DE | DE | UN | DE | UN |
91 | White clover (Trifolium repens) | P | C | IN | DE | UN | UN | UN | DE | UN | DE | UN |
92 | Hairy vetch (Vicia villosa) | A | C | IN | DE | UN | UN | UN | UN | UN | DE | UN |
Plant Characteristics / Resource Value Rating (Forbs)
(LH : Life History, SG : Season of Growth, OR : Origin)
(Food, Cover)
Forbs | PC:LH | PC:SG | PC:OR | WT Dear Food |
WT Dear Cover |
BW Quail Food |
BW Quail Cover |
Cattle Food |
Cattle Cover |
Turkey Food |
Turkey Cover |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Three-seeded mercury (Acalypha virginica) | A | W | N | DE | UN | UN | UN | UN | UN | UN | UN |
94 | Common yarrow (Achillea millefolium) | P | C | N | UN | UN | UN | DE | DE | DE | UN | UN |
95 | Prostate pigweed (Amaranthus blitoides) | A | W | N | UN | UN | DE | UN | UN | UN | UN | UN |
96 | Redroot pigweed (Amaranthus retroflexus) | A | W | IN, IV | UN | UN | DE | DE | UN | UN | UN | UN |
97 | Lanceleaf ragweed (Ambrosia bidentata) | A | W | N | UN | UN | DE | DE | UN | UN | UN | UN |
98 | Western ragweed (Ambrosia psilostachya) | P | W | N | UN | UN | DE | DE | UN | UN | UN | DE |
99 | Giant ragweed (Ambrosia trifida) | A | W | N | UN | DE | DE | DE | UN | UN | UN | DE |
100 | Pussytoes (Antennaria parlinii) | P | C | N | DE | UN | UN | UN | UN | UN | DE | UN |
101 | Sagewort (Artemisia ludoviciana) | P | W | N | DE | UN | UN | DE | UN | UN | UN | DE |
102 | Antelopehorn milkweed (Asclepias viridis) | P | C | N | UN | UN | UN | DE | UN | UN | UN | UN |
103 | Heath aster (Aster ericoides) | P | W | N | DE | UN | UN | DE | UN | UN | UN | UN |
104 | Spanish needles (Bidens bipinnata) | A | W | N | UN | UN | UN | DE | UN | UN | UN | DE |
105 | Halfshrub sundrop (Calyophus serrulatus) | P | W | N | DE | UN | UN | DE | UN | UN | UN | DE |
106 | Musk thistle (Carduus nutans) | B | C | IN, IV | UN | UN | UN | UN | UN | UN | UN | UN |
107 | Indian paintbrush (Castilleja indivisia) | P | W | N | UN | UN | UN | DE | DE | UN | UN | UN |
108 | Basketflower (Centaurea americana) | A | W | N | UN | UN | UN | DE | UN | UN | UN | UN |
109 | Lambsquarters (Chenopodium album) | A | W | IN | UN | DE | DE | DE | DE | UN | UN | UN |
110 | Horseweed (Conyza canadensis) | A | W | N | DE | UN | UN | DE | UN | UN | UN | DE |
111 | Plains coreopsis (Coreopsis tinctoria) | A | W | N | UN | UN | DE | DE | UN | UN | UN | UN |
112 | Texas croton (Croton texensis) | A | W | N | UN | UN | DE | DE | UN | UN | DE | UN |
113 | Rushfoil (Crotonopsis ellipitica) | A | W | N | UN | UN | UN | UN | UN | UN | DE | UN |
114 | Poor Joe (Diodia teres) | A | W | N | UN | UN | DE | UN | UN | UN | DE | UN |
115 | Black Sampson (Echinacea angustifolia) | P | W | N | UN | UN | UN | DE | UN | UN | UN | UN |
116 | Leafy elephant’s foot (Elephantopus carolinianus) | P | W | N | DE | UN | DE | DE | DE | UN | DE | DE |
117 | Engelmann’s daisy (Engelmannia pinnatifida) | P | C | N | DE | UN | DE | DE | DE | UN | UN | UN |
118 | Daisy fleabane (Erigeron strigosus) | A | C | N | DE | UN | UN | DE | UN | UN | UN | UN |
119 | Leavenworth’s eryngo (Eryngium leavenworthi) | P | W | N | UN | UN | UN | DE | UN | UN | UN | UN |
120 | Yuccaleaf eryngo (Eryngium yuccifolium) | P | W | N | UN | UN | UN | DE | UN | UN | UN | UN |
121 | White snakeroot (Eupatorium rugosum) | P | W | N | UN | UN | UN | DE | UN | UN | UN | DE |
122 | Snow-on-the-mountain (Euphorbia marginata) | A | W | N | UN | DE | DE | DE | UN | UN | DE | DE |
123 | Indian blanket (Gaillardia pulchella) | A | C | N | UN | UN | UN | DE | UN | UN | UN | UN |
124 | Woods bedstraw (Galium circaezans) | P | C | N | DE | UN | UN | UN | UN | UN | DE | UN |
125 | Carolina cranesbill (Geranium carolinianum) | A | C | N | UN | UN | UN | UN | UN | UN | UN | UN |
126 | Fragrant cudweed (Gnaphalium obtusifolium) | A | W | N | UN | UN | UN | DE | UN | UN | UN | DE |
127 | Curlycup gumweed (Grindelia squarrosa) | P | W | N | UN | UN | DE | DE | UN | UN | UN | UN |
128 | Common broomweed (Gutierrezia dracunculoides) | A | W | N | UN | UN | UN | DE | UN | UN | UN | DE |
129 | Broom snakeweed (Gutierrezia sarothrae) | P | W | N | UN | UN | UN | DE | UN | UN | UN | DE |
130 | Wax goldenweed (Haplopappus ciliatus) | A | W | N | UN | UN | DE | DE | UN | UN | DE | DE |
131 | Bitter sneezeweed (Helenium amarum) | A | W | N | UN | UN | UN | DE | UN | UN | UN | UN |
132 | Annual sunflower (Helianthus annuus) | A | W | N | DE | DE | DE | DE | DE | UN | DE | DE |
133 | Maximilian’s sunflower (Helianthus maximiliani) | P | W | N | DE | UN | DE | DE | DE | UN | DE | DE |
134 | Ashy sunflower (Helianthus mollis) | P | W | N | UN | UN | DE | DE | DE | UN | DE | DE |
135 | Sump weed (Iva annua) | A | W | N | UN | UN | UN | UN | UN | UN | UN | UN |
136 | Summer cypress (Kochia scoparia) | A | W | IN, IV | UN | UN | UN | UN | UN | UN | UN | UN |
137 | Pepperweed (Lepidium virgincum) | A | C | N | UN | UN | UN | UN | DE | UN | UN | UN |
138 | Dotted gayfeather (Liatris punctata) | P | W | N | UN | UN | UN | LM | UN | UN | UN | UN |
139 | Yellow puccoon (Lithospermum incisum) | P | C | N | DE | UN | DE | LM | UN | UN | DE | UN |
140 | Lemon beebalm (Monarda citriodora) | A | C | N | DE | UN | UN | LM | UN | UN | UN | UN |
141 | Prickly pear (Opuntia macrorhiza) | P | W | N | UN | UN | UN | DE | UN | UN | UN | UN |
142 | Violet wood sorrel (Oxalis violacea) | A | C | N | DE | UN | DE | UN | UN | UN | DE | UN |
143 | Prairie phlox (Phlox pilosa) | P | C | N | DE | UN | UN | UN | DE | UN | DE | UN |
144 | Pokeweed (Phytolacca americana) | A | W | N | DE | UN | DE | DE | DE | UN | DE | DE |
145 | Pennsylvania smartweed (Polygonum pensylvanicum) | A | W | N | UN | UN | DE | LM | UN | UN | DE | DE |
146 | Self-heal (Prunella vulgaris) | A | W | N | UN | UN | UN | UN | UN | UN | UN | UN |
147 | Slender-leaved mountain mint (Pycnathemum tenuifolium) | P | W | N | UN | UN | UN | DE | UN | UN | UN | DE |
148 | Mexican Hat (Ratibida columnifera) | P | W | N | DE | UN | UN | DE | UN | UN | DE | UN |
149 | Blackeyed Susan (Rudbeckia hirta) | A | W | N | DE | UN | DE | DE | UN | UN | DE | UN |
150 | Wild petunia (Ruellia humilis) | P | C | N | DE | UN | UN | UN | UN | UN | DE | UN |
151 | Curly dock (Rumex crispus) | P | C | IN, IV | DE | UN | DE | LM | UN | UN | DE | UN |
152 | Russian-thistle (Salsola tragus) | A | W | IN, IV | UN | UN | UN | UN | UN | UN | UN | UN |
153 | Pitcher sage (Salvia azurea) | P | W | N | DE | UN | UN | UN | DE | UN | UN | UN |
154 | Threadleaf groundsel (Senecio flaccidus) | P | W | N | DE | UN | UN | UN | UN | UN | UN | UN |
155 | Compass plant (Silphium laciniatum) | P | W | N | DE | DE | DE | DE | DE | UN | DE | DE |
156 | Silverleaf nightshade (Solanum elaeagnifolium) | P | W | N | UN | UN | UN | UN | UN | UN | UN | UN |
157 | Buffalo bur (Solanum rostratum) | A | W | N | UN | UN | UN | UN | UN | UN | UN | UN |
158 | Canada goldenrod (Solidago canadensis) | P | W | N | DE | UN | UN | DE | UN | UN | DE | DE |
159 | Goat’s beard (Tragopogon pratensis) | A | C | IN | UN | UN | DE | UN | UN | UN | UN | UN |
160 | Mullein (Verbascum thapsus) | A | C | IV | UN | UN | UN | UN | UN | UN | UN | UN |
161 | Western ironweed (Vernonia baldwinii) | P | W | N | UN | UN | UN | DE | UN | UN | UN | LM |
162 | Cocklebur (Xanthium strumarium) | A | W | IN, IV | UN | UN | UN | LM | UN | UN | UN | UN |
163 | Yucca (Yucca glauca) | P | C | N | UN | UN | UN | UN | UN | UN | UN | UN |
Plant Characteristics / Resource Value Rating (Woodies)
(LH : Life History, SG : Season of Growth, OR : Origin)
(Food, Cover)
Woodies | PC:LH | PC:SG | PC:OR | WT Dear Food |
WT Dear Cover |
BW Quail Food |
BW Quail Cover |
Cattle Food |
Cattle Cover |
Turkey Food |
Turkey Cover |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | False indigo (Amorpha fruticosa) | P | W | N | DE | DE | DE | DE | DE | LM | DE | DE |
165 | Sand sagebrush (Artemisia filifolia) | P | W | N | UN | DE | UN | DE | UN | UN | UN | DE |
166 | Chittamwood (Bumelia lanuginosa) | P | W | N | DE | DE | DE | DE | DE | UN | DE | DE |
167 | American beautyberry (Callicarpa americana) | P | W | N | DE | DE | DE | DE | UN | UN | DE | DE |
168 | Pecan (Carya illinoensis) | P | W | N | DE | DE | UN | UN | UN | UN | DE | DE |
169 | New Jersey Tea (Ceanothus americanus) | P | W | N | DE | DE | UN | DE | DE | UN | UN | DE |
170 | Sugarberry (Celtis laevigata) | P | W | N | DE | DE | DE | DE | DE | DE | DE | DE |
171 | Buttonbush (Cephalanthus occidentalis) | P | W | N | UN | DE | UN | DE | UN | UN | UN | DE |
172 | Redbud (Cercis canadensis) | P | W | N | UN | DE | DE | DE | DE | DE | DE | DE |
173 | Carolina snailseed (Cocculus caroliniana) | P | W | N | DE | UN | DE | UN | DE | UN | DE | DE |
174 | Rough-leaf dogwood (Cornus drummondii) | P | W | N | DE | DE | DE | DE | UN | UN | DE | DE |
175 | Green hawthorn (Crataegus viridis) | P | W | N | DE | DE | LM | DE | UN | UN | DE | DE |
176 | Persimmon (Diospyros virginiana) | P | W | N | DE | DE | DE | DE | UN | UN | DE | DE |
177 | Honey locust (Gleditsia triacanthos) | P | W | N | DE | DE | UN | UN | UN | UN | UN | UN |
178 | St. Andrew’s cross (Hypericum hypercoides) | P | W | N | UN | UN | UN | UN | UN | UN | UN | DE |
179 | Eastern redcedar (Juniperus virginiana) | P | C | N, IV | UN | UN | UN | UN | UN | LM | UN | UN |
180 | Osage orange (Maclura pomifera) | P | W | N | LM | DE | UN | DE | UN | UN | UN | DE |
181 | Virginia creeper (Parthenocissus quinquefolia) | P | W | N | DE | DE | DE | DE | DE | UN | DE | DE |
182 | Eastern cottonwood (Populus deltoides) | P | W | N | LM | DE | UN | UN | DE | DE | UN | DE |
183 | Honey mesquite (Prosopis glandulosa) | P | W | N, IV | DE | DE | LM | DE | UN | DE | UN | DE |
184 | Sand plum (Prunus angustifolia) | P | W | N | DE | DE | UN | DE | UN | LM | DE | DE |
185 | Shinnery oak (Quercus havardii) | P | W | N | DE | DE | DE | DE | UN | DE | DE | DE |
186 | Blackjack oak (Quercus marilandica) | P | W | N | DE | DE | DE | DE | UN | DE | DE | DE |
187 | Postoak (Quercus stellata) | P | W | N | DE | DE | DE | DE | UN | DE | DE | DE |
188 | Black oak (Quercus velutina) | P | W | N | DE | DE | DE | UN | UN | DE | DE | DE |
189 | Carolina buckthorn (Rhamnus caroliniana) | P | W | N | DE | DE | DE | DE | UN | LM | DE | DE |
190 | Lemon sumac (Rhus aromatica) | P | W | N | DE | DE | DE | DE | UN | LM | DE | DE |
191 | Smooth sumac (Rhus glabra) | P | W | N | DE | DE | DE | DE | UN | LM | DE | DE |
192 | Black locust (Robinia pseudoacacia) | P | W | N, IV | LM | DE | DE | DE | UN | DE | DE | DE |
193 | Prairie rose (Rosa setigera) | P | W | N | DE | UN | UN | DE | UN | UN | UN | DE |
194 | Oklahoma blackberry (Rubus oklahomus) | P | W | N | DE | UN | DE | DE | UN | UN | DE | DE |
195 | Willow (Salix nigra) | P | W | N | UN | DE | UN | DE | DE | DE | UN | DE |
196 | Elderberry (Sambucus canadensis) | P | W | N | DE | DE | DE | DE | DE | LM | DE | DE |
197 | Soapberry (Sapindus drummondii) | P | W | N | UN | DE | UN | DE | UN | DE | UN | DE |
198 | Greenbrier (Smilax bona-nox) | P | W | N | DE | DE | DE | DE | DE | UN | DE | DE |
199 | Buckbrush (Symphoricarpos orbiculatus) | P | W | N | DE | DE | LM | DE | UN | UN | LM | DE |
200 | Saltcedar (Tamarix chinensis) | P | W | IN, IV | UN | UN | UN | UN | UN | UN | UN | UN |
201 | Poison-ivy (Toxicodendron radicans) | P | W | N | DE | UN | DE | DE | UN | UN | DE | DE |
202 | Winged elm (Ulmus alata) | P | W | N | DE | DE | UN | DE | DE | UN | DE | DE |
203 | American elm (Ulmus americana) | P | W | N | DE | DE | UN | UN | DE | DE | DE | DE |
204 | Farkleberry (Vaccinium arboreum) | P | W | N | DE | DE | DE | DE | DE | LM | DE | DE |
205 | Southern blackhaw (Viburnum rufidulum) | P | W | N | DE | DE | DE | DE | DE | LM | DE | DE |
206 | Muscadine (Vitis rotundifolia) | P | W | N | DE | DE | DE | DE | DE | UN | DE | DE |
For information on all species of plants, visit USDA Plant Database
Terrence G. Bidwell
Professor and Extension Specialist
Rangeland Ecology and Management
Ronald E. Masters
Director of Research
Tall Timbers Research Station
Ronald J. Tyrl
Professor
Department of Botany