Section 421 Floral or Plant Design
Plant Design
Enclosed Terrariums
Small Enclosed Terrariums should be approximately one (1) gallon in size. Large Enclosed Terrariums should be approximately two to five gallons in size. No succulents or cacti should be in enclosed terrariums. Only live plants allowed.
| # | Classes | Result |
|---|---|---|
| 1. | Small Enclosed – Grades 8 - 10 | Ribbons 1st-5th |
| 2. | Small Enclosed – Grade 11 – 12 | Ribbons 1st-5th |
| 3. | Large Enclosed – Grade 8 – 12 | Ribbons 1st-5th |
| 4. | Champion Enclosed Terrariums (Classes 1 – 3) | Rosette |
| 5. | Reserve Champion Enclosed Terrariums (Classes 1 – 3) | Rosette |
Open Terrariums
Small Open Terrariums should be approximately one (1) gallon in size. Large Open Terrariums should be approximately two (2) to five (5) gallons in size. Must contain live plants only. No live animals permitted in terrariums.
| # | Classes | Result |
|---|---|---|
| 6. | Small Open Terrariums – Grades 8 - 10 | Ribbons 1st-5th |
| 7. | Small Open Terrariums – Grade 11 – 12 | Ribbons 1st-5th |
| 8. | Large Open Terrariums – Grade 8 – 12 | Ribbons 1st-5th |
| 9. | Champion Open Terrariums (Classes 6 – 8) | Rosette |
| 10. | Reserve Champion Open Terrariums (Classes 6 – 8) | Rosette |
Dish Garden or Creative Plant Display
| # | Classes | Result |
|---|---|---|
| 11. | Grades 8 – 9 (3 specimens or more) | Ribbons 1st-5th |
| 12. | Grade 10 (3 specimens or more) | Ribbons 1st-5th |
| 13. | Grade 11 (3 specimens or more) | Ribbons 1st-5th |
| 14. | Grade 12 (3 specimens or more) | Ribbons 1st-5th |
| 15. | Champion Plant Design Display (Classes 11 – 14) | Rosette |
| 16. | Reserve Champion Plant Design Display (Classes 11 – 14) | Rosette |
Decorated Pumpkins
1 and only 1 decorated (not carved) pumpkin. No gourds. No other pumpkins or gourds can be attached. Pumpkin cannot have attachments that break the skin. No artificial pumpkins.
| # | Classes | Result |
|---|---|---|
| 17. | Grade 8 (decorated not carved) | Ribbons 1st-5th |
| 18. | Grade 9 (decorated not carved) | Ribbons 1st-5th |
| 19. | Grade 10 (decorated not carved) | Ribbons 1st-5th |
| 20. | Grades 11-12 (decorated not carved) | Ribbons 1st-5th |
| 21. | Champion Pumpkin (Classes 16-19) | Rosette |
| 22. | Reserve Champion Pumpkin (Classes 16-19) | Rosette |
Floral Design
All materials used in exhibits must contain dried or artificial materials only. Any arrangement with any artificial material will be classified artificial.
Floral Arrangement (Dried, Natural)
All material must be dried or natural products. Up to approximately 24" in size.
| # | Classes | Result |
|---|---|---|
| 23. | Dried/Natural Grades 8-10 | Ribbons 1st-5th |
| 24. | Dried/Natural Grades 11-12 | Ribbons 1st-5th |
Floral Arrangement Artificial
Up to approximately 24" in size.
| # | Classes | Result |
|---|---|---|
| 25. | Artificial, Grades 8 and 9 | Ribbons 1st-5th |
| 26. | Artificial, Grade 10 and 11 | Ribbons 1st-5th |
| 27. | Artificial, Grade 12 |
Floral Arrangement Seasonal or Occasional
Up to approximately 24" in size.
| # | Classes | Result |
|---|---|---|
| 28. | Seasonal or occasional, Grades 8 and 9 | Ribbons 1st-5th |
| 29. | Seasonal or occasional, Grade 10 and 11 | Ribbons 1st-5th |
| 30. | Seasonal or occasional, Grade 12 | Ribbons 1st-5th |
Floral Arrangement Novelty
Up to approximately 24" in size Accessory in the arrangement must tie to the container to be considered novelty.
| # | Classes | Result |
|---|---|---|
| 31. | Novelty Arrangement, Grades 8, 9 and 10 | Ribbons 1st-5th |
| 32. | Novelty Arrangement, Grades 11 and 12 | Ribbons 1st-5th |
Floral Arrangement Wedding
| # | Classes | Result |
|---|---|---|
| 33. | Wedding Bouquet | Ribbons 1st-5th |
| 34. | Wedding Arrangement (table size only) | Ribbons 1st-5th |
| 35. | Champion Floral Arrangement (Classes 23-34) | Rosette |
| 36. | Reserve Champion Floral Arrangement (Classes 22-34) | Rosette |
Floral Arrangement Corsage
| # | Classes | Result |
|---|---|---|
| 37. | Shoulder (dried) | Ribbons 1st-5th |
| 38. | Wristlet | Ribbons 1st-5th |
| 39. | Shoulder (Artificial) Grades 8, 9 & 10 | Ribbons 1st-5th |
| 40. | Shoulder (Artificial) Grades 11 & 12 | Ribbons 1st-5th |
| 41. | FFA Week | Ribbons 1st-5th |
| 42. | Homecoming (artificial) Grades 8, 9 & 10 | Ribbons 1st-5th |
| 43. | Homecoming (artificial) Grades 11 & 12 | Ribbons 1st-5th |
Floral Arrangement Boutonniere
| # | Classes | Result |
|---|---|---|
| 44. | Artificial Grades 8, 9 & 10 | Ribbons 1st-5th |
| 45. | Artificial Grades 11 & 12 | Ribbons 1st-5th |
| 46. | Champion Corsage/Boutonniere (Classes 37-45) | Rosette |
| 47. | Reserve Champion Corsage/Boutonniere (Classes 37-45) | Rosette |
Floral Arrangement Wreaths - Dried, Natural
Up to approximately 24" in size.
| # | Classes | Result |
|---|---|---|
| 48. | Dried Natural | Ribbons 1st-5th |
Floral Arrangement Wreaths - Artificial
Up to approximately 24" in size.
| # | Classes | Result |
|---|---|---|
| 49. | Artificial, Grades 8 and 9 | Ribbons 1st-5th |
| 50. | Artificial, Grade 10 and 11 | Ribbons 1st-5th |
| 51. | Artificial, Grade 12 | Ribbons 1st-5th |
Floral Arrangement Wreaths - Seasonal
Up to approximately 24" in size.
| # | Classes | Result |
|---|---|---|
| 52. | Seasonal or occasional, Grades 8, 9 and 10 | Ribbons 1st-5th |
| 53. | Seasonal or occasional, Grades 11 and 12 | Ribbons 1st-5th |
Floral Arrangement Wall or Door Swags
| # | Classes | Result |
|---|---|---|
| 54. | Dried/Natural | Ribbons 1st-5th |
| 55. | Artificial | Ribbons 1st-5th |
Decorative Non-Floral
| # | Classes | Result |
|---|---|---|
| 56. | Decorative Non-Floral Wreath/Swag | Ribbons 1st-5th |
| 57. | Champion Wreath/Swag (Classes 48-56) | Rosette |
| 58. | Reserve Champion Wreath/Swag (Classes 48-56) | Rosette |
| 59. | Grand Champion Floral or Plant Design (Section 422) | Plaque |
| 60. | Reserve Grand Champion Floral or Plant Design (Section 422) | Plaque |