Section 420 FFA House Plant Exhibits
- All plants must have been in possession of exhibitor for at least 60 days. Limit of one entry per student per class.
- No more than 5 live plants per chapter per class.
- One container per entry.
- Judging will be based on color, condition, container, foliage and/or flower, correct name, culture, quality, maturity, and shape.
- Plants must be groomed for exhibition. Clean with water only. Insect free and not waxed or polished. No freshly repotted plants. Plants with insect/pest present may be disqualified and/or removed from exhibition.
- Pots over approximately 12” in diameter or containers not intended for horticultural use will not be accepted.
- One entry per exhibitor for each class. Entries must be recorded official entry list and each entry must be tagged to be judged.
- No plant over 4 feet tall not-including pot shall be entered. Hanging plants should not hang longer than 6 feet from top of container.
- Ribbons will be placed on the top ten (10) in each class.
- Ferns entered in a potted category instead of a hanging basket must be of a size and type that is appropriate for a pot or non-hanging exhibit. (EX: Birds Nest Fern; Heart Fern; Maidenhair fern)
Foliage Plant
| # | Classes | Result |
|---|---|---|
| 1. | Croton | Ribbons 1st-5th |
| 2. | Dumbcane | Ribbons 1st-5th |
| 3. | Dracaena | Ribbons 1st-5th |
| 4. | Rubber Plant | Ribbons 1st-5th |
| 5. | Philodendron | Ribbons 1st-5th |
| 6. | Pothos | Ribbons 1st-5th |
| 7. | Nephthytis (arrowhead vine) | Ribbons 1st-5th |
| 8. | Schefflera | Ribbons 1st-5th |
| 9. | Weeping Fig | Ribbons 1st-5th |
| 10. | Potted Fern (examples - Birds Nest Fern; Heart Fern; Maidenhair fern) | Ribbons 1st-5th |
| 11. | Any Other Foliage Plant, under 24” | Ribbons 1st-5th |
| 12. | Any Other Foliage Plant, 24” to 48” | Ribbons 1st-5th |
| 13. | Champion Foliage Plant (Classes 1-12) | Rosette |
| 14. | Reserve Champion Foliage Plant (Classes 1-12) | Rosette |
Potted Flowering Plant
| # | Classes | Result |
|---|---|---|
| 15. | Chrysanthemum | Ribbons 1st-5th |
| 16. | African Violet | Ribbons 1st-5th |
| 17. | Begonia | Ribbons 1st-5th |
| 18. | Geranium | Ribbons 1st-5th |
| 19. | Peace Lily | Ribbons 1st-5th |
| 20. | Any other blooming plant | Ribbons 1st-5th |
| 21. | Multiple varieties (2 or more flowering plants) | Ribbons 1st-5th |
| 22. | Champion Potted Flowering Plant (Classes 15-21) | Rosette |
| 23. | Reserve Potted Flowering Plant (Classes 15-21) | Rosette |
Cacti and Succulents
| # | Classes | Result |
|---|---|---|
| 24. | Cacti under 10” tall | Ribbons 1st-5th |
| 25. | Cacti over 10” tall | Ribbons 1st-5th |
| 26. | Succulents under 10” tall (not cactus) | Ribbons 1st-5th |
| 27. | Succulents over 10” tall (not cactus) | Ribbons 1st-5th |
| 28. | Multiple varieties (2 or more cactus and/or succulents) | Ribbons 1st-5th |
| 29. | Aloe Vera | Ribbons 1st-5th |
| 30. | Snake Plant | Ribbons 1st-5th |
| 31. | Bromeliad | Ribbons 1st-5th |
| 32. | Champion Cacti/Succulent (Classes 24-31) | Rosette |
| 33. | Reserve Champion Cacti/Succulent (Classes 24-31) | Rosette |
Hanging Baskets
| # | Classes | Result |
|---|---|---|
| 34. | Asparagus Fern | Ribbons 1st-5th |
| 35. | Boston Fern | Ribbons 1st-5th |
| 36. | Airplane Plant (spider) | Ribbons 1st-5th |
| 37. | Swedish Ivy | Ribbons 1st-5th |
| 38. | Jews Small Leaf (one variety) | Ribbons 1st-5th |
| 39. | Jews Large Leaf (one variety) | Ribbons 1st-5th |
| 40. | Philodendrons or Pothos | Ribbons 1st-5th |
| 41. | Nephthytis | Ribbons 1st-5th |
| 42. | Any Other Fern | Ribbons 1st-5th |
| 43. | Any Other Hanging Basket | Ribbons 1st-5th |
| 44. | Multiple varieties combined (2 or more) | Ribbons 1st-5th |
| 45. | Champion Hanging Basket (Classes 34-44) | Rosette |
| 46. | Reserve Champion Hanging Basket (Classes 34-44) | Rosette |
Potted Plants
| # | Classes | Result |
|---|---|---|
| 47. | Ornamental Pepper (with peppers) | Ribbons 1st-5th |
| 48. | Unique Potted Plant (any rare or unusual plant, specify variety) | Ribbons 1st-5th |
| 49. | Any Other Potted Plant (under 18”) | Ribbons 1st-5th |
| 50. | Any Other Potted Plant (over 18”) | Ribbons 1st-5th |
| 51. | Champion Potted Plant (Classes 47-50) | Rosette |
| 52. | Reserve Champion Potted Plant (Classes 47-50) | Rosette |
| 53. | Grand Champion House Plant (Section 417) | Plaque |
| 54. | Reserve Grand Champion House Plant (Section 417) | Plaque |