TEST-PAGE - Altus Regional Wheat Variety Trial
Application period
Planting & harvest dates: 10/13/2023 & 6/8/2024
Management: Grain-only
Tillage: Conventional
Previous crop: Wheat
Soil Type: Hollister silt clay loam
Soil test: pH= 6.7, N= 30, P= 59, K= 774
| Licensee | Variety | Grain Yield 2023-2024 (bu/ac) |
Grain Yield 2-Year (bu/ac) |
Grain Yield 3-Year (bu/ac) |
Test Weight 2023-2024 (lb/bu) |
Protein 2023-2024 % |
Stripe rust severity March % |
Stripe rust severity April % |
|---|---|---|---|---|---|---|---|---|
| OGI | OK Corral | 49a | 43a | 49 | 56.3 | 18.1a | 3 | 10 |
| OGI | Showdown | 45a | 46a | 57a | 59.3a | 16.4 | 15 | 40 |
| LCS | LCS Warbird AX | 45a | -- | -- | 57.7 | 15.4 | 25 | 35 |
| KWA | KS Providence | 44a | 43a | -- | 58.0 | 16.7a | 5 | 55 |
| OGI | High Cotton | 43a | 45a | -- | 58.5 | 16.2 | 7 | 13 |
| Croplan | CP7869 | 41a | -- | -- | 57.4 | 15.8 | 30 | 18 |
| OGI | Paradox | 41a | 38a | -- | 58.3 | 16.6a | 11 | 50 |
| Westbred | WB4401 | 41a | 39a | 43 | 57.5 | 17.0a | 5 | 20 |
| AgriPro | AP Roadrunner | 40 | -- | -- | 57.6 | 16.9a | 20 | 65 |
| OGI | Breadbox | 40 | -- | -- | 57.9 | 16.4 | 12 | 50 |
| OGI | Firebox | 40 | 44a | -- | 59.9 | 16.7a | 10 | 20 |
| OGI | Strad CL+ | 40 | 43a | -- | 58.1 | 16.9a | 7 | 23 |
| Armor | AR Turret 25 | 39 | -- | -- | 57.3 | 16.6a | 10 | 23 |
| PlainsGold | Canvas | 38 | 43a | 54a | 57.6 | 14.7 | 30 | 45 |
| LCS | LCS Radar | 38 | -- | -- | 57.3 | 17.0a | 22 | 18 |
| OGI | Smith's Gold | 38 | 38a | 47 | 59.5 | 15.7 | 13 | 20 |
| OGI | Doublestop CL+ | 36 | 42a | 47 | 60.2 | 17.2a | 17 | 23 |
| Westbred | WB4792 | 36 | 42a | 51a | 60.3 | 15.1 | 15 | 80 |
| AGSECO | AG Golden | 36 | 39a | -- | 58.8 | 15.0 | 50 | 65 |
| LCS | LCS Helix AX | 36 | 42a | 50a | 59.2 | 14.5 | 12 | 75 |
| Croplan | CP7220 | 35 | -- | -- | 59.6 | 14.9 | 17 | 85 |
| LCS | LCS Atomic AX | 34 | 45a | 53a | 58.8 | 17.2a | 12 | 23 |
| OGI | Green Hammer | 34 | 41a | 49 | 59.2 | 18.1a | 25 | 50 |
| AgriPro | AP24 AX | 34 | -- | -- | 57.3 | 15.5 | 5 | 70 |
| Armor | AR Iron Eagle 22AX | 33 | -- | -- | 58.5 | 15.1 | 25 | 80 |
| PlainsGold | Crescent AX | 33 | 39a | 48 | 59.2 | 15.4 | 20 | 85 |
| OGI | Uncharted | 33 | 37a | 46 | 58.0 | 16.1 | 20 | 50 |
| Croplan | CP7017AX | 32 | 41a | 49 | 58.8 | 14.7 | 50 | 88 |
| PlainsGold | CO18035RA | 31 | -- | -- | 57.7 | 16.0 | 20 | 60 |
| KWA | KS Mako | 31 | -- | -- | 59.7 | 15.6 | 25 | 80 |
| OGI | Gallagher | 31 | 34 | 43 | 59.8 | 16.7a | 20 | 38 |
| LCS | LCS Galloway AX | 29 | 36 | -- | 58.4 | 17.1a | 30 | 80 |
| OGI | Butler's Gold (late-planted) | 26 | 30 | -- | 59.1 | 17.7a | 15 | 30 |
| OGI | Iba | 26 | 33 | -- | 59.0 | 15.3 | 35 | 65 |
| Westbred | WB4422 | 24 | 37a | -- | 60.3 | 14.9 | 35 | 90 |
| LCS | LCS Runner | 24 | -- | -- | 58.1 | 14.6 | 10 | 80 |
| PlainsGold | Kivari AX | 24 | 33 | -- | 57.9 | 16.0 | 40 | 85 |
| PlainsGold | Byrd CL Plus | 23 | -- | -- | 58.0 | 16.3 | 25 | 70 |
| LCS | LCS Steel AX | 23 | 32 | -- | 58.4 | 15.9 | 50 | 85 |
| AgriPro | AP Bigfoot | 22 | 35 | 44 | 57.9 | 16.6a | 12 | 90 |
| OGI | Bentley | 21 | 35 | 45 | 57.1 | 13.9 | 20 | 65 |
| LCS | LCS Photon AX | 21 | 39a | 49 | 57.9 | 15.1 | 20 | 90 |
| AgriPro | SY Wolverine | 17 | -- | -- | -- | 17.8a | 40 | 90 |
| AgriPro | AP Sunbird | 15 | -- | -- | 58.4 | 14.8 | 55 | 90 |
| AGSECO | AG Radical | 14 | 27 | 43 | 57.7 | 17.0a | 40 | 80 |
| LCS | LCS Julep | 12 | 27 | 37 | 57.1 | 16.8a | 60 | 98 |
| PlainsGold | Whistler | 11 | -- | -- | -- | 16.3 | 15 | 95 |
| Westbred | WB4632 | 6 | 27 | -- | -- | 15.6 | 39 | 100 |
| Experimentals | ||||||||
| OSU | OK16107133-19-3 | 37 | 35 | -- | 58.6 | 17.6a | 10 | 25 |
| OSU | OK16107133-19-4 | 39 | -- | -- | 57.3 | 17.1a | 17 | 25 |
| OSU | OK198417C | 49a | -- | -- | 60.3 | 17.7a | 5 | 13 |
| OSU | OK20708 | 38 | -- | -- | 59.8 | 16.5a | 5 | 30 |
| Mean | 32 | 38 | 48 | 58.5 | 16.2 | 22 | 56 | |
| LSD (0.5) | 8 | 9 | 7 | 1.2 | 1.6 | -- | -- | |
Notes: Grain yield and protein concentration were adjusted to 12% moisture content. Stripe
rust fungal disease was observed at severe pressure in the season. Severity ratings
were collected on March 22 (around flag leaf emergence stage) and on April 30 (around
heading). Test weight is not available for some varieties due to small grain sample
size caused by stripe rust infection.
a : values are not statistically different from the highest value within a column.
-- : Double-dashes = data not available.