Walters Dual-Purpose Wheat Variety Trial
Cooperator: Jimmy Kinder
Planting & harvest dates: 10/2/2024 & 06/11/2025
Management: Dual-purpose, no-till
Seeding rate: 120 lbs/ac
Nitrogen: 6 lbs/ac 10-34-0 at planting
Fungicide: none
Extension Educator: Kimbreley Davis
Previous crop: Wheat
Soil Type: Foard silt loam
Soil test: pH=5.1, N= 21, P= 156, K= 392
| Licensee | Variety | Grain Yield 2024-2025 bu/ac |
Grain Yield 2-Year bu/ac |
Grain Yield 3-Year* bu/ac |
Test Weight bu/ac |
Wheat Protein % |
|---|---|---|---|---|---|---|
| Westbred | WB4792 | 26a | 26a | 24a | 60.1a | 11.4 |
| LCS | LCS Steel AX | 25a | 26a | -- | 56.6 | 11.0 |
| OGI | Showdown | 24a | 29a | 26a | 57.0 | 11.4 |
| OGI | Smith's Gold | 24a | 24 | 24a | 55.9 | 11.5 |
| Armor | AR Turret 25 | 23a | -- | -- | 58.2a | 11.6 |
| PlainsGold | Sheridan | 23a | -- | -- | 57.7a | 11.0 |
| Croplan | CP7869 | 23a | -- | -- | 58.2a | 11.5 |
| Armor | AR Iron Eagle 22AX | 21a | -- | -- | 58.2a | 11.0 |
| Westbred | WB4445CLP | 21a | -- | -- | 57.2 | 11.1 |
| AGSECO | AG Golden | 21a | 23 | -- | 53.6 | 10.4 |
| PlainsGold | Canvas | 21a | 24 | 23a | 56.4 | 11.3 |
| OGI | Gallagher | 21a | 22 | 21 | 56.3 | 11.5 |
| Croplan | CP7017AX | 21a | -- | -- | 56.2 | 11.3 |
| LCS | LCS Warbird AX | 20 | -- | -- | 57.9a | 11.1 |
| LCS | LCS Cowie AX | 20 | -- | -- | 59.4a | 11.5 |
| OGI | Uncharted | 20 | 22 | 20 | 55.6 | 12.2 |
| Westbred | WB4347 | 20 | -- | -- | 58.2a | 11.3 |
| Westbred | WB4422 | 19 | 22 | -- | 55.3 | 11.2 |
| KWA | KS Providence | 19 | 22 | -- | 56.3 | 11.8 |
| LCS | LCS Julep | 19 | 20 | -- | 56.8 | 12.1 |
| KWA | KS Bill Snyder | 19 | -- | -- | 53.1 | 11.4 |
| OGI | Doublestop CL+ | 18 | 23 | 22a | 57.4a | 13.0a |
| OGI | Orange Blossom CL+ | 18 | 24 | -- | 59.5a | 12.6 |
| OGI | Firebox | 18 | 22 | 21 | 57.2 | 12.5 |
| LCS | LCS Radar | 18 | -- | -- | 55.5 | 12.0 |
| LCS | LCS Runner | 18 | -- | -- | 56.0 | 10.8 |
| Croplan | CP7462 | 17 | -- | -- | 54.1 | 11.6 |
| AgriPro | AP Roadrunner | 17 | 20 | 20 | 53.6 | 11.8 |
| OGI | High Cotton | 17 | 21 | -- | 55.6 | 11.9 |
| AgriPro | AP24 AX | 17 | -- | -- | 53.9 | 11.9 |
| LCS | LCS Helix AX | 16 | -- | -- | 56.4 | 11.3 |
| OGI | Green Hammer | 16 | 20 | 17 | 53.8 | 12.8a |
| PlainsGold | Kivari AX | 15 | -- | -- | 54.0 | 10.9 |
| OGI | OK Corral | 15 | -- | -- | 51.9 | 12.2 |
| OGI | Strad CL+ | 14 | 19 | 18 | 55.2 | 12.6 |
| OGI | Paradox | 14 | 21 | -- | 52.5 | 11.1 |
| LCS | LCS Atomic AX | 14 | 18 | 19 | 54.3 | 12.2 |
| PlainsGold | Crescent AX | 13 | -- | -- | 54.0 | 12.1 |
| AgriPro | AP Sunbird | 13 | -- | -- | 53.0 | 12.2 |
| OGI | Butler's Gold | 10 | -- | -- | 51.1 | 13.4a |
| OSU | Experimentals OK20708 |
19 | 23 | -- | 57.2 | 11.5 |
| OSU | Experimentals OK23D89076X |
19 | -- | -- | 58.0a | 11.2 |
| PlainsGold | Experimentals CO19D087R |
18 | -- | -- | 55.6 | 11.9 |
| PlainsGold | Experimentals CO18042RA |
16 | -- | -- | 54.5 | 11.3 |
| Mean | 19 | 22 | 21 | 55.9 | 11.7 | |
| LSD (0.05) | 5 | 3 | 4 | 2.8 | 0.7 | |
Notes: Grain yield and protein concentration were adjusted to 12% moisture content. The average grain moisture content at harvest was 15%. Shaded values are not statistically different from the highest value within a column. Plots were grazed from January 23 to March 12, 2025, at a stocking rate of 320 pounds of animal BW per acre. High weed pressure was observed early in the season. An herbicide application of 16 oz/ac of Axial and 0.2 oz/ac of Ally was made on January 14, 2025. Average weed infestation across the trial was 50%, based on ratings taken on December 10, 2025. The predominant weed species observed was Italian ryegrass. *Due to the drought conditions, plots were not grazed during the 2022-2023 growing season. Therefore, data from three previous years include 2021-2022, 2023-2024, and 2024-2025. Double-dashes"--" = data not available.