Skip to main content

Extension

Open Main MenuClose Main Menu

View the PDF version of the 2024-2025 Seed Size and Seeding Rate data below.

 

Seed Size and Seeding Rate 2024-2025 Wheat Variety Trials
Licensee Variety seeds/lb Grain-Only Standard Management
seeds/ac
Grain-Only Intensive Management
seeds/ac
Grain-Only Panhandle
seeds/ac
Dual-purpose
seeds/ac
Croplan CP7462 9,934 596,061 1,200,000 447,046 1,192,123
Becks 722 10,708 642,453 1,200,000 481,840 1,284,906
Pioneer 25R76 11,000 660,000 1,200,000 495,000 1,320,000
Croplan CP7869 11,100 666,015 1,200,000 499,511 1,332,029
Armor AR Turret 25 11,210 672,593 1,200,000 504,444 1,345,185
OGI Doublestop CL+ 11,322 679,302 1,200,000 509,476 1,359,603
AgriMAXX AM513 11,600 696,000 1,200,000 522,000 1,392,000
Pioneer 25R65 12,000 720,000 1,200,000 540,000 1,440,000
AgriMAXX AM514 12,100 726,000 1,200,000 544,500 1,452,000
PlainsGold Crescent AX 12,139 728,342 1,200,000 546,257 1,456,684
Becks 728 12,172 730,295 1,200,000 547,721 1,460,590
OGI Green Hammer 12,204 732,258 1,200,000 555,163 1,480,435
OGI Butler's Gold 12,337 740,217 1,2000,000 555,163 1,480,435
AgriPro AP Prolific 12,438 746,301 1,200,000 559,726 1,492,603
OSU Orange Blossom CL+ 12,541 752,486 1,200,000 564,365 1,504,972
OGI Bentley 12,611 756,667 1,200,000 567,500 1,513,333
PlainsGold Sheridan 12,753 765,169 1,200,000 573,867 1,530,337
AgriPro AP Sunbird 12,825 769,492 1,200,000 577,119 1,538,983
KWA KS Providence 12,825 769,492 1,200,000 577,119 1,538,983
Watley TAM 112 12,861 771,671 1,200,000 578,754 1,543,343
OGI Strad CL+ 13,046 782,759 1,200,000 587,069 1,565,517
LCS LCS Helix AX 13,198 791,860 1,200,000 593,895 1,583,721
PlainsGold Kivari AX 13,236 794,169 1,200,000 595,627 1,588,338
Westbred WB4347 13,384 803,040 1,200,000 602,280 1,606,080
Westbred WB4792 13,400 804,000 1,200,000 603,000 1,608,000
OGI Paradox 13,432 805,917 1,200,000 604,438 1,611,834
OGI Uncharted 13,472 808,309 1,200,000 606,851 1,626,269
OGI Smith's Gold 13,552 813,134 1,200,000 609,851 1,626,269
AgriPro AP Roadrunner 13,593 815,569 1,200,000 611,677 1,631,138
OGI Gallagher 13,634 818,018 1,200,000 613,514 1,636,036
PlainsGold Canvas 13,634 818,018 1,200,000 613,514 1,636,036
Westbred WB4445CLP 13,736 824,160 1,200,000 618,120 1,648,320
OGI Firebox 13,799 827,964 1,200,000 620,973 1,655,927
LCS LCS Aries 13,841 830,028 1,200,000 622,866 1,660,976
OGI OK Corral 13,884 833,028 1,200,000 624,771 1,666,055
OGI High Cotton 13,926 835,583 1,200,000 626,687 1,671,166
OGI Showdown 13,969 838,154 1,200,000 628,615 1,676,308
Armor AR Iron Eagle 22AX 13,969 838,154 1,200,000 628,615 1,676,308
Croplan CP7017AX 13,969 838,154 1,200,000 628,615 1,676,308
OGI Scab Stryker 14,232 853,918 1,200,000 640,439 1,707,837
KWA KS Territory 14,232 853,918 1,200,000 640,439 1,707,837
AGESCO AG Radical 14,367 862,025 1,200,000 656,519 1,724,051
LCS LCS Runner 14,413 864,762 1,200,000 648,671 1,729,524
KWA KS Mako 14,505 870,288 1,200,000 652,716 1,740,575
KWA KS Bill Snyder 14,740 884,416 1,200,000 663,312 1,768,831
LCS LCS Atomic AX 14,740 884,416 1,200,000 663,312 1,768,831
Westbred WB4422 14,890 893,400 1,200,000 670,050 1,786,800
LCS LCS Cowie AX 15,184 911,037 1,200,000 683,278 1,822,074
LCS LCS Julep 15,184 911,037 1,200,000 683,278 1,822,074
AgriPro AP24 AX 15,286 917,172 1,200,000 687,879 1,834,343
LCS LCS Radar 15,390 923,390 1,200,000 692,542 1,846,780
LCS LCS Warbird AX 15,655 939,310 1,200,000 704,483 1,878,621
Watley TAM 115 15,655 939,310 1,200,000 704,483 1,878,621
Watley TAM 204 16,691 1,001,471 1,200,000 751,103 2,002,941
AgriPro AP Bigfoot 16,940 1,016,418 1,200,000 762,313 2,032,863
OGI Breakthrough  17,068 1,024,060 1,200,000 768,045 2,048,120
AGSECO AG Golden 17,529 1,051,737 1,200,000 788,803 2,103,475
LCS LCS Steel AX 17,734 1,064,063 1,200,000 798,047 2,128,125
OGI Iba 20,088 1,205,310 1,200,000 903,982 2,410,619
OSU Experimentals
OK20708
11,100 666,015 1,200,000 499,511 1,332,029
OSU Experimentals
OK21428F
11,671 700,257 1,200,000 525,193 1,400,514
OSU Experimentals
OK21DTR1705-91
12,898 773,864 1,200,000 580,398 1,547,727
OSU Experimentals
OK20061CF-7C24
12,898 773,864 1,200,000 580,398 1,547,727
OSU Experimentals
OK2189178WF
12,971 778,286 1,200,000 583,714 1,556,571
OSU Experimentals
OK21424F
13,009 780,516 1,200,000 585,387 1,561,032
OSU Experimentals
OCW03580S-8WF
13,009 780,516 1,200,000 585,387 1,561,032
OSU Experimentals
OK20056CF-10C24
13,353 801,176 1,200,000 600,882 1,602,353
OSU Experimentals
OK23D89076X
15,184 911,037 1,200,000 683,278 1,822,074
PlainsGold Experimentals
CO18042RA
15,338 920,270 1,200,000 690,203 1,840,541
PlainsGold Experimentals
CO19D087R
16,042 962,544 1,200,000 721,908 1,925,088
   
  Mean 13,705 822,301 1,200,000 616,726 1,644,603

 

Notes: The seeding rate column "Grain-only standard management" represents the number of seeds per acre for each variety when planted at 60 pounds per acre. Thus, seeding rate was estimated by multiplying the amount of seeds per pound by 60 pounds per acre per variety. The reported seeds per pound reflect only the seed source used to plant the 2025 trials and may not approximate the long-term average for a given variety. All variety trial locations were sown at 60 pounds per acre, except for the dual-purpose trials at El Reno and Walters that were sown at 120 pounds per acre,  the intensive wheat management trials at Apache, Chickasha, and Lahoma that were sown at 1.2 million seeds per acre, and the Panhandle trials at Balko and Hooker that were sown at 45 pounds per acre. 

MENUCLOSE