Skip to main content

Extension

Open Main MenuClose Main Menu

Cooperator: OSU North Central Research Station
Planting & Harvest Dates: 10/25/2024 & 06/10/2025
Management: Grain-only, conventional tillage
Seeding Rate: 60 lbs/ac for standard management and 1.2 million seeds/acre for intensive management

Nitrogen: 6 lbs/ac 10-34-0 at planting, 40 lbs/ac on 2/26/25, and 60 lbs/ac 3/26/25

Fungicide: 16 fl oz/ac, 4 oz Tebucure 3 at flag leaf-emergence stage on 3/26/25, and 13 fl oz/ac Nexicor at flag leaf-boot stage on  4/15/25

Extension Educator: Rick Nelson
Previous Crop: Austrian winter peas
Soil Type: Pond Creek silt loam
Soil Test: pH=4.9, N= 92, P= 150, K= 492

 

Standard vs. Intensive Management Comparison
Licensee Variety Grain Yield
Standard
bu/ac
Grain Yield
Intensive
bu/ac
Grain Yield Diff
bu/ac
Test Weight 
Standard
lb/bu
Test Weight 
Intensive
lb/bu
Test Weight 
Diff
lb/bu
Wheat Protein
Standard
%
Wheat Protein
Intensive
%
Wheat Protein
Diff
%
LCS LCS Steel AX 78a 91 13 57.9 56.6 -1.3 13.4 14.2 0.8
KWA KS Territory 75a 88 13 60.2 60.6 0.4 13.9 14.7 0.8
PlainsGold Crescent AX 75a 94 19 60.0 61.3a 1.3 13.1 14.1 1.0
KWA KS Bill Snyder 74a 97a 23 60.1 60.2 0.1 13.4 13.9 0.5
Westbred WB4422 74a 92 18 59.2 59.2 0.0 14.4 15.2 0.8
OGI Orange Blossom CL+ 73a 83 10 61.6a 60.7 -0.9 15.9 16.4 0.5
PlainsGold Kivari AX 73a 96a 23 58.6 58.4 -0.2 12.5 13.5 1.0
AgriPro AP Sunbird 72a 104 32 60.6 60.4 -0.2 12.8 13.8 1.0
LCS LCS Cowie AX 72a 90 18 59.9 60.3 0.4 13.7 14.6 0.9
AgriPro AP24 AX 71a 92 21 57.7 58.4 0.7 13.6 14.3 0.7
LCS LCS Radar 70 82 12 58.7 59.5 0.8 14.3 14.9 0.6
OGI High Cotton 70 86 16 59.6 59.4 -0.2 14.4 14.7 0.3
KWA KS Mako 69 92 23 61.5a 61.8a 0.3 13.6 14.1 0.5
LCS LCS Helix AX 69 96 27 60.7 61.0a 0.3 13.5 14.3 0.8
Croplan CP7462 68 92 24 57.6 58.6 1.0 13.6 14.0 0.4
KWA KS Providence 68 89 21 55.5 56.6 1.1 14.6 15.2 0.6
AgriPro AP Bigfoot 67 91 24 59.8 60.3 0.5 13.6 14.1 0.5
OGI Green Hammer 67 86 19 59.7 58.0 -1.7 17.1a 17.0a -0.1
LCS LCS Warbird AX 67 91 24 59.2 59.6 0.4 14.2 14.8 0.6
PlainsGold CO19D087R 66 84 18 58.4 59.4 1.0 13.5 13.9 0.4
Armor AR Iron Eagle 22AX 66 84 18 59.5 60.5 1.0 12.6 13.7 1.1
Westbred WB4347 66 87 21 61.6a 61.0a -0.6 13.9 14.5 0.6
AGSECO AG Radical 66 84 18 57.1 57.4 0.3 14.4 14.9 0.5
OGI Showdown 66 91 25 57.5 58.6 1.1 13.7 13.7 0.0
AgriPro AP Roadrunner 66 86 20 56.7 56.1 -0.6 14.0 14.7 0.7
PlainsGold Canvas 65 86 21 57.8 59.4 1.6 13.5 13.8 0.3
PlainsGold CO18042RA 65 92 27 59.5 60.0 0.5 13.6 14.0 0.4
LCS LCS Runner 65 90 25 59.2 59.0 -0.2 13.5 13.8 0.3
PlainsGold Sheridan 65 85 20 59.8 60.3 0.5 13.6 13.9 0.3
Westbred WB4792 64 83 19 62.0a 61.0a -1.0 13.1 13.8 0.7
Westbred WB4445CLP 64 88 24 57.9 59.3 1.4 14.3 15.0 0.7
AgriPro AP Prolific 64 90 26 57.4 58.1 0.7 14.5 15.3 0.8
LCS LCS Atomic AX 63 85 22 59.4 59.8 0.4 13.5 14.6 1.1
OGI Strad CL+ 62 88 26 59.4 58.9 -0.5 15.9 16.5 0.6
OGI OK Corral 62 84 22 56.1 57.0 0.9 14.6 15.1 0.5
OGI Firebox 61 78 17 60.5 60.5 0.0 15.4 16.1 0.7
OGI Smith's Gold 61 83 22 60.1 60.3 0.2 13.9 14.7 0.8
Croplan CP7869 60 80 20 58.2 57.8 -0.4 14.4 14.7 0.3
OGI Doublestop CL+ 60 77 17 60.7 60.0 -0.7 16.7a 17.0a 0.3
Croplan CP7017AX 60 90 30 59.0 60.0 1.0 12.9 13.4 0.5
AGSECO AG Golden 59 79 20 53.6 56.3 2.7 13.3 13.8 0.5
Armor AR Turret 25 57 77 20 57.4 57.5 0.1 14.3 14.9 0.6
OGI Gallagher 55 86 31 56.6 57.9 1.3 14.5 15.2 0.7
OGI Paradox 55 83 28 54.4 55.5 1.1 14.4 14.9 0.5
OGI Uncharted 51 66 15 59.4 57.8 -1.6 15.6 15.9 0.3
OSU Experimentals
OK21DTR1705-91
71a 88 17 58.7 58.7 0.0 14.6 15.2 0.6
OSU Experimentals
OK23D89076X
68 88 20 57.9 58.7 0.8 13.1 13.6 0.5
OSU Experimentals
OK20708
67 95 28 58.7 58.8 0.1 14.3 14.9 0.6
  Mean 66 87 21 58.8 59.1 0.3 14.1 14.6 0.5
  LSD (0.05) 7 7  -- 1.1 1.0  -- 0.4 0.4  --

 

Notes: Grain yield and protein concentration were adjusted to 12% moisture content.  a : Shaded values were not statistically different from the highest value within a column.  Double-dashes"--" = data not available.

MENUCLOSE