Skip to main content

Extension

Open Main MenuClose Main Menu

Cooperator: LJ Reherman
Planting & harvest dates: 12/04/2024 & 6/29/2025
Management: Grain-only, no-till
Seeding rate: 60 lbs/acre
Nitrogen: 6 lbs/ac as 10-34-0 at planting and 70 lbs/ac on 04/01/25 as urea with urease inhibitor
Fungicide: none
Extension Educator: Bryan Kennedy
Previous crop: Wheat
Soil Type: Renfrow clay loam
Soil test: pH= 5.6, N= 9, P= 31, K= 329

Kingfisher Wheat Variety Trial
Licensee Variety Grain Yield 2024-2025 bu/ac Grain Yield 2-Year bu/ac  Test Weight
lb/bu
Protein % Lodging
score
Brackling
score
Tan Spot
score
KWA KS Bill Snyder 45a -- 55.1a 14.2 1 0 1
KWA KS Providence 42a 45a 51.4 14.7 2 0 2
KWA KS Mako 42a -- 54.3 14.6 0 0 2
OGI Green Hammer 40a 46a 53.7 15.7a 1 0 1
LCS LCS Radar 40a -- 52.7 15.1 1 1 1
OGI Orange Blossom CL+ 39a 47a 55.9a 15.2 0 0 1
LCS LCS Helix AX 39a 44a 55.5a 13.7 3 0 2
OGI Doublestop CL+ 39a 44a 55.4a 16.1a 1 0 3
AgriPro AP24 AX 38a -- 53.1 13.6 2 2 2
LCS LCS Steel AX 38a -- 52.2 14.4 1 0 2
OGI Showdown 37 44a 53.1 14.4 1 0 3
Westbred WB4422 37 36 53.9 14.7 0 0 1
LCS LCS Aries 37 -- 53.7 13.5 2 0 2
AgriPro AP Sunbird 36 -- 54.1 13.8 2 0 4
OGI High Cotton 35 45a 54.4 14.6 1 2 2
LCS LCS Atomic AX 34 42a 53.4 13.9 1 0 2
LCS LCS Runner 33 -- 54.1 13.9 0 3 2
LCS LCS Warbird AX 33 -- 54.0 14.7 2 3 3
AGSECO AG Golden 33 40a 49.9 14.2 0 0 2
Croplan CP7017AX 32 34 52.1 14.0 1 0 3
AGSECO AG Radical 32 -- 50.7 14.6 1 0 2
OGI Firebox 31 42a 53.9 15.5a 0 3 2
PlainsGold Crescent AX 31 38 54.2 13.5 2 4 3
Westbred WB4445CLP 30 -- 52.8 14.6 1 0 4
OGI Strad CL+ 29 42a 54.9a 15.8a 0 3 3
Armor AR Iron Eagle 22AX 29 -- 52.8 14.0 1 0 3
OGI OK Corral 28 41a 51.7 15.8a 1 2 3
PlainsGold Kivari AX 28 -- 52.7 13.3 3 4 3
Croplan CP7869 23 -- 49.8 15.3a 0 3 2
PlainsGold Sheridan 23 -- 52.0 13.9 0 3 2
Westbred WB4792 22 35 54.1 13.9 0 2 3
OGI Smith's Gold 22 34 53.0 15.1 1 3 2
Westbred WB4347 21 -- 52.7 14.7 2 3 4
Armor AR Turret 25 21 -- 49.4 15.6a 0 3 3
OGI Gallagher 21 36 50.7 15.5a 2 0 3
OGI Paradox 19 35 48.5 15.7a 1 0 4
PlainsGold Canvas 17 34 49.6 15.0 0 4 4
PlainsGold Experimentals
CO18042RA
32 -- 53.5 13.8 2 4 3
OSU Experimentals
OK20708
31 41a 52.5 15.2 1 0 3
OSU Experimentals
OK21DTR1705-91
28 -- 50.5 15.8a 1 3 4
   
  Mean 32 40 52.8 14.6 1 1 3
  LSD (0.05) 7 7 1.4 0.8 -- -- --

 

Note: Grain yield and protein concentration were adjusted to 12% moisture content. Lodging and brackling data was collected at harvest. Ratings are on a scale from 0 to 5, where 0 indicates no lodging or brackling and 5 indicates severe lodging or brackling across the entire plot. Tan spot rating was collected on 05/25/2025, it was rated on a scale from 0 to 5, where 0 indicates no presence of the disease and 5 indicates severe tan spot infestation across the entire plot. a: Shaded values are not statistically different from the highest value within a column. Double-dashes "--" = data not available. 

MENUCLOSE