Heading Date & Plant Height
View the heading date & plant height data below.
| Licensee | Variety | Altus - 50% Heading | Lahoma - 50% Heading | Stillwater - 50% Heading | Altus - plant height at harvest (cm) | Lahoma - plant height at harvest (cm) | Stillwater - plant height at harvest (cm) |
|---|---|---|---|---|---|---|---|
| AGSECO | AG Golden | 4/17 | 4/23 | 4/28 | 64 | 75 | 64 |
| AGSECO | AG Radical | -- | 4/21 | 4/28 | -- | 78 | 71 |
| AgriPro | AP Bigfoot | -- | 4/20 | 4/25 | -- | 80 | 66 |
| AgriPro | AP Prolific | -- | 4/20 | 4/26 | -- | 76 | 70 |
| AgriPro | AP Roadrunner | 4/15 | 4/22 | 5/4 | 64 | 85 | 73 |
| AgriPro | AP Sunbird | 4/13 | 4/20 | 4/24 | 68 | 79 | 67 |
| AgriPro | AP24 AX | 4/14 | 4/20 | 4/25 | 71 | 83 | 71 |
| Armor | AR Iron Eagle 22AX | 4/15 | 4/21 | 4/26 | 62 | 77 | 74 |
| Armor | AR Turret 25 | 4/17 | 4/20 | 4/25 | 67 | 80 | 74 |
| OGI | Breakthrough | -- | -- | 4/26 | -- | -- | 74 |
| OGI | Butler's Gold | 4/12 | -- | 4/17 | 67 | -- | 64 |
| OGI | Butler's Gold (Late Planted) | 4/16 | -- | -- | 61 | -- | -- |
| PlainsGold | Canvas | 4/16 | 4/23 | 5/4 | 67 | 81 | 72 |
| Croplan | CP7017AX | 4/16 | 4/21 | 4/25 | 61 | 84 | 72 |
| Croplan | CP7462 | 4/14 | 4/20 | 4/23 | 58 | 75 | 62 |
| Croplan | CP7869 | 4/17 | 4/21 | 4/30 | 63 | 76 | 75 |
| PlainsGold | Crescent AX | 4/12 | 4/19 | 4/24 | 70 | 89 | 60 |
| OGI | Doublestop CL+ | 4/18 | 4/29 | 5/4 | 70 | 84 | 84 |
| OGI | Firebox | 4/16 | 4/21 | 4/28 | 67 | 81 | 82 |
| OGI | Gallagher | 4/17 | 4/21 | 4/27 | 70 | 73 | 73 |
| OGI | Green Hammer | 4/17 | 4/21 | 4/25 | 72 | 85 | 89 |
| OGI | High Cotton | 4/16 | 4/20 | 4/26 | 70 | 77 | 73 |
| OGI | Iba | -- | -- | 4/26 | -- | -- | 70 |
| PlainsGold | Kivari AX | 4/13 | 4/20 | 5/1 | 70 | 84 | 67 |
| KWA | KS Bill Snyder | 4/16 | 4/23 | 4/27 | 64 | 81 | 70 |
| KWA | KS Mako | -- | 4/20 | 4/26 | -- | 80 | 69 |
| KWA | KS Providence | 4/14 | 4/20 | 4/24 | 67 | 78 | 72 |
| KWA | KS Territory | -- | 4/23 | 4/30 | -- | 75 | 80 |
| LCS | LCS Aries | -- | -- | 4/25 | -- | -- | 68 |
| LCS | LCS Atomic AX | 4/12 | 4/19 | 4/23 | 66 | 84 | 72 |
| LCS | LCS Cowie AX | 4/16 | 4/21 | 4/24 | 57 | 92 | 77 |
| LCS | LCS Helix AX | 4/12 | 4/19 | 4/23 | 72 | 86 | 74 |
| LCS | LCS Julep | 4/17 | -- | 5/1 | 64 | -- | 72 |
| LCS | LCS Radar | 4/17 | 4/23 | 5/4 | 66 | 91 | 73 |
| LCS | LCS Runner | 4/17 | 4/23 | 4/24 | 65 | 84 | 73 |
| LCS | LCS Steel AX | 4/17 | 4/23 | 5/4 | 68 | 84 | 80 |
| LCS | LCS Warbird AX | 4/15 | 4/20 | 4/24 | 60 | 87 | 71 |
| OGI | OK Corral | 4/18 | 4/23 | 4/24 | 67 | 75 | 68 |
| OSU | Orange Blossom CL+ | -- | 4/23 | 4/29 | -- | 93 | 78 |
| OGI | Paradox | 4/15 | 4/20 | 4/28 | 70 | 77 | 71 |
| OGI | Scab Stryker | -- | -- | 5/4 | -- | -- | 81 |
| PlainsGold | Sheridan | 4/18 | 5/2 | -- | 66 | 85 | -- |
| OGI | Showdown | 4/17 | 4/20 | 4/27 | 71 | 81 | 78 |
| OGI | Smith's Gold | 4/17 | 4/23 | 4/28 | 67 | 75 | 78 |
| OGI | Strad CL+ | 4/16 | 4/22 | 4/25 | 71 | 87 | 80 |
| OGI | Uncharted | 4/16 | 4/20 | 4/25 | 72 | 88 | 72 |
| Westbred | WB4347 | 4/17 | 4/19 | 4/29 | 70 | 85 | 65 |
| Westbred | WB4422 | 4/17 | 4/22 | 4/26 | 65 | 87 | 70 |
| Westbred | WB4445CLP | 4/14 | 4/20 | 4/29 | 74 | 83 | 59 |
| Westbred | WB4792 | 4/17 | 4/23 | 4/30 | 72 | 82 | 65 |
| PlainsGold | Experimentals CO18042RA |
4/12 | 4/19 | -- | 67 | 80 | -- |
| PlainsGold | Experimentals CO19D087R |
4/14 | 4/21 | -- | 60 | 76 | -- |
| OSU | Experimentals OK20708 |
4/17 | 4/23 | 4/29 | 69 | 91 | 63 |
| OSU | Experimentals OK21DTR1705-91 |
-- | 4/23 | 4/28 | -- | 90 | 70 |
| OSU | Experimentals OK23D89076X |
4/13 | 4/20 | 4/30 | 69 | 84 | 59 |
| Mean | 4/15 | 4/21 | 4/27 | 67 | 82 | 72 |
Note: Double-dashes "--" = data not available.