Cherokee Wheat Variety Trial
Cooperator: Kenneth Failes
Planting & harvest dates: 10/4/2024 & 6/24/2025
Management: Grain-only, conventional tillage
Seeding rate: 60 lbs/ac
Nitrogen: 6 lbs/ac 10-34-0 at planting
Fungicide: none
Extension Educator: Erin Metcalf
Previous crop: Wheat
Soil Type: Dale silt loam
Soil test: pH=6.0, N= 141, P= 63, K= 594
| Licensee | Variety | Grain Yield 2024-2025 bu/ac | Grain Yield 2-Year bu/ac | Grain Yield 3-Year bu/ac | Test Weight lb/bu | Protein % | Shattering % | Lodging score |
|---|---|---|---|---|---|---|---|---|
| PlainsGold | Canvas | 60a | 60a | 55a | 60.9 | 10.2 | 10 | 2 |
| Westbred | WB4347 | 55a | -- | -- | 60.7 | 10.4 | 10 | 3 |
| OGI | Smith's Gold | 54a | 48 | 46 | 61.1 | 10.7 | 5 | 3 |
| AGSECO | AG Golden | 53a | -- | -- | 56.6 | 9.9 | 15 | 1 |
| OGI | Showdown | 51 | 60a | 53a | 58.4 | 10.4 | 15 | 1 |
| KWA | KS Providence | 51 | 51 | 50a | 57.9 | 11.4 | 15 | 1 |
| LCS | LCS Steel AX | 50 | 47 | -- | 57.4 | 10.0 | 20 | 1 |
| PlainsGold | Crescent AX | 49 | 48 | 47 | 59.7 | 10.5 | 10 | 3 |
| Westbred | WB4792 | 49 | 50 | 47 | 62.3a | 11.2 | 10 | 1 |
| AgriPro | AP Roadrunner | 47 | -- | -- | 58.2 | 10.4 | 10 | 2 |
| LCS | LCS Radar | 47 | -- | -- | 60.4 | 11.0 | 15 | 1 |
| PlainsGold | Kivari AX | 46 | -- | -- | 58.0 | 10.8 | 10 | 3 |
| AgriPro | AP Prolific | 46 | 48 | -- | 58.0 | 11.4 | 15 | 1 |
| OGI | Gallagher | 46 | 39 | 38 | 57.8 | 10.5 | 10 | 1 |
| LCS | LCS Helix AX | 45 | 46 | 43 | 59.8 | 10.9 | 20 | 2 |
| Armor | AR Iron Eagle 22AX | 45 | -- | -- | 59.6 | 10.4 | 35 | 2 |
| OGI | OK Corral | 45 | 42 | 40 | 57.1 | 10.2 | 5 | 4 |
| Croplan | CP7017AX | 44 | 47 | 46 | 59.1 | 10.2 | 20 | 2 |
| AGSECO | AG Radical | 43 | 53a | 48a | 58.2 | 10.7 | 15 | 3 |
| OGI | Paradox | 42 | 39 | 40 | 56.5 | 10.3 | 5 | 2 |
| OGI | Doublestop CL+ | 42 | 41 | 42 | 59.8 | 12.5a | 10 | 1 |
| Croplan | CP7869 | 41 | -- | -- | 58.6 | 11.6 | 20 | 2 |
| OGI | Strad CL+ | 40 | 36 | 38 | 58.2 | 12.3a | 5 | 2 |
| KWA | KS Mako | 40 | -- | -- | 59.7 | 10.7 | 30 | 1 |
| LCS | LCS Warbird AX | 39 | -- | -- | 60.0 | 10.9 | 20 | 1 |
| Armor | AR Turret 25 | 39 | -- | -- | 58.5 | 11.1 | 25 | 1 |
| LCS | LCS Runner | 38 | -- | -- | 60.1 | 10.9 | 10 | 2 |
| OGI | Orange Blossom CL+ | 37 | 44 | -- | 60.1 | 11.7 | 20 | 2 |
| KWA | KS Territory | 37 | -- | -- | 58.5 | 10.8 | 15 | 1 |
| OGI | High Cotton | 35 | 39 | 37 | 58.7 | 11.9a | 10 | 1 |
| OGI | Green Hammer | 35 | 42 | 40 | 58.9 | 12.7a | 5 | 3 |
| KWA | KS Bill Snyder | 33 | -- | -- | 59.0 | 11.2 | 30 | 0 |
| AgriPro | AP24 AX | 33 | -- | -- | 57.5 | 10.3 | 25 | 1 |
| PlainsGold | Sheridan | 33 | -- | -- | 60.6 | 10.7 | 30 | 2 |
| Westbred | WB4422 | 33 | 41 | 40 | 60.2 | 10.7 | 30 | 2 |
| AgriPro | AP Bigfoot | 27 | -- | -- | 59.5 | 12.0a | 20 | 1 |
| OGI | Firebox | 18 | -- | -- | 59.4 | 11.2 | 25 | 2 |
| PlainsGold | Experimentals CO19D087R | 42 | -- | -- | 57.4 | 10.4 | 5 | 3 |
| OSU | Experimentals OK20708 | 39 | 37 | -- | 58.0 | 11.2 | 15 | 0 |
| OSU | Experimentals OK23D89076X | 38 | -- | -- | 60.3 | 11.2 | 40 | 2 |
| Mean | 42 | 46 | 44 | 59.0 | 10.9 | 17 | 2 | |
| LSD (0.05) | 7 | 8 | 6 | 1.0 | 0.9 | -- | -- |
Notes: Grain yield and protein concentration were adjusted to 12% moisture content. Lodging and shattering data were collected at harvest. Lodging was rated on a scale from 0 to 5, where 0 indicates no lodging and 5 indicates severe lodging across the entire plot. Average shattering ratings were measured on a scale from 0 to 100%, with 0 indicating no shattering. High wheat streak mosaic virus (WSMV) pressure was observed in Paradox. a: Shaded values are not statistically different from the highest value within a column. Double-dashes "--" = data not available.