Balko Wheat Variety Trial
Cooperator: Kenton Patzkowski
Planting & harvest dates: 09/28/2024 & 06/27/2025
Management: Grain-only, conventional tillage
Seeding rate: 45 lbs/acre
Nitrogen: 6 lbs/ac 10-34-0 at planting and 33 lbs/ac on 02/28/25 as 28-0-0
Fungicide: none
Extension Educator: Loren Sizelove
Previous crop: Fallow
Soil Type: Dale silt loam
Soil test: pH=7.3, N= 95, P= 67, K= 1036
| Licensee | Variety | Grain Yield 2024-2025 bu/ac |
Grain Yield 2-Year bu/ac |
Grain Yield 3-Year* bu/ac |
Test Weight lb/bu |
Wheat Protein % |
|---|---|---|---|---|---|---|
| AGESCO | AG Golden | 85a | 67a | 63a | 56.2 | 9.4 |
| LCS | LCS Radar | 85a | -- | -- | 58.0 | 10.2 |
| AgriPro | AP24 AX | 82a | -- | -- | 55.1 | 9.3 |
| PlainsGold | Canvas | 81a | 61 | 57 | 57.9 | 9.3 |
| Croplan | CP7017AX | 80a | 70a | 64a | 57.3 | 9.4 |
| LCS | LCS Warbird AX | 80a | -- | -- | 57.6 | 9.8 |
| KWA | KS Bill Snyder | 80a | -- | -- | 57..9 | 10.1 |
| Westbred | WB4347 | 80a | -- | -- | 57.9 | 9.6 |
| Westbred | WB4422 | 78a | 64a | -- | 57.9 | 9.6 |
| KWA | KS Territory | 78a | -- | -- | 57.7 | 9.5 |
| Armor | AR Iron Eagle 22AX | 78a | -- | -- | 57.3 | 9.5 |
| Westbred | WB4445CLP | 77 | -- | -- | 57.5 | 10.1 |
| LCS | LCS Helix AX | 77 | -- | -- | 57.5 | 9.4 |
| AgriPro | AP Roadrunner | 77 | 56 | -- | 54.8 | 10.1 |
| AgriPro | AP Sunbird | 76 | -- | -- | 56.5 | 9.5 |
| AgriPro | AP Bigfoot | 76 | -- | -- | 56.8 | 10.3 |
| OGI | Showdown | 76 | 65a | 61a | 56.1 | 9.5 |
| PlainsGold | Sheridan | 75 | -- | -- | 57.9 | 10.1 |
| OGI | Breakthrough | 75 | 57 | 50 | 57.7 | 10.2 |
| KWA | KS Mako | 74 | -- | -- | 58.3 | 10.0 |
| Westbred | WB4792 | 74 | 64a | 64a | 58.2 | 9.6 |
| Watley | TAM 115 | 73 | 59 | 56 | 69.0a | 10.0 |
| Watley | TAM 204 | 72 | -- | -- | 55.4 | 10.6 |
| Croplan | CP7462 | 72 | -- | -- | 57.6 | 10.8 |
| Watley | TAM 112 | 69 | -- | -- | 58.3 | 9.7 |
| OGI | Smith's Gold | 69 | 52 | 50 | 57.8 | 10.0 |
| OGI | Iba | 68 | 45 | 43 | 57.8 | 10.1 |
| Croplan | CP7869 | 67 | -- | -- | 57.0 | 10.2 |
| OGI | Paradox | 67 | 51 | 50 | 54.5 | 10.0 |
| Armor | AR Turret 25 | 66 | -- | -- | 56.9 | 9.9 |
| OGI | Gallagher | 66 | 49 | 49 | 55.9 | 10.4 |
| OGI | Doublestop CL+ | 65 | 46 | -- | 59.5a | 11.8a |
| LCS | LCS Atomic AX | 65 | 49 | 46 | 57.0 | 9.6 |
| OGI | Bentley | 65 | 60 | 56 | 55.1 | 10.6 |
| OGI | High Cotton | 65 | 50 | 49 | 57.8 | 10.5 |
| OGI | Orange Blossom CL+ | 62 | 51 | -- | 58.1 | 1.2 |
| OGI | OK Corral | 61 | 48 | 47 | 56.8 | 11.1 |
| PlainsGold | Experimentals CO19D087R |
83a | -- | -- | 55.9 | 9.2 |
| OSU | Experimentals OK23D89076X |
71 | -- | -- | 59.0 | 9.7 |
| OSU | Experimentals OK20708 |
64 | 52 | -- | 55.7 | 10.5 |
| Mean | 73 | 56 | 54 | 57.2 | 10.0 | |
| LSD (0.05) | 7 | 7 | 6 | 0.7 | 0.5 | |
Notes: Grain yield and protein concentration were adjusted to 12% moisture content. a: Shaded values are not statistically different from the highest value within a column. Double-dashes "--" = data not available.