Alva Wheat Variety Trial
Cooperator: Joe Shirley
Planting & harvest dates: 10/04/2024 & 06/24/2025
Management: Grain-only, conventional tillage
Seeding rate: 60 lbs/ac
Nitrogen: 6 lbs/ac 10-34-0 at planting, 60 lbs/ac on 01/05/2025 and 30 lbs/ac on 03/01/2025,
both as UAN.
Fungicide: none
Extension Educator: Katherine Barger
Previous crop: Wheat
Soil Type: Bethany silt loam
Soil test: pH=6.4, N= 66, P= 46, K= 682
| Licensee | Variety | Grain Yield 2024-2025 bu/ac |
Grain Yield 2-Year bu/ac |
Grain Yield 3-Year* bu/ac |
Test Weight Ib/bu |
Protein % |
|---|---|---|---|---|---|---|
| PlainsGold | Canvas | 83a | 60a | 53a | 62.0 | 12.1 |
| AGSECO | AG Golden | 70 | 56a | 48a | 59.5 | 11.9 |
| OGI | Showdown | 70 | 55a | 49a | 60.1 | 12.4 |
| Westbred | WB4792 | 69 | 54a | 47 | 63.8a | 13.1 |
| KWA | KS Providence | 68 | 54a | 47 | 63.8a | 13.1 |
| PlainsGold | Kivari AX | 68 | -- | -- | 60.2 | 12.0 |
| LCS | LCS Steel AX | 68 | -- | -- | 59.6 | 11.8 |
| AgriPro | AP Roadrunner | 67 | -- | -- | 59.5 | 13.1 |
| OGI | OK Corral | 66 | 55a | 46 | 59.7 | 12.3 |
| OGI | High Cotton | 66 | 52 | 45 | 61.7 | 13.6 |
| OGI | Paradox | 66 | 53a | 46 | 59.9 | 12.1 |
| Armor | AR Iron Eagle 22AX | 63 | -- | -- | 62.1 | 11.9 |
| OGI | Green Hammer | 62 | 50 | 43 | 60.3 | 14.4 |
| OGI | Gallagher | 62 | 51 | 45 | 60.5 | 12.7 |
| PlainsGold | Crescent AX | 61 | 51 | 44 | 60.6 | 12.2 |
| AgriPro | AP Sunbird | 61 | -- | -- | 61.8 | 12.1 |
| OGI | Strad CL+ | 60 | 49 | 44 | 60.4 | 14.8a |
| KWA | KS Territory | 60 | -- | -- | 59.9 | 13.0 |
| Croplan | CP7462 | 59 | -- | -- | 59.3 | 12.7 |
| LCS | LCS Runner | 59 | -- | -- | 61.4 | 12.0 |
| Croplan | CP7017AX | 59 | 50 | 44 | 61.4 | 12.1 |
| OGI | Smith's Gold | 58 | 49 | 42 | 63.0 | 13.0 |
| AgriPro | AP Prolific | 58 | -- | -- | 59.7 | 13.4 |
| OGI | Doublestop CL+ | 55 | 47 | 43 | 61.7 | 15.4a |
| OGI | Uncharted | 55 | -- | -- | 60/4 | 14.2 |
| Westbred | WB4445CLP | 54 | -- | -- | 61.1 | 13.7 |
| KWA | KS Mako | 54 | -- | -- | 61.4 | 13.1 |
| OGI | Orange Blossom CL+ | 53 | -- | -- | 62.7 | 14.4 |
| LCS | LCS Radar | 53 | -- | -- | 61.0 | 13.3 |
| Westbred | WB4422 | 50 | -- | -- | 62.3 | 13.3 |
| AgriPro | AP24 AX | 50 | -- | -- | 59.7 | 11.9 |
| LCS | LCS Atomic AX | 41 | 42 | 36 | 61.3 | 12.2 |
| LCS | LCS Cownie AX | 36 | -- | -- | 61.4 | 12.6 |
| OGI | Firebox | 29 | 33 | 32 | 61.6 | 13.9 |
| PlainsGold | Experimentals CO19D087R |
59 | -- | -- | 60.3 | 11.9 |
| OSU | Experimentals OK21DTR1705-91 |
58 | -- | -- | 61.0 | 13.4 |
| OSU | Experimentals OK20708 |
57 | 48 | -- | 60.9 | 13.2 |
| PlainsGold | Experimentals CO18042RA |
47 | -- | -- | 61.8 | 12.1 |
| Mean | 59 | 51 | 44 | 60.9 | 12.9 | |
| LSD (0.05) | 7 | 7 | 5 | 0.7 | 0.6 | |
Notes: Grain yield and protein concentration were adjusted to 12% moisture content. Shaded values are not statistically different from the highest value within a column. Double-dashes "--" = data not available.