2020 SUDA SCRI Approach C Planting Plan at OSU Turf Research Center
Location
B28 field, Turf Research Center
Soil Type
Loam
Planting Date
June 24, 2020 for bermudagrass, July 15, 2020 for zoysiagrass
Management
Base fertilizer 17-5-5 will be applied and incorporated into soil at a rate of 400 lbs per acre before transplanting. Clean soil bed is prepared before transplanting. Before transplanting bermudagrass and zoysiagrass plants, Ronstar 50WSP will be sprayed at a rate of 2 lb a.i. (4 lb of chemicals) per acre. The plants will be watered immediately after transplanting using the 6-wheeler water tank. Sufficient irrigation on daily basis will be provided during initial 2-3 weeks for establishment. Since the second month post planting, 50 lb N/ac (56 kg N/ha) will be applied every two weeks until full establishment. In the last week of September, Pendulum AquaCap (pendimethalin) [BASF] pre-emergent herbicide at 1.1 kg pendimethalin/ha. In the last week of February, apply (1) Trimec 992 (2,4-D + MCPP + dicamba) [PBI Gordon Corp] post-emergent broadleaf herbicide at 3.5 liters product/ha, (2) Roundup Pro (glyphosate) [Monsanto] post-emergent grass/broadleaf herbicide at 1.1 kg glyphosate/ha, and (3) Ronstar Flo (Oxadiazon) [Bayer Environ Sci] pre-emergence herbicide at 2.2 kg oxidiazon/ha.
After full establishment, nine-inch (9”) clean alleys will be maintained by periodic applications of Roundup herbicide to preserve the fidelity of adjacent plots. Plots will be mowed at 1.5 inch height with a reel mower once a week. No irrigation after plots are fully filled in. In the last week of February, apply (1) Trimec 992 (2,4-D + MCPP + dicamba) [PBI Gordon Corp] post-emergent broadleaf herbicide at 3.5 liters product/ha, (2) for the bermudagrass nursery, Roundup Pro (glyphosate) [Monsanto] post-emergent grass/broadleaf herbicide at 1.1 kg glyphosate/ha, while for the zoysiagrass nursery, Princep 4L (simazine) [Syngenta] pre & post-emergent grass/broadleaf herbicide at 1.1 kg simazine/ha; and (3) Ronstar Flo (Oxadiazon) [Bayer Environ Sci] pre-emergence herbicide at 2.2 kg oxidiazon/ha. In May, apply (1) Certainty herbicide (sulfosulfuron) [Monsanto] post-emergent herbicide for sedge at 69.9 g halosulfuron/ha, and (2) Ronstar as pre-emergent herbicides to control summer weeds. In the last week of September, Pendulum AquaCap (pendimethalin) [BASF] pre-emergent herbicide at 1.1 kg pendimethalin/ha. Apply urea (46-0-0) at 50 kg/ha (the nursery is 760.2 M2, 3.8 kg urea) every two weeks since April 15 to September 30. Please note, no N application is given when grass is under drought stress.
Field Planting Design: RCBD with 3 Reps
Plot size is 1.32m (S-N) x 1.74m (E-W) (52” S-N x 68” E-W). Each plot will be grown with 6 plants. Alleys between plots are 23cm (9”) in width. Each row (south to north) consists of 9 plots and this nursery includes 28 rows (13 rows for bermudagrass and 15 rows for zoysiagrass).
Zoysiagrass Rep 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
28 | N11199 | N09045 | D1902 | D1904 | D1901 | T20303 | D1907 | D1816 | T20304 |
27 | D1713 | F1642 | N11174 | T20311 | N14069 | T20302 | T20310 | F1682 | D1905 |
26 | D1903 | F1680 | T20307 | UGZ401 | D1608 | T20306 | T20305 | F1664 | D1715 |
25 | T20308 | D1801 | T20312 | T20309 | F1683 | UGZ402 | N09004 | ZEON | DIAMOND |
24 | N11232 | D1906 | D1714 | PALISADES | UFZ03 | T20301 | N14070 | N09038 | F1681 |
Zoysiagrass Rep 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
23 | F1680 | D1905 | UGZ401 | UGZ402 | D1816 | T20301 | T20305 | D1907 | D1608 |
22 | D1801 | D1904 | D1902 | T20302 | UFZ03 | N9004 | T20310 | F1681 | T20303 |
21 | N11174 | D1906 | T20306 | PALISADES | T20307 | T20304 | N11199 | D1903 | T20312 |
20 | T20308 | ZEON | D1714 | N14070 | T20311 | F1642 | N09038 | N14069 | DIAMOND |
19 | D1901 | T2030+ | F1683 | F1664 | D1715 | D1713 | N09045 | F1682 | N11232 |
Zoysiagrass Rep 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
18 | TZ20307 | TZ20308 | TZ20309 | TZ20310 | TZ20311 | TZ20312 | ZEON | DIAMOND | PALISADES |
17 | TZ20306 | TZ20305 | TZ20304 | TZ20303 | TZ20302 | TZ20301 | UGZ402 | UGZ401 | F1682 |
16 | D1905 | D1906 | D1907 | F1642 | UFZ03 | F1664 | F1683 | F1680 | F1681 |
15 | D1904 | D1903 | D1902 | D1901 | D1816 | D1801 | D1715 | D1714 | D1713 |
14 | N11174 | N11199 | N11232 | N14069 | N14070 | N09004 | N09038 | N09045 | D1608 |
Bermudagrass Rep 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
13 | T03 | O43 | O22 | O75 | O35 | O102 | O37 | F01 | O74 |
12 | O39 | O73 | TWY | F30 | T06 | T02 | O82 | O94 | 10F |
11 | F28 | T01 | O34 | O21 | T07 | T05 | F33 | T08 | F02 |
10 | O26 | O71 | O81 | O64 | O18 | T04 | I15 | TUF | T31 |
Bermudagrass Rep 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
9 | O37 | O66 | O101 | O18 | F30 | TWY | O101 | O88 | O66 |
8 | O43 | T06 | O21 | T01 | T03 | O82 | T02 | O88 | F33 |
7 | T04 | O35 | F02 | T08 | O15 | O73 | T05 | O39 | O71 |
6 | T31 | T07 | 10F | O81 | TUF | O22 | O26 | F28 | O75 |
Bermudagrass Rep 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
5 | 10F | O64 | O71 | F01 | O94 | O102 | O74 | O64 | O34 |
4 | T07 | T08 | TUF | TWY | F28 | F30 | F33 | F01 | F02 |
3 | O101 | O102 | T31 | T01 | T02 | T03 | T04 | T05 | T06 |
2 | O43 | O66 | O73 | O74 | O75 | O81 | O82 | O88 | O94 |
1 | O15 | O18 | O21 | O22 | O26 | O34 | O35 | O37 | O39 |
Row: 181 feet (54.3m) of total length, 68.4" (1.74 m) per plot
Column: 46 feet (14.0 m) of total width, 51.8" (1.31 m) per plot
For Bermudagrass: O=OSU20, T=TifB202, T31=Tahoma 31, TUF=TifTuf, TWY=Tifway, 10F=WIN10F, F=FB16 or FB20
For Zoysiagrass: N=NCXZ and NCZG, D=DALZ, F=FZ, TZ=TifZ