Laboratory Services & Price List
Soil Property Analyses
Analysis | Price | |
---|---|---|
Routine Analysis | pH (1:1), Lime Requirement (Sikora), NO3−N, Soil Test P & K (Mehlich 3) |
$10.00 |
Subsoil Nitrate-N | (with the submission of Surface Soil) | $2.00 |
Nitrate-N or Ammonium-N | NO3−N or NH4−N (1M KCI) | $4.00 |
Nitrate-N and Ammonium-N | NO3−N and NH4−N (1M KCI) | $5.00 |
Secondary Nutrients | Mg, Ca (M3), and SO4−S (0.008M Calcium Phosphate) | $4.00 |
Micronutrients | Fe, Zn, B and Cu (DTPA - Sorbitol) | $4.00 |
Analysis | Price | |
---|---|---|
Salinity Management | (1:1 Soil to Water Extraction) - Na, Ca, Mg, K, B, EC, TDS (Total Dissolved Solids), SAR, ESP, pH | $30.00 |
Comprehensive Salinity | (Saturated Paste Extraction) Na, Ca, Mg, K, B, EC, TDS, SAR, ESP, pH, CI−, CO32−, HCO3−, NO3−N, SO42− | $70.00 |
Analysis | Price | |
---|---|---|
Textural Class (Hydrometer) | Sand%, Silt %, Clay% | $14.00 |
Analysis | Price | |
---|---|---|
Organic Matter | $8.00 | |
Total Nitrogen | TN% | $8.00 |
Organic Carbon & Total Nitrogen | OC% and TN% | $8.00 |
Analysis | Price | |
---|---|---|
(Saturated Media Extraction) Na, Ca, Mg, K, P, S, B, EC, pH, NO3−N, NH4−N | $20.00 |
Feed & Grain Sample Analyses
Analysis | Price | |
---|---|---|
TN or C or Both | Total Nitrogen and Carbon (Dry Combustion - LECO) | $8.00 |
Minerals | Ca, P, Mg, K, S, Cu, Fe, Zn, Mn and Moisture | $15.00 |
Water Quality Analyses
Analysis | Price | |
---|---|---|
Livestock Water | Na, Ca, Mg, K, Fe, Zn, Cu, Mn, EC, pH, NO3−N, CI−, SO42−, TDS (Total Dissolved Solids), and Hardness | $18.00 |
Household Water | Na, Ca, Mg, K, Fe, Zn, Cu, Mn, EC, pH, NO3−N, CI-, SO42−, TDS, and Hardness | $18.00 |
Irrigation Water | Na, Ca, Mg, K, B, EC, pH, NO3−N, CI−, SO42−, CO32−, HCO3−, SAR, TDS, and Hardness | $18.00 |
Homebrewer Water | Na, Ca, Mg, P, K, Fe, Zn, Cu, EC, pH, NO3−N, Cl−, SO42−, TDS, Alkalinity and Hardness | $21.00 |
Nitrate-N or Ammonium-N | $3.00 | |
Nitrate-N and Ammonium-N | $4.00 | |
Ortho-P or Total Dissolved P (TDP) | Ortho-P (Colorimetric) or TDP (ICP) | $3.00 |
Forage Quality and Plant Tissue Analyses
Analysis | Price | |
---|---|---|
Nitrate Toxicity | Nitrate and Moisture | $6.00 |
Protein Only | Protein (Dry Combustion - LECO) and Moisture | $8.00 |
Basic Analysis | Protein and Moisture, ADF (Acid Detergent Fiber), TDN, Net Energy for Gain, Loctation, Maintenance | $14.00 |
Basic Analysis Plus RFV | Protein and Moisture, ADF, TDN, Energy, NDF (Neutral Detergent Fiber) and RFV (Relative Feed Value for Alfalfa only) | $20.00 |
Compost/Animal Waste Analyses
Test | Price | |
---|---|---|
Test 1 | pH, EC, Moisture, TN, TC, S, P, K, Ca, Mg, Na, Cu, Zn, Mn, and Fe | $30.00 |
Test 2 | NH4−N and NO3−N | $6.00 |
Test 3 | Water Soluble P | $8.00 |
Miscellaneous Charges
Charge | Price |
---|---|
Sample Bags and Bottles Deposit/reimbursed when returned |
$0.50 |
Other tests may be available upon request. |