Walters Dual-Purpose Wheat Variety Trial
Cooperator: Jimmy Kinder
Planting & harvest dates: 9/25/2025 & 5/28/2026
Management: Dual Purpose, No-till
Seeding rate: 120 lbs/ac
Nitrogen: 6 lbs/ac 10-34-0 at planting and 30 lbs/ac of urea on 03/04/26 at jointing.
Fungicide: none
Extension Educator: Kimbreley Davis
Previous crop: Wheat
Soil Type: Foard silt loam
Soil test: pH= 6.3 , N= 15, P= 106, K=454
| Licensee | Variety | Grain Yield 2025-2026 bu/ac | Grain Yield 2-Year bu/ac | Grain Yield 3-Year bu/ac | Test Weight lb/bu | Protein % |
|---|---|---|---|---|---|---|
| KWA | KS Tradition | 21a | -- | -- | 56.2 | 10.8 |
| KWA | KS Bill Snyder | 16 | 30a | -- | 56.1 | 11.3 |
| OGI | Wyatt | 16 | 24 | 33a | 58.5a | 11.4 |
| LCS | LCS Warbird AX | 16 | 24 | -- | 55.9 | 11.3 |
| LCS | LCS Caballero AX | 16 | -- | -- | 56.2 | 10.7 |
| LCS | LCS Highnoon | 16 | -- | -- | 56.8 | 10.9 |
| OGI | Doublestop CL+ | 15 | 27a | 35a | 57.6a | 12.6a |
| PlainsGold | Canvas | 15 | 16 | 27 | 57.3a | 10.8 |
| PlainsGold | Sheridan | 15 | 19 | -- | 57.4a | 10.7 |
| AgriPro | AP24 AX | 15 | 26a | -- | 55.1 | 11.1 |
| Westbred | WB4422 | 14 | 26a | 29 | 55.0 | 10.6 |
| Croplan | CP7017AX | 14 | 23 | 27 | 55.6 | 11.0 |
| LCS | LCS Gaucho CL+ | 14 | -- | -- | 57.6a | 11.9 |
| LCS | LCS Cowie AX | 14 | -- | -- | 56.9 | 12.0 |
| PlainsGold | Outlaw | 14 | -- | -- | 55.1 | 11.0 |
| Croplan | CP7599CLP | 14 | -- | -- | 58.1a | 12.1 |
| Westbred | WB4459AX | 14 | -- | -- | 56.2 | 10.5 |
| OGI | Showdown | 14 | 26a | 34a | 54.7 | 11.5 |
| AgriPro | AP Sunbird | 14 | 25a | -- | 55.8 | 11.1 |
| AgriPro | AP Stocky | 13 | -- | -- | 54.7 | 12.3 |
| PlainsGold | Kivari AX | 13 | 20 | -- | 54.9 | 10.5 |
| PlainsGold | Crescent AX | 13 | 22 | 30a | 57.7a | 12.2 |
| Westbred | WB4792 | 13 | 18 | 28 | 58.3a | 11.1 |
| Westbred | WB4445CLP | 13 | 21 | -- | 55.1 | 11.6 |
| AgriPro | AP Tango | 13 | -- | -- | 56.0 | 11.3 |
| OGI | Smith's Gold | 12 | 17 | 27 | 56.5 | 11.5 |
| OGI | Orange Blossom CL+ | 12 | 26a | 35a | 58a | 12.3 |
| Croplan | CP7869 | 12 | 17 | -- | 56.0 | 10.7 |
| OGI | High Cotton | 11 | 23 | 34a | 57.6a | 12.2 |
| Nutrien | Milestone | 11 | -- | -- | 52.8 | 11.3 |
| KWA | KS Providence | 11 | 26a | 34a | 55.9 | 11.8 |
| OGI | Green Hammer | 11 | 25a | 34a | 56.5 | 13.5a |
| Nutrien | Cavalry | 11 | -- | -- | 51.6 | 12.3 |
| LCS | LCS Turnpike CL+ | 11 | -- | -- | 57.2a | 12.3 |
| Westbred | WB4650 | 10 | -- | -- | 54.2 | 11.7 |
| OGI | OK Corral | 9 | 19 | 30a | 53.6 | 12.0 |
| OGI | Gallagher | 9 | 15 | 27 | 55.5 | 11.6 |
| OGI | Strad CL+ | 9 | 19 | 31a | 55.5 | 12.5a |
| Nutrien | Ramsay | 8 | -- | -- | 54.9 | 12.0 |
| OSU | Experimentals OK22P7002 | 15 | -- | -- | 56.8 | 11.4 |
| OSU |
Experimentals OK23D89088X | 13 | -- | -- | 57.6a | 11.3 |
| OSU | Experimentals OK21611 | 13 | -- | -- | 54.9 | 11.7 |
| OSU | Experimentals OK23D89031X | 12 | -- | -- | 55.9 | 11.6 |
| PlainsGold | Experimentals CO19410R | 13 | -- | -- | 56.6 | 11.0 |
| PlainsGold | Experimentals CO20022RC | 13 | -- | -- | 56.0 | 10.8 |
| Mean | 13 | 22 | 31 | 56.1 | 11.5 | |
| LSD (0.05) | 3 | 5 | 5 | 1.8 | 0.6 |
Notes: Grain yield and protein concentration were adjusted to 12% moisture content. a: Shaded values are not statistically different from the highest value within a column. Plots were grazed from November 17 to December 30, 2025, and from January 15 to March 9, 2026, at a stocking rate of 154 pounds of animal BW per acre. Cattle were temporarily removed in early January due to insufficient forage availability resulting from drought conditions. Double-dashes "--" = data not available.