Miami Soft Red Winter Wheat Variety Trial
Cooperator: Brent Rendell
Planting & harvest dates: 10/17/2025 & 06/17/2026
Management: Grain-only, conventional tillage
Seeding rate: 871,200 seeds/ac
Nitrogen: 6 lbs/ac as 10-34-0 at planting, 90 lbs/ac as UAN on 02/13/2026 and 90 lbs/ac as urea on 02/27/2026.
Fungicide: none
Extension Educator: Reba McCarty
Previous crop: Corn
Soil Type: Taloka silt loam
Soil test: pH= 6.7, N= 43, P= 29, K= 153
| Licensee | Variety | Grain Yield (2025-2026) (bu/ac) | Grain Yield (2 Year) (bu/ac) | Test Weight (lb/bu) | Protein (%) | Lodging (Score) |
|---|---|---|---|---|---|---|
| AgriMAXX | AM 525 | 88a | -- | 54.0 |
12.8 4 | 4 |
| Beck's | 716 | 83a | -- | 54.0 | 12.7 | 3 |
| AgriMAXX | AM 556 | 75 | -- | 53.6 | 13.0 | 5 |
| AgriMAXX | AM 505 | 74 | -- | 55.6a | 14.3 | 3 |
| Beck's | 728 | 70 | 60a | 52.7 | 12.4 | 4 |
| Beck's | 722 | 66 | 56a | 54.9 | 13.3 | 3 |
| OGI | Scab Stryker | 64 | -- | 52.6 | 15.3a | 3 |
| Experimentals | ||||||
| OSU | OK21424F | 77a | 62a | 60.0a | 14.8 | 3 |
| OSU | OK20056CF-10C24 | 71 | 51 | 56.8a | 14.2 | 2 |
| OSU | OK2189178WF | 67 | 62a | 52.2 | 15.4a | 3 |
| OSU | OK20D86044CF | 60 | -- | 54.4 | 15.5a | 2 |
| Mean | 66 | 58 | 53.7 | 14.3 | 3 | |
| LSD (0.05) | 11 | 9 | 1.4 | 0.6 | -- |
Note: Grain yield and protein concentration were adjusted to 12% moisture content. Two ton/ac of chicken litter was applied and incorporated before planting. Lodging data were collected at harvest, rated on a scale from 0 to 5, where 0 indicates no lodging and 5 indicates severe lodging across the entire plot. a: Shaded values are not statistically different from the highest value within a column. Double-dashes "--"=data not available.