Lahoma Standard Wheat Management Variety Trial
Cooperator: North Central Research Station
Planting & harvest dates: 10/16/2025 & 06/11/2026
Management: Grain-only, conventional tillage
Seeding rate: 60 lbs/acre
Nitrogen: 6 lbs/ac 10-34-0 at planting and 70 lb N/ac as urea on 02/12/2026.
Fungicide: none
Extension Educator: Rick Nelson
Previous crop: Austrian winter peas
Soil Type: Pond creek silt loam
Soil test: pH= 5.9, N= 47, P= 67, K= 447
| Licensee | Variety | 2025-2026 bu/ac | Grain Yield 2-Year bu/ac | 3-Year bu/ac | Test Weight lb/cu | Protein % | Leaf Rust Severity % |
|---|---|---|---|---|---|---|---|
| PlainsGold | Canvas | 67a | 66a | 69a | 58.9 | 12.1 | 17 |
| Croplan | CP7599CLP | 64a | -- | -- | 60.0a | 13.6 | 32 |
| KWA | KS Bill Snyder | 61a | 68a | -- | 59.4a | 13.5 | 3 |
| KWA | KS Tradition | 60a | -- | -- | 57.9 | 13.0 | 0 |
| Westbred | WB4347 | 59 | 63a | -- | 59.5a | 13.6 | 9 |
| LCS | LCS Mojo | 56 | -- | -- | 58.4 | 13.4 | 13 |
| KWA | KS Providence | 56 | 62 | 63a | 56.5 | 14.9a | 0 |
| LCS | LCS Warbird AX | 56 | 61 | 65a | 57.8 | 13.4 | 43 |
| OGI | High Cotton | 56 | 63a | 65a | 59.2 | 13.0 | 7 |
| PlainsGold | Outlaw | 56 | 61 | -- | 57.3 | 13.4 | 0 |
| AgriPro | AP Sunbird | 55 | 64a | -- | 57.0 | 12.5 | 32 |
| AGSECO | AG Radical | 55 | 60 | 59 | 56.4 | 13.5 | 4 |
| LCS | LCS Highnoon | 54 | -- | -- | 57.0 | 13.3 | 17 |
| LCS | LCS Radar | 53 | 61 | 66a | 57.5 | 14.1 | 5 |
| LCS | LCS Troubadour AX | 52 | -- | -- | 56.4 | 12.1 | 2 |
| PlainsGold | Crescent AX | 52 | 63a | 63a | 58.2 | 13.3 | 22 |
| PlainsGold | Kivari AX | 51 | 62 | 65a | 56.5 | 12.7 | 37 |
| LCS | LCS Cowie AX | 51 | 62 | -- | 58.7 | 13.6 | 27 |
| Westbred | WB4422 | 51 | 62 | 63a | 58.1 | 13.2 | 15 |
| OGI | Wyatt | 51 | 59 | 66a | 57.3 | 14.1 | 18 |
| AgriPro | AP Tango | 50 | -- | -- | 55.5 | 13.8 | 0 |
| OGI | Green Hammer | 50 | 59 | 57 | 57.8 | 14.7a | 5 |
| Westbred | WB4445CLP | 50 | 57 | -- | 57.0 | 14.3 | 32 |
| OGI | Orange Blossom CL+ | 49 | 61 | 63a | 59.0 | 14.2 | 7 |
| Croplan | CP7017AX | 49 | 54 | 58 | 56.8 | 13.3 | 60 |
| OGI | Doublestop CL+ | 49 | 54 | 59 | 59.2 | 14.3 | 0 |
| OGI | Showdown | 49 | 57 | 62 | 56.7 | 13.0 | 23 |
| Westbred | WB4459AX | 49 | -- | -- | 58.0 | 12.2 | 50 |
| AgriPro | AP24 AX | 48 | 59 | 65a | 55.8 | 13.1 | 70 |
| LCS | LCS Caballero AX | 47 | -- | -- | 57.1 | 13.5 | 27 |
| OGI | Smith's Gold | 47 | 54 | 57 | 58.9 | 13.6 | 10 |
| OGI | Paradox | 47 | 51 | 60 | 55.8 | 13.2 | 2 |
| AGSECO | AG Golden | 47 | 53 | 58 | 55.1 | 13.4 | 8 |
| LCS | LCS Turnpike CL+ | 46 | -- | -- | 58.8 | 13.4 | 50 |
| AgriPro | AP Prolific | 46 | 55 | 57 | 55.3 | 13.9 | 30 |
| OGI | Gallagher | 45 | 50 | 58 | 56.3 | 14.3 | 15 |
| Croplan | CP7869 | 44 | 52 | 57 | 56.3 | 14.4 | 3 |
| Westbred | WB4782 | 44 | 54 | 56 | 60.3a | 13.4 | 0 |
| LCS | LCS Gaucho CL+ | 43 | -- | -- | 58.7 | 14.3 | 38 |
| Westbred | WB4650 | 43 | -- | -- | 53.8 | 13.0 | 85 |
| OGI | OK Corral | 43 | 52 | 58 | 54.6 | 13.8 | 18 |
| AgriPro | AP Stocky | 34 | -- | -- | 52.3 | 14.7a | 0 |
| Nutrien | Milestone | 32 | -- | -- | 52.9 | 13.7 | 32 |
| Nutrien | Ramsay | 30 | -- | -- | 53.1 | 15.4a | 12 |
| Experimentals | |||||||
| PlainsGold | CO20022RC | 60a | -- | -- | 59.2 | 12.5 | 30 |
| KWA | KS20HD134 | 60a | -- | -- | 57.0 | 12.9 | 8 |
| PlainsGold | CO19410R | 56 | -- | -- | 57.7 | 11.9 | 65 |
| OSU | OK21DTR1705-91 | 56 | 63a | -- | 58.0 | 13.6 | 7 |
| KWA | KS170013D-19 | 44 | -- | -- | 57.5 | 14.6a | 0 |
| OSU | OK21611 | 40 | -- | -- | 57.8 | 13.8 | 40 |
| OSU | OK23D89031X | 36 | -- | -- | 57.6 | 13.7 | 25 |
| OSU | OK20056CF-10C24 | 32 | -- | -- | 57.9 | 15.4a | 3 |
| Mean | 50 | 59 | 61 | 57.2 | 15.0 | 24 | |
| LSD (0.05) | 7 | 5 | 6 | 1.0 | 0.7 | -- |
Notes: Grain yield and protein concentration were adjusted to 12% moisture content. Leaf rust severity was measured based on percentage of leaf damage on 04/28/2026. a: Shaded values are not statistically different from the highest value within a column. Double-dashes "--"=data not available.