Skip to main content

Extension

Cooperator: North Central Research Station
Planting & Harvest Dates: 10/16/2025 & 06/11/2026
Management: Grain-only, conventional tillage
Seeding Rate: 60 lb/ac for the standard and 1.2 million seeds/acre for the intensive management
Nitrogen: Both management systems received 6 lbs/ac as 10-34-0 at planting and 70 lb N/ac as urea on 02/12/2026. The intensive management treatment received an additional 60 lb N/ac as urea on 03/10/2026.
Fungicide: none for the standard management and 4 fl oz/ac of Tebucure 3.6 at jointing on 03/10/2026, and 9 fl oz/ac of Trivapro at flag leaf on 04/06/2026 for the intensive management.
Extension Educator: Rick Nelson
Previous Crop: Austrian winter peas
Soil Type: Pond Creek silt loam
Soil Test: pH= 5.9, N= 47, P= 67, K= 447

Standard vs. Intensive Management Comparison
LicenseeVariety Grain Yield
Standard
bu/ac
Grain Yield
Intensive
bu/ac
Grain Yield Diff
bu/ac
Test Weight 
Standard
lb/bu
Test Weight 
Intensive
lb/bu
Test Weight 
Diff
lb/bu
Protein
Standard
%
Protein
Intensive
%
Protein
Diff
%
PlainsGold Canvas 67a 68a 1 58.9a 59.9a 1.0 12.1 13.5 1.4
Croplan CP7599CLP 64a 66a 2 60.0a 59.8a -0.2 13.6 14.9 1.3
KWA KS Bill Snyder 61a 58a -3 59.4a 59.7a 0.3 13.5 14.5 1.0
KWA KS Tradition 60a 58a -2 57.9 58.2 0.3 13.0 14.7 1.7
Westbred WB4347 59a 66a 7 64.0a 64.0a 0.0 13.6 14.2          0.6
LCS LCS Mojo 56a 58a 2 58.4a 58.5 0.1 13.4 14.7 1.3
KWA KS Providence 56 56 0 56.5 56.3 -0.2 14.9a 16.0 1.1
LCS LCS Warbird AX 56 53 -3 57.8 58.5 0.7 13.4 15.1 1.7
OGI High Cotton 56 59a 3 59.2a 59.9a 0.7 13.0 14.7 1.7
PlansGold Outlaw 56 59a 3 57.3 57.4 0.1 13.4 14.2 0.8
AgriPro AP Sunbird 55 61a 6 57.0 59.4a 2.4 12.5 13.6 1.1
AGSECO AG Radical 55 56 1 56.4 57.1 0.7 13.5 15.7 2.2
LCS LCS Highnoon 54 57a 3 57.0 57.2 0.2 13.3 15.2 1.9
LCS LCS Radar 53 51 -- 57.5 57.7 0.2 14.1 15.9 --
LCS LCS Troubadour AX 52 56a 4 56.4 57.4 1.0 12.1 13.2 1.1
PlainsGold Crescent AX 52 57a 5 58.2a 58.9 0.7 13.3 14.5 1.2
PlainsGold Kivari AX 51 57a 6 56.5 57.3 0.8 12.7 14.2 1.5
LCS LCS Cowie AX 51 54 3 58.7a 58.9 0.2 13.6 14.8 1.2
Westbred WB4422 51 59a 8 58.1a 59.2 1.1 13.2 14.7 1.5
OGI Wyatt 51 60a 9 57.3 58.6 1.3 14.1 14.8 0.7
AgriPro AP Tango 50 58a 8 55.5 56.8 1.3 13.8 14.5 0.7
OGI Green Hammer 50 56a 6 57.8 58.3 0.5 14.7a 16.6a 1.9
Westbred WB4445CLP 50 52 2 57.0 57.9 0.9 14.3 15.4 1.1
OGI Orange Blossom CL+ 49 48 -1 59.0a 59.5a 0.5 14.2 15.4 1.2
Croplan CP7017AX 49 55 6 56.8 58.1 1.3 13.3 14.3 1.0
OGI Doublestop CL+ 49 49 0 59.2a 59.3 0.1 14.3 16.1 1.8
OGI Showdown 49 53 4 56.7 57.1 0.4 13.0 14.5 1.5
Westbred WB4459AX 49 57a 8 58.0a 59.2 1.2 12.2 13.9 1.7
AgriPro AP24 AX 48 55 7 55.8 57.1 1.3 13.1 14.5 1.4
LCS LCS Caballero AX 47 50 3 57.1 57.5 0.4 13.5 15.3 1.8
OGI Smith's Gold 47 56a 9 58.9a 60.6a 1.7 13.6 14.3 0.7
OGI Paradox 47 51 4 55.8 56.1 0.3 13.2 15.5 2.3
AGSECO AG Golden 47 50 -- 55.1 55.7 0.6 13.4 14.4 --
LCS LCS Turnpike CL+ 4 51 5 58.8a 59.4a 0.6 13.4 14.9 1.5
AgriPro AP Prolific 46 47 1 55.3 56.6 1.3 13.9 15.8 1.9
OGI Gallagher 45 53 8 56.3 57.6 1.3 14.3 15.8 1.5
Croplan CP7869 44 44 0 56.3 56.7 0.4 14.4a 15.4 1.0
Westbred WB4792 44 43 -1 60.3a 61.0a 0.7 13.4 14.4 1.0
LCS LCS Gaucho CL+ 43 40 -3 58.7a 58.8 0.1 14.3 16.4 2.1
Westbred WB4650 43 43 0 53.8 56.3 2.5 13.0 14.7 1.7
OGI OK Corral 43 50 7 54.6 55.6 1.0 13.8 15.3 1.5
AgriPro AP Stocky 34 40 6 52.3 53.1 0.8 14.7a 15.6 0.9

Milestone 32 26 -6 52.9 53.0 0.1 13.7 16.5a 2.8

Ramsay 30 29 -1 53.1 52.9 -0.2 15.4a 17.3a 1.9
PlainsGold Experimental
|CO20022RC
60a 67a 7 59.2a 59.8a 0.6 12.5 13.6 1.1
KWA Experimental
KS20HD134
60a 62a 2 57.0 58.5 1.5 12.9 13.9 1.0
PlainsGold Experimental
CO19410R
56 64a 8 57.7 59.4a 1.7 11.9 14.4 2.5
OSU Experimental
OK21DTR1705-91
56 62a 6 58.0a 58.7 0.7 13.6 14.5 0.9
KWA Experimental|
KS170013D-19
44 47 3 57.5 57.9 0.4 14.6a 15.8 1.2
OSU Experimental
OK21611
40 49 9 57.8 58.1 0.3 13.8 14.9 1.1
OSU Experimental
OK23D89031X 
36 35 -1 57.6 58.5 0.9 13.7 14.4 0.7
OSU Experimental
OK20056CF-10C24 
32 39 7 57.9 57.4 -- 15.4a 16.4a 1.0

Mean5053357.257.90.715.015.00.0

LSD (0.05)78--1.00.7--0.70.7--

Notes: Grain yield and protein concentration were adjusted to 12% moisture content. a: Shaded values are not statistically different from the highest value within a column. Double-dashes "--"=data not available.