Kingfisher Wheat Variety Trial
Cooperator: LJ Reherman
Planting & harvest dates: 11/11/2025 & 5/26/2026
Management: Grain-only, conventional tillage
Seeding rate: 60 lbs/acre
Nitrogen: 6 lbs/ac as 10-34-0 at planting, 30 lbs/ac on 11/10/25 as urea and 60 lbs/ac on 03/03/26 as UAN
Fungicide: none
Extension Educator: Bryan Kennedy
Previous crop: Wheat
Soil Type: Renfrow clay loam
Soil test: pH= 7.4, N= 20, P= 30, K= 308
| Licensee | Variety | Grain Yield 2025-2026 bu/ac | Grain Yield 2-Year bu/ac | Grain Yield 3-Year bu/ac | Test Weight lb/bu | Protein % |
|---|---|---|---|---|---|---|
| Westbred | WB4347 | 50a | 35 | -- | 60.8a | 14.4 |
| AgriPro | AP Tango | 49a | -- | -- | 57.2 | 13.9 |
| AGSECO | AG Golden | 49a | 41a | 43a | 57.5 | 13.1 |
| Croplan | CP7599CLP | 49a | -- | -- | 60.5a | 15.1 |
| KWA | KS Tradition | 48a | -- | -- | 60.4a | 13.9 |
| PlainsGold | Canvas | 48a | 32 | 38 | 58.7 | 13.7 |
| OGI | Orange Blossom CL+ | 46a | 42a | 47a | 59.3a | 15.2 |
| Westbred | WB4445CLP | 45a | 38a | -- | 59.6a | 14.4 |
| PlainsGold | Outlaw | 45a | -- | -- | 58.2 | 13.9 |
| AGSECO | AG Radical | 44a | 38a | -- | 57.9 | 14.6 |
| LCS | LCS Mojo | 44a | -- | -- | 59.5a | 14.6 |
| OGI | Strad CL+ | 43 | 36a | 42a | 58.4 | 15.9 |
| KWA | KS Providence | 43 | 42a | 45a | 58.3 | 16.3 |
| LCS | LCS Aries | 43 | 40a | -- | 58.7 | 13.6 |
| OGI | Green Hammer | 41 | 41a | 45a | 59.5a | 16.3 |
| Westbred | WB4422 | 41 | 39a | 38 | 58.8a | 15.1 |
| LCS | LCS Warbird AX | 41 | 37a | -- | 59.5a | 14.4 |
| AgriPro | AP Sunbird | 41 | 39a | -- | 59.4a | 13.6 |
| OGI | Showdown | 40 | 39a | 43a | 57.9 | 14.6 |
| OGI | Doublestop CL+ | 40 | 40a | 43a | 61.1a | 15.5 |
| PlainsGold | Kivari AX | 40 | 34 | -- | 57.9 | 13.5 |
| LCS | LCS Gaucho CL+ | 39 | -- | -- | 60.2a | 15.5 |
| AgriPro | AP24 AX | 38 | 38a | -- | 57.2 | 14.0 |
| OGI | High Cotton | 38 | 37a | 43a | 58.9a | 14.5 |
| LCS | LCS Highnoon | 38 | -- | -- | 57.0 | 15.0 |
| OGI | Wyatt | 38 | 35 | 40 | 58.2 | 14.7 |
| Westbred | WB4792 | 37 | 30 | 36 | 61.1a | 13.7 |
| OGI | OK Corral | 37 | 33 | 39 | 55.7 | 14.9 |
| Croplan | CP7017AX | 37 | 35 | 35 | 58.6 | 13.4 |
| LCS | LCS Radar | 37 | 38a | -- | 56.9 | 15.4 |
| OGI | Smith's Gold | 36 | 29 | 35 | 59.0a | 14.7 |
| OGI | Gallagher | 36 | 29 | 36 | 58.5 | 15.4 |
| Croplan | CP7869 | 32 | 28 | -- | 58.5 | 15.0 |
| Nutrien | Cavalry | 25 | -- | -- | 48.6 | 17.2a |
| Nutrien | Ramsay | 23 | -- | -- | 53.1 | 16.4 |
| Nutrien | Milestone | 22 | -- | -- | 52.7 | 15.7 |
| OSU | Experimentals - OK21320 | 45a | -- | -- | 58.7 | 15.4 |
| OSU | Experimentals - OK23D89055X | 45a | -- | -- | 58.0 | 14.5 |
| OSU | Experimentals - OK21DTR1705-91 | 42 | 35 | -- | 58.4 | 14.9 |
| OSU | Experimentals - OK21DTR1722-16W | 16 | -- | -- | 54.2 | 16.1 |
| Mean | 40 | 36 | 40 | 58.1 | 14.8 | |
| LSD (0.05) | 6 | 6 | 5 | 2.3 | 0.6 |
Note: Grain yield and protein concentration were adjusted to 12% moisture content. On 03/23/26 16 oz/ac of Rezuvant herbicide was applied to control weeds. a: Shaded values are not statistically different from the highest value within a column. Double-dashes "--" = data not available.