Kildare Wheat Variety Trial
Cooperator: Don Schieber
Planting & harvest dates: 10/21/2025 & 06/12/2026
Management: Grain-only, conventional tillage
Seeding rate: 60 lbs/acre
Nitrogen: 100 lbs/ac as anhydrous ammonia at pre-plant and 6 lbs/ac 10-34-0 at planting
Fungicide: none
Extension Educator: Mackinzie Overman
Previous crop: corn
Soil Type: Tabler silt loam
Soil test: pH= 7.9, N= 29, P= 32, K= 457
| Licensee | Variety | Grain Yield 2025-2026 bu/ac | Grain Yield 2-Year bu/ac | Grain Yield 3-Year bu/ac | Test Weight lb/bu | Protein % |
|---|---|---|---|---|---|---|
| Croplan | CP7599CLP | 47a | -- | -- | 57.5a | 12.8 |
| LCS | LCS Warbird AX | 40 | 46 | -- | 57 | 12.4 |
| OGI | Showdown | 38 | 54a | 48a | 55 | 12.5 |
| PlainsGold | Outlaw | 38 | -- | -- | 55.9 | 12.3 |
| KWA | KS Bill Snyder | 36 | 51a | -- | 58.0a | 13.8 |
| Westbred | WB4347 | 36 | 45 | -- | 57.3 | 12.3 |
| LCS | LCS Caballero AX | 36 | -- | -- | 56.2 | 13.2 |
| PlainsGold | Kivari AX | 36 | 43 | -- | 55.3 | 11.8 |
| LCS | LCS Cowie AX | 36 | 43 | -- | 57.5a | 13.2 |
| Croplan | CP7017AX | 35 | 39 | -- | 55.3 | 12.5 |
| AGSECO | AG Radical | 35 | 45 | 39 | 54.5 | 13.2 |
| Westbred | WB4459AX | 35 | -- | -- | 55.9 | 12 |
| LCS | LCS Mojo | 35 | -- | -- | 56.8 | 13.3 |
| KWA | KS Providence | 35 | 45 | 42a | 55.6 | 13.1 |
| PlainGold | Crescent AX | 34 | 42 | 42a | 57.2 | 13.6 |
| OGI | High Cotton | 33 | 39 | 40 | 56.7 | 14.3 |
| AgriPro | AP Prolific | 33 | 46 | 43a | 53.9 | 14 |
| Westbred | WB4422 | 32 | 43 | -- | 55.8 | 13.1 |
| OGI | Doublestop CL+ | 32 | 43 | 39 | 57.8a | 14.6 |
| OGI | Smith's Gold | 30 | 37 | 34 | 56.8 | 12.8 |
| AgriPro | AP Sunbird | 30 | 40 | -- | 56.1 | 12.6 |
| LCS | LCS Radar | 30 | 44 | -- | 56.5 | 13.7 |
| OGI | Strad CL+ | 30 | 39 | 38 | 56.2 | 14.5 |
| Croplan | CP7869 | 30 | 41 | -- | 54.2 | 13.1 |
| AgriPro | AP Tango | 29 | -- | -- | 54.4 | 13.8 |
| LCS | LCS Turnpike CL+ | 29 | -- | -- | 58.7a | 13.4 |
| OGI | Scab Stryker | 29 | 38 | 31 | 50 | 15.2a |
| OGI |
Orange Blossom CL+ 28 | 28 | 47a | 42a | 57.6a | 14.7 |
| OGI | Green Hammer | 28 | 44 | 41 | 55.5 | 15.5a |
| OGI | OK Corral | 28 | 40 | 39 | 53.8 | 13.2 |
| Westbred | WB4445CLP | 28 | 46 | -- | 55 | 14.4 |
| Westbred | WB4650 | 28 | -- | -- | 53.9 | 13.1 |
| Nutrien | Milestone | 28/ | -- | -- | 51.7 | 13.5 |
| Nutrien | Ramsay | 27 | -- | -- | 51.9 | 13.7 |
| LCS | LCS Gaucho CL+ | 24 | -- | -- | 56.5 | 14.8 |
| OGI | Paradox | 24 | 28 | 29 | 52.7 | 13.1 |
| OGI | Gallagher | 22 | 32 | 27 | 52.5 | 14.1 |
| AgriPro | AP Stocky | 16 | -- | -- | 49.8 | 15.2a |
| OGI | Butler's Gold | 15 | -- | -- | 52.7 | 15.9a |
| PlainsGold |
Experimental CO20022RC | 42a | -- | -- | 57.6a | 12.4 |
| OSU | Experimental OK21320 | 33 | -- | -- | 56.3 | 14.1 |
| OSU | Experimental OK24622F | 26 | -- | -- | 53.1 | 14.8 |
| OSU | Experimental OK23D89076X | 25 | 41 | -- | 56.1 | 14.1 |
| OSU | Experimental OK23D89055X | 25 | -- | -- | 54.8 | 13.5 |
| OSU | Experimental OK21DTR1722-16W | 15 | -- | -- | 51 | 16.1a |
| Mean | 31 | 42 | 38 | 55.2 | 13.6 | |
| LSD (0.05) | 6 | 7 | 6 | 1.2 | 1.0 |
Note: Grain yield and protein concentration were adjusted to 12% moisture content. a: Shaded values are not statistically different from the highest value within a column. Double-dashes "--" = data not available.