Hooker Irrigated Wheat Variety Trial
Cooperator: Jerry Wiebe
Planting & Harvest Dates: 10/09/2025 and 06/19/2026
Management: Grain only, No-till
Seeding Rate: 45 lbs/ac
Nitrogen: 6 lbs/ac as 10-34-0 at planting and 60 lbs/ac on 03/18/26 as urea at jointing.
Fungicide: none
Extension Educator: Lisa McBride
Previous Crop: Corn
Soil Type: Dalhart fine sandy loam
Soil Test: 7.9 , N= 25, P= 264, K=609
| Licensee | Variety | Grain Yield (2025-2026)(bu/ac) | Test Weight (lb/bu) | Protein (%) | Wheat Streak Mosaic Virus severity |
|---|---|---|---|---|---|
| KWA | KS Territory | 72a | 60.9a | 10.7 | 1 |
| KWA | KS Tradition | 64a | 57.7 | 10.6 | 1 |
| Westbred | WB4459AX | 60 | 58.0 | 11.0 | 1 |
| AGSECO | AG Golden | 60 | 54.4 | 11.9 | 2 |
| KWA | KS Bill Snyder | 60 | 59.1a | 10.8 | 2 |
| KWA | KS Homesteader CL+ | 56 | 61.4a | 11.9 | 1 |
| AgriPro | AP Sunbird | 52 | 57.0 | 12.1 | 3 |
| AgriPro | AP24 AX | 52 | 56.3 | 11.5 | 2 |
| Westbred | WB4422 | 51 | 58.7a | 11.6 | 1 |
| AgriPro | AP Tango | 51 | 58.3a | 12.2 | 1 |
| OGI | Doublestop CL+ | 48 | 58.7a | 14.6 | 2 |
| Croplan | CP7017AX | 48 | 56.9 | 11.5 | 2 |
| PlainsGold | Outlaw | 48 | 55.1 | 12.3 | 2 |
| Westbred | WB4792 | 47 | 57.9 | 12.0 | 4 |
| OGI | Breakthrough | 47 | 59.2a | 12.6 | 1 |
| OGI | Bentley | 47 | 56.0 | 13.4 | 1 |
| OGI | OK Corral | 46 | 54.7 | 12.7 | 0 |
| Watley | TAM 115 | 45 | 57.4 | 12.9 | 2 |
| LCS | LCS Warbird AX | 45 | 56.3 | 12.5 | 3 |
| KWA | KS Providence | 43 | 55.6 | 12.1 | 3 |
| Westbred | WB4445CLP | 43 | 56.7 | 13.4 | 2 |
| Nutrien | Ramsay | 43 | 50.4 | 13.6 | 3 |
| Croplan | CP7599CLP | 42 | 58.0 | 13.1 | 3 |
| OGI | Orange Blossom CL+ | 42 | 58.8a | 14.7 | 2 |
| LCS | LCS Highnoon | 41 | 54.4 | 13.7 | 3 |
| OGI | Showdown | 41 | 55.4 | 13.8 | 2 |
| AgriPro | AP Stocky | 40 | 54.6 | 13.8 | 3 |
| LCS | LCS Radar | 39 | 55.1 | 14.1 | 3 |
| OGI | Smith's Gold | 39 | 54.1 | 14.4 | 3 |
| LCS | LCS Caballero AX | 37 | 56.7 | 13.6 | 3 |
| Westbred | WB4650 | 35 | 52.6 | 13.7 | 2 |
| Westbred | WB4347 | 34 | 56.3 | 13.3 | 3 |
| OGI | Gallagher | 34 | 50.7 | 16.0 | 3 |
| OGI | High Cotton | 34 | 54.6 | 14.8 | 2 |
| OGI | Wyatt | 32 | 54.3 | 14.3 | 3 |
| Nutrien | Milestone | 32 | 52.0 | 14.4 | 0 |
| Croplan | CP7869 | 32 | 55.9 | 14.1 | 3 |
| Watley | TAM 204 | 30 | 50.5 | 13.7 | 2 |
| OGI | Butler's Gold | 27 | 51.6 | 17.5a | 4 |
| OGI | Paradox | 22 | 44.0 | 17.2a | 4 |
| Experimentals | |||||
| CSU | CO19410R | 54 | 57.3 | 11.9 | 2 |
| OSU OK22840 | (WSM-WCM) | 49 | 59.4a | 12.0 | 1 |
| KSU | KS20HD134 | 47 | 53.8 | 12.2 | 2 |
| OSU | OK20D78S021 (WSM) | 46 | 59.7a | 12.0 | 2 |
| OSU | OK22P7002 | 42 | 58.3a | 12.5 | 2 |
| OSU | OK21PS825 (WSM) | 42 | 56.7 | 13.7 | 3 |
| Mean | 44 | 55.9 | 13.1 | 2 | |
| LSD (0.05) | 9 | 3.3 | 1.1 | -- |
Note: Grain yield and protein concentration were adjusted to 12% moisture content. Severe Wheat streak mosaic virus (WSMV) infection occurred throughout the trial. Disease severity was rated on May 20 using a 0–5 scale, where 0 = no symptoms and 5 = severe symptoms. a: Shaded values are not statistically different from the highest value within a column. Double-dashes "--"=data not available.