El Reno Grain Only vs. Dual-Purpose Management Comparison
Cooperator: Jerry Lingo
Planting & harvest dates: 11/03/2025 & 05/30/2026
Management: conventional tillage
Seeding rate: 60 lbs/ac for grain-only and 120 lbs/ac for dual-purpose
Nitrogen: 6 lbs/ac 10-34-0 at planting and 60 lbs/ac on 03/10/2025 as urea
Fungicide: none
Extension Educator: Kyle Worthington
Previous crop: wheat
Soil Type: Bethany silt loam
Soil test: pH= 6.1, N= 24, P= 63, K= 370
| Licensee | Variety | Grain-Only bu/ac | Grain Yield Dual-Purpose bu/ac | Diff bu/ac |
|---|---|---|---|---|
| Westbred | WB4347 | 42a | 34a | -8 |
| PlainsGold | Canvas | 38a | 37a | -1 |
| LCS | LCS Troubadour AX | 36 | 33a | -3 |
| KWA | KS Providence | 32 | 17 | -15 |
| PlainsGold | Kivari AX | 32 | 29 | -3 |
| AGSECO | AG Golden | 31 | 23 | -8 |
| AgriPro | AP24 AX | 31 | 26 | -5 |
| OGI | Showdown | 30 | 35a | 5 |
| OGI | High Cotton | 30 | 23 | -7 |
| AgriPro | AP Sunbird | 29 | 22 | -7 |
| LCS | LCS Cowie AX | 28 | 34a | 6 |
| LCS | LCS Turnpike CL+ | 28 | 26 | -2 |
| OGI | Doublestop CL+ | 27 | 25 | -2 |
| Westbred | WB4459AX | 27 | 32 | 5 |
| LCS | LCS Gaucho CL+ | 27 | 19 | -8 |
| PlainsGold | CO19410R | 27 | 35a | 8 |
| OGI | Wyatt | 26 | 22 | -4 |
| AGSECO | AG Radical | 26 | 24 | -2 |
| OGI | Smith's Gold | 25 | 23 | -2 |
| Croplan | CP7017AX | 25 | 36a | 11 |
| Westbred | WB4422 | 25 | 22 | -3 |
| Westbred | WB4445CLP | 25 | 18 | -7 |
| OGI | Green Hammer | 24 | 21 | -3 |
| KWA | KS Bill Snyder | 24 | 22 | -2 |
| AgriPro | AP Prolific | 24 | 23 | -1 |
| LCS | LCS Warbird AX | 24 | 34a | 10 |
| OGI | Orange Blossom CL+ | 23 | 22 | -1 |
| OGI | Gallagher | 22 | 20 | -2 |
| AgriPro | AP Stocky | 20 | 20 | 0 |
| LCS | LCS Radar | 20 | 24 | 4 |
| OGI | OK Corral | 18 | 21 | 3 |
| Croplan | CP7869 | 16 | 19 | 3 |
| Nutrien | Cavalry | 11 | 20 | 9 |
| Nutrien | Ramsay | 9 | 13 | 4 |
| Nutrien | Milestone | 5 | 13 | 8 |
| Experimentals | 0 | |||
| OSU | OK21320 | 38a | 26 | -12 |
| PlainsGold | CO20022RC | 35 | 38a | 3 |
| OSU | OK21DTR1705-91 | 34 | 19 | -15 |
| OSU | OK23D89031X | 30 | 21 | -9 |
| KWA | KS20HD134 | 25 | 30 | 5 |
| Mean | 26 | 25 | -1 | |
| LSD (0.05) | 5 | 5 | -- |
Notes: Grain yield and protein concentration were adjusted to 12% moisture content. * Two-year means were calculated using data from 2023–2024 and 2025–2026. Grain-only trial data were not available for the 2024–2025 growing season. a: Shaded values are not statistically different from the highest value within a column. Plots were grazed from December 12 to March 12, 2026, at a stocking rate of 296 pounds of animal BW per acre. Double-dashes "--"=data not available.
| Licensee | Variety | Grain-Only lb/bu | Test Weight Dual-Purpose lb/bu | Diff lb/bu |
|---|---|---|---|---|
| Westbred | WB4347 | 54.1a | 58.1a | 4.0 |
| PlainsGold | Canvas | 48.8 | 57.0a | 8.2 |
| LCS | LCS Troubadour AX | 50.2 | 54.9 | 4.7 |
| KWA | KS Providence | 48.5 | 51.3 | 2.8 |
| PlainsGold | Kivari AX | 48.4 | 54.6 | 6.2 |
| AGSECO | AG Golden | 48.6 | 52.0 | 3.4 |
| AgriPro | AP24 AX | 48.7 | 54.1 | 5.4 |
| OGI | Showdown | 47.2 | 53.3 | 6.1 |
| OGI | High Cotton | 52.3a | 56.1 | 3.8 |
| AgriPro | AP Sunbird | 52.5a | 55.4 | 2.9 |
| LCS | LCS Cowie AX | 53.3a | 57.9a | 4.6 |
| LCS | LCS Turnpike CL+ | 53.0a | 57.3a | 4.3 |
| OGI | Doublestop CL+ | 52.8a | 55.9 | 3.1 |
| Westbred | WB4459AX | 51.3 | 56.2 | 4.9 |
| LCS | LCS Gaucho CL+ | 53.1a | 55.4 | 2.3 |
| PlainsGold | CO19410R | 50.4 | 55.6 | 5.2 |
| OGI | Wyatt | 50.3 | 55.7 | 5.4 |
| AGSECO | AG Radical | 50.0 | 51.9 | 1.9 |
| OGI | Smith's Gold | 52.2a | 55.6 | 3.4 |
| Croplan | CP7017AX | 49.0 | 54.9 | 5.9 |
| Westbred | WB4422 | 48.3 | 53.8 | 5.5 |
| Westbred | WB4445CLP | 50.1 | 53.0 | 2.9 |
| OGI | Green Hammer | 52.7a | 55.2 | 2.5 |
| KWA | KS Bill Snyder | 52.6a | 54.6 | 2.0 |
| AgriPro | AP Prolific | 47.5 | 52.8 | 5.3 |
| LCS | LCS Warbird AX | 51.4 | 56.4 | 5.0 |
| OGI | Orange Blossom CL+ | 52.9a | 57.2a | 4.3 |
| OGI | Gallagher | 48.1 | 54.0 | 5.9 |
| AgriPro | AP Stocky | 47.8 | 48.7 | 0.9 |
| LCS | LCS Radar | 48.4 | 52.4 | 4.0 |
| OGI | OK Corral | 42.3 | 49.4 | 7.1 |
| Croplan | CP7869 | 47.7 | 51.0 | 3.3 |
| Nutrien | Cavalry | 42.0 | 47.7 | 5.7 |
| Nutrien | Ramsay | 42.9 | 46.4 | 3.5 |
| Nutrien | Milestone | 40.5 | 43.9 | 3.4 |
| Experimentals | 0.0 | |||
| OSU | OK21320 | 52.0a | 54.6 | 2.6 |
| PlainsGold | CO20022RC | 53.1a | 58.9a | 5.8 |
| OSU | OK21DTR1705-91 | 51.9a | 53.9 | 2.0 |
| OSU | OK23D89031X | 51.5a | 55.1 | 3.6 |
| KWA | KS20HD134 | 47.8 | 53.5 | 5.7 |
| Mean | 49.7 | 53.9 | 4.2 | |
| LSD (0.05) | 2.6 | 2.1 | -- |
Notes: Grain yield and protein concentration were adjusted to 12% moisture content. * Two-year means were calculated using data from 2023–2024 and 2025–2026. Grain-only trial data were not available for the 2024–2025 growing season. a: Shaded values are not statistically different from the highest value within a column. Plots were grazed from December 12 to March 12, 2026, at a stocking rate of 296 pounds of animal BW per acre. Double-dashes "--"=data not available.
| Licensee | Variety | Grain-Only % | Protein Dual Purpose % | Diff % |
|---|---|---|---|---|
| Westbred | WB4347 | 13.1 | 13.6 | 0.5 |
| PlainsGold | Canvas | 12.5 | 12.3 | -0.2 |
| LCS | LCS Troubadour AX | 13.0 | 13.2 | 0.2 |
| KWA | KS Providence | 14.6 | 16.1 | 1.5 |
| PlainsGold | Kivari AX | 12.5 | 13.6 | 1.1 |
| AGSECO | AG Golden | 13.6 | 14.2 | 0.6 |
| AgriPro | AP24 AX | 12.8 | 14.3 | 1.5 |
| OGI | Showdown | 13.7 | 14.0 | 0.3 |
| OGI | High Cotton | 14.2 | 15.4 | 1.2 |
| AgriPro | AP Sunbird | 12.7 | 14.4 | 1.7 |
| LCS | LCS Cowie AX | 13.2 | 13.7 | 0.5 |
| LCS | LCS Turnpike CL+ | 13.6 | 15.1 | 1.5 |
| OGI | Doublestop CL+ | 14.6 | 15.2 | 0.6 |
| Westbred | WB4459AX | 12.4 | 13.3 | 0.9 |
| LCS | LCS Gaucho CL+ | 14.6 | 16.7a | 2.1 |
| PlainsGold | CO19410R | 12.9 | 12.6 | -0.3 |
| OGI | Wyatt | 14.9 | 16.5a | 1.6 |
| AGSECO | AG Radical | 13.6 | 14.6 | 1.0 |
| OGI | Smith's Gold | 13.6 | 14.8 | 1.2 |
| Croplan | CP7017AX | 12.9 | 13.6 | 0.7 |
| Westbred | WB4422 | 13.9 | 15.4 | 1.5 |
| Westbred | WB4445CLP | 15.2 | 16.5a | 1.3 |
| OGI | Green Hammer | 15.9 | 17.3a | 1.4 |
| KWA | KS Bill Snyder | 13.9 | 15.0 | 1.1 |
| AgriPro | AP Prolific | 14.4 | 15.8 | 1.4 |
| LCS | LCS Warbird AX | 13.5 | 13.6 | 0.1 |
| OGI | Orange Blossom CL+ | 14.1 | 15.0 | 0.9 |
| OGI | Gallagher | 14.8 | 16.5a | 1.7 |
| AgriPro | AP Stocky | 15.5 | 16.5a | 1.0 |
| LCS | LCS Radar | 15.7 | 14.6 | -1.1 |
| OGI | OK Corral | 15.3 | 15.3 | 0.0 |
| Croplan | CP7869 | 15.2 | 14.1 | -1.1 |
| Nutrien | Cavalry | 19.0a | 15.0 | -4.0 |
| Nutrien | Ramsay | 17.2 | 15.4 | -1.8 |
| Nutrien | Milestone | 16.5 | 14.9 | -1.6 |
| Experimentals | 0.0 | |||
| OSU | OK21320 | 14.8 | 15.4 | 0.6 |
| PlainsGold | CO20022RC | 13.1 | 13.2 | 0.1 |
| OSU | OK21DTR1705-91 | 14.4 | 15.8 | 1.4 |
| OSU | OK23D89031X | 14.2 | 15.3 | 1.1 |
| KWA | KS20HD134 | 13.3 | 14.9 | 1.6 |
| Mean | 14.2 | 14.8 | 0.6 | |
| LSD (0.05) | 0.9 | 0.9 | -- |
Notes: Grain yield and protein concentration were adjusted to 12% moisture content. * Two-year means were calculated using data from 2023–2024 and 2025–2026. Grain-only trial data were not available for the 2024–2025 growing season. a: Shaded values are not statistically different from the highest value within a column. Plots were grazed from December 12 to March 12, 2026, at a stocking rate of 296 pounds of animal BW per acre. Double-dashes "--"=data not available.