Skip to main content

Extension

Cooperator: South Central Research Station
Planting & harvest dates: 10/30/2025 & 06/02/2026
Management: Grain -only, conventional tillage
Seeding rate: 60 lb/ac for the standard and 1.2 million seeds/acre for the intensive
Nitrogen: 6 lbs/ac 10-34-0 at planting, 60 lbs/ac on 03/10/2026 as urea and 80 lbs/ac on 02/11/2026 as urea
Fungicide: none for the standard and 4 fl oz of Tebucure 3.6 at jointing on 03/10/2026 and 13 fl oz of Nexicor at flag leaf on 04/06/2026 for the intensive
Extension Educator: Kelly Burrows
Previous crop: Austrian winter peas
Soil Type: Dale silt loam
Soil test: pH= 7.5, N= 38, P= 37, K= 397

Chickasha Wheat Variety Trial
Standard vs. Intensive Management Comparison
(Part 1 of 2) 
LicenseeVariety Standard
bu/ac
Grain Yield Intensive
bu/ac
Diff
bu/ac
Standard
lb/bu
KWA KS Bill Snyder 74a 74a 0 64.0a
LCS LCS Radar 72a 68a -4 61.7a
AGSECO AG Golden 69a 70a 1 59.2
OGI Wyatt 67a 75a 8 60.2
Croplan CP7599CLP 67a 69a 2 62.9a
KWA KS Tradition 67a 71a 4 62.2a
OGI Paradox 66a 64 -2 61.5a
PlainsGold Canvas 65 72a 7 60.6
LCS LCS Highnoon 64 74a 10 60.4
Croplan CP7869 64 77a 13 61.2
LCS LCS Mojo 63 73a 10 60.9
OGI Showdown 63 65 2 59.5
Westbred WB4422 63 73a 10 61.2
Westbred WB4347 63 -- -- 63.3a
KWA KS Providence 62 61 -1 60.6
AGSECO AG Radical 61 75a 14 61.1
PlainsGold Outlaw 61 75a 14 59.5
AgriPro AP Prolific 60 73a 13 61.2
Westbred WB4445CLP 59 65 6 61.3
LCS LCS Cowie AX 58 77a 19 62.3a
LCS LCS Warbird AX 57 70a 13 61.8a
AgriPro AP Sunbird 57 64 7 60.9
LCS LCS Troubadour AX 56 70a 14 60.5
PlainsGold Kivari AX 56 70a 14 59.7
OGI Smith's Gold 55 56 1 61.9a
AgriPro AP Tango 55 73a 18 59.3
Croplan CP7017AX 52 61 9 59.5
LCS LCS Aries 52 58 6 60.7
OGI Green Hammer 51 64 13 61.4a
OGI Orange Blossom CL+ 51 56 5 62.8a
Nutrien Ramsay 50 74a 24 58.5
AgriPro AP24 AX 50 53 3 58.8
LCS LCS Gaucho CL+ 50 -- -- 62.5a
OGI Gallagher 50 59 9 61.5a
LCS LCS Turnpike CL+ 49 59 10 63.3a
OGI Doublestop CL+ 48 49 1 62.8a
Westbred WB4459AX 46 60 14 61.3
AgriPro AP Stocky 44 60 16 57.1
Nutrien Milestone 39 63 24 55.3
Nutrien Cavalry 37 54 17 55.8
OGI High Cotton -- 63 -- --
Westbred WB4792 -- -- -- --

Experimentals



KWA KS20HD134 71a 70a -1 61.2
PlainsGold CO20022RC 64 70a 6 62.2a
OSU OK23D89031X 63 67a 4 61.7a
OSU OK23D89088X 60 65 5 62.8a
KWA KS23U7484.H1.B3 58 56 -2 60.6
OSU OK21DTR1705-91 56 54 -2 60.6
PlainsGold CO19410R 52 57 5 61.3
OSU OK21DTR1722-16W 49 -- -- 58.8
OSU OK21611 -- 54 -- --
OSU OK21DTR1722-62 -- 65 -- --

Mean 58 65 7 60.8

LSD (0.05) 8 10 -- 1.9

Notes: Grain yield and protein concentration were adjusted to 12% moisture content. a: Shaded values are not statistically different from the highest value within a column. Varieties High Cotton, OK21611, OK21DTR1722-62, and WB4792 were excluded from the standard management trial analysis due to severe freeze injury, which was more severe on the west side of the trial. Varieties LCS Gaucho CL+, OK21DTR1722-16W, WB4347, and WB4792 were excluded from the intensive management trial analysis due to severe freeze injury, which was more severe on the west side of the trial. OK Corral was excluded from the analysis due to deer damage. Double-dashes "--"=data not available.

Chickasha Wheat Variety Trial
Standard vs. Intensive Management Comparison
(Part 2 of 2) 
LicenseeVariety Test Weight Intensive
lb/bu
Diff
lb/bu
Standard
%
Protein Intensive
%
Diff
%
KWA KS Bill Snyder 63.3 -0.7 13.0 13.3 0.3
LCS LCS Radar 60.7 -1.0 13.4 13.6 0.2
AGSECO AG Golden 62.1 2.9 12.1 13.6 1.5
OGI Wyatt 62.3 2.1 12.2 13.9 1.7
Croplan CP7599CLP 62.2a 1.3 14.2a 15.0 0.8
KWA KS Tradition 62.4 0.2 12.8 13.1 0.3
OGI Paradox 62.3 0.8 13.1 14.8 1.7
PlainsGold Canvas 63.7a 3.1 12.8 13.9 1.1
LCS LCS Highnoon 62.1 1.7 13.4 13.9 0.5
Croplan CP7869 61.9 0.7 12.3 13.7 1.4
LCS LCS Mojo 62.1 1.2 12.1 13.4 1.3
OGI Showdown 61.8 2.3 13.1 13.7 0.6
Westbred WB4422 63.3 2.1 13.2 14.4 1.2
Westbred WB4347 -- -- 12.0 -- --
KWA KS Providence 62.2 1.6 14.3a 14.3 0.0
AGSECO AG Radical 62.0 0.9 13.3 14.1 0.8
PlainsGold Outlaw 61.8 2.3 11.5 13.3 1.8
AgriPro AP Prolific 63.1 1.9 12.9 14.5 1.6
Westbred WB4445CLP 62.9 1.6 14.2a 14.0 -0.2
LCS LCS Cowie AX 63.6a 1.3 12.9 13.3 0.4
LCS LCS Warbird AX 63.4a 1.6 13.0 13.8 0.8
AgriPro AP Sunbird 63.0 2.1 12.5 14.0 1.5
LCS LCS Troubadour AX 62.3 1.8 12.6 12.9 0.3
PlainsGold Kivari AX 61.5 1.8 11.5 12.9 1.4
OGI Smith's Gold 63.6a 1.7 13.4 14.4 1.0
AgriPro AP Tango 62.0 2.7 12.6 13.9 1.3
Croplan CP7017AX 62.3 2.8 11.7 13.9 2.2
LCS LCS Aries 62.6 1.9 12.4 13.9 1.5
OGI Green Hammer 63.4a 2.0 14.4a 15.2 0.8
OGI Orange Blossom CL+ 63.6a 0.8 14.7a 15.7a 1.0
Nutrien Ramsay 60.8 2.3 13.1 13.8 0.7
AgriPro AP24 AX 62.1 3.3 12.0 14.7 2.7
LCS LCS Gaucho CL+ -- -- 13.4 -- --
OGI Gallagher 62.9 1.4 13.5 15.0 1.5
LCS LCS Turnpike CL+ 64.2a 0.9 13.3 14.4 1.1
OGI Doublestop CL+ 63.8a 1.0 14.0 15.2 1.2
Westbred WB4459AX 64.0a 2.7 12.2 12.9 0.7
AgriPro AP Stocky 60.2 3.1 13.1 13.7 0.6
Nutrien Milestone 58.5 3.2 13.2 14.1 0.9
Nutrien Cavalry 58.5 2.7 15.9a 15.4a -0.5
OGI High Cotton 63.3 -- -- 14.1 --
Westbred WB4792 -- -- -- -- --

Experimentals




KWA KS20HD134 62.8 1.6 12.3 13.4 1.1
PlainsGold CO20022RC 63.8a 1.6 11.6 13.2 1.6
OSU OK23D89031X 62.1 0.4 13.5 13.5 0.0
OSU OK23D89088X 63.6a 0.8 12.3 14.2 1.9
KWA KS23U7484.H1.B3 61.8 1.2 13.8 14.6 0.8
OSU OK21DTR1705-91 62.0 1.4 12.5 15.7a 3.2
PlainsGold CO19410R 62.6 1.3 11.5 14.1 2.6
OSU OK21DTR1722-16W -- -- 16.2a -- --
OSU OK21611 63.0 -- -- 14,7 --
OSU OK21DTR1722-62 62.5 -- -- 16.1a --

Mean 62.4 1.6 13.0 14.1 1.1

LSD (0.05) 0.8 -- 2.0 0.7 --