Chickasha Standard Wheat Management Variety Trial
Cooperator: South Central Research Station
Planting & harvest dates: 10/30/2025 & 06/02/2026
Management: Grain-only, conventional tillage
Seeding rate: 60 lbs/acre
Nitrogen: 6 lbs/ac 10-34-0 at planting and 80 lbs/ac on 02/11/2026 as urea
Fungicide: none
Extension Educator: Kelly Burrows
Previous crop: Austrian winter peas
Soil Type: Dale silt loam
Soil test: pH= 7.5, N= 38, P= 37, K= 397
| Licensee | Variety | Grain Yield (2025-2026) (bu/ac) | Grain Yield (2-Year*) (bu/ac) | Grain Yield (3-Year**) (bu/ac) | Test Weight (lb/bu) | Protein (%) | Leaf Rust Severity (%) |
|---|---|---|---|---|---|---|---|
| KWA | KS Bill Snyder | 74a | -- | -- | 64.0a | 13.0 | 0 |
| LCS | LCS Radar | 72a | 74a | -- | 61.7a | 13.4 | 0 |
| AGSECO | AG Golden | 69a | 71a | 74a | 59.2 | 12.1 | 10 |
| OGI | Wyatt | 67a | 73a | -- | 60.2 | 12.2 | 10 |
| Croplan | CP7599CLP | 67a | -- | -- | 62.9a | 14.2a | 32 |
| KWA | KS Tradition | 67a | -- | -- | 62.2a | 12.8 | 0 |
| OGI | Paradox | 66a | 76a | 78a | 61.5a | 13.1 | 2 |
| PlainsGold | Canvas | 65 | 68a | 71a | 60.6 | 12.8 | 10 |
| LCS | LCS Highnoon | 64 | -- | -- | 60.4 | 13.4 | 10 |
| Croplan | CP7869 | 64 | 67a | -- | 61.2 | 12.3 | 2 |
| LCS | LCS Mojo | 63 | -- | -- | 60.9 | 12.1 | 1 |
| OGI | Showdown | 63 | 71a | 75a | 59.5 | 13.1 | 18 |
| Westbred | WB4422 | 63 | 60 | 69 | 61.2 | 13.2 | 7 |
| Westbred | WB4347 | 63 | -- | -- | 63.3a | 12.0 | 1 |
| KWA | KS Providence | 62 | 70a | 74a | 60.6 | 14.3a | 0 |
| AGSECO | AG Radical | 61 | 48 | 56 | 61.1 | 13.3 | 2 |
| PlainsGold | Outlaw | 61 | -- | -- | 59.5 | 11.5 | 5 |
| AgriPro | AP Prolific | 60 | 72a | 76a | 61.2 | 12.9 | 11 |
| Westbred | WB4445CLP | 59 | -- | -- | 61.3 | 14.2a | 10 |
| LCS | LCS Cowie AX | 58 | -- | -- | 62.3a | 12.9 | 18 |
| LCS | LCS Warbird AX | 57 | 66 | -- | 61.8a | 13.0 | 42 |
| AgriPro | AP Sunbird | 57 | -- | -- | 60.9 | 12.5 | 33 |
| LCS | LCS Troubadour AX | 56 | -- | -- | 60.5 | 12.6 | 1 |
| PlainsGold | Kivari AX | 56 | 56 | 65 | 59.7 | 11.5 | 28 |
| OGI | Smith's Gold | 55 | 62 | 66 | 61.9a | 13.4 | 8 |
| AgriPro | AP Tango | 55 | -- | -- | 59.3 | 12.6 | 18 |
| Croplan | CP7017AX | 52 | 56 | 63 | 59.5 | 11.7 | 48 |
| LCS | LCS Aries | 52 | -- | -- | 60.7 | 12.4 | 33 |
| OGI | Green Hammer | 51 | 62 | 66 | 61.4a | 14.4a | 2 |
| OGI | Orange Blossom CL+ | 51 | 66 | -- | 62.8a | 14.7a | 3 |
| Nutrien | Ramsay | 50 | -- | -- | 58.5 | 13.1 | 7 |
| AgriPro | AP24 AX | 50 | 61 | -- | 58.8 | 12.0 | 53 |
| LCS | LCS Gaucho CL+ | 50 | -- | -- | 62.5a | 13.4 | 22 |
| OGI | Gallagher | 50 | 62 | 69 | 61.5a | 13.5 | 4 |
| LCS | LCS Turnpike CL+ | 49 | -- | -- | 63.3a | 13.3 | 20 |
| OGI | Doublestop CL+ | 48 | 61 | 68 | 62.8a | 14.0 | 2 |
| Westbred | WB4459AX | 46 | -- | -- | 61.3 | 12.2 | 30 |
| AgriPro | AP Stocky | 44 | -- | -- | 57.1 | 13.1 | 53 |
| Nutrien | Milestone | 39 | -- | -- | 55.3 | 13.2 | 28 |
| Nutrien | Cavalry | 37 | -- | -- | 55.8 | 15.9a | 7 |
| KWA | Experimentals - KS20HD134 | 71a | -- | -- | 61.2 | 12.3 | 2 |
| PlainsGold | Experimentals - CO20022RC | 64 | -- | -- | 62.2a | 11.6 | 4 |
| OSU | Experimentals - OK23D89031X | 63 | -- | -- | 61.7a | 13.5 | 7 |
| OSU | Experimentals - OK23D89088X | 60 | -- | -- | 62.8a | 12.3 | 7 |
| KWA | Experimentals - KS23U7494.H1.B3 | 58 | -- | -- | 60.6 | 13.8 | 0 |
| OSU | Experimentals - OK21DTR1705-91 | 56 | -- | -- | 60.6 | 12.5 | 0 |
| PlainsGold | Experimentals - CO19410R | 52 | -- | -- | 61.3 | 11.5 | 25 |
| OSU | Experimentals - OK21DTR1722-16W | 49 | -- | -- | 58.8 | 16.2a | 0 |
| Mean | 58 | 65 | 69 | 60.8 | 13.0 | 13 | |
| LSD (0.05) | 8 | 9 | 7 | 1.9 | 2.0 | -- |
Note: Grain yield and protein concentration were adjusted to 12% moisture content. Leaf rust severity was measured based on percentage of leaf damage on 04/24/2026. * Two-year means were calculated using data from 2023–2024 and 2025–2026. ** Three-year means were calculated using data from 2022-2023, 2023–2024 and 2025–2026. Trial data were not available for the 2024–2025 growing season. a: Shaded values are not statistically different from the highest value within a column. Varieties High Cotton, OK21611, OK21DTR1722-62, and WB4792 were excluded from the standard management trial analysis due to severe freeze injury, which was more severe on the west side of the trial. OK Corral was excluded from the analysis due to deer damage. Double-dashes "--"=data not available.