Cherokee Wheat Variety Trial
Cooperator: Kenneth Failes
Planting & harvest dates: 10/02/2025 and 06/09/2026
Management: Grain only, conventional tillage
Seeding rate: 60 lbs/ac
Nitrogen: 6 lbs/ac as 10-34-0 at planting and 60 lbs/ac on 03/01/26 as urea at jointing.
Fungicide: none
Extension Educator: Erin Metcalf
Previous crop: Wheat
Soil Type: Dale silt loam
Soil test: pH= 5.9 , N= 61, P= 51, K=613
| Licensee | Variety | 2025-2026 bu/ac | Grain Yield 2-Year bu/ac | 3-Year bu/ac | Test Weight lb/bu | Protein % |
|---|---|---|---|---|---|---|
| Croplan | CP7017AX | 57a | 50 | 51 | 59.5a | 12.0 |
| KWA | KS Tradition | 57a | -- | -- | 58.3 | 11.4 |
| Westbred | WB4459AX | 57a | -- | -- | 60.0a | 11.5 |
| AGSECO | AG Golden | 57a | 56a | -- | 57.2 | 11.6 |
| AGSECO | AG Radical | 55a | 51 | 55a | 58.0 | 12.0 |
| PlainsGold | Canvas | 55a | 59a | 59a | 60.0 | 12.8 |
| AgriPro | AP Prolific | 54a | 51 | 51 | 58.8 | 12.5 |
| Nutrien | Ramsay | 53 | -- | -- | 57.0 | 12.6 |
| PlainsGold | Outlaw | 53 | 49 | -- | 58.0 | 12.3 |
| OGI | Showdown | 52 | 53a | 58a | 59.1a | 12.5 |
| Westbred | WB4347 | 52 | 55a | -- | 60.5a | 12.0 |
| OGI | Smith's Gold | 50 | 52 | 48 | 60.0a | 12.5 |
| Westbred | WB4422 | 50 | 41 | 44 | 60.1a | 13.4a |
| Croplan | CP7869 | 50 | 45 | -- | 58.5 | 13.0 |
| AgriPro | AP Stocky | 50 | -- | -- | 56.1 | 13.2a |
| LCS | LCS Warbird AX | 50 | 44 | -- | 59.6a | 13.0 |
| OGI | Orange Blossom CL+ | 48 | 44 | 46 | 59.6a | 13.5a |
| LCS | LCS Highnoon | 48 | -- | -- | 58.4 | 13.1 |
| LCS | LCS Radar | 48 | 49 | -- | 58.5 | 13.4a |
| OGI | High Cotton | 48 | 42 | 43 | 59.4a | 14.1a |
| OGI | Wyatt | 47 | 42 | 40 | 59.1a | 13.9a |
| PlainsGold | Crescent AX | 47 | 47 | 47 | 59.7a | 13.6a |
| KWA | KS Providence | 46 | 49 | 50 | 58.3 | 12.8 |
| OGI | Gallagher | 44 | 45 | 41 | 57.8 | 13.4a |
| LCS | LCS Troubadour AX | 44 | -- | -- | 58.1 | 13.1 |
| OGI | OK Corral | 44 | 45 | 43 | 56.9 | 13.0 |
| OGI | Green Hammer | 43 | 38 | 42 | 58.7 | 14.4a |
| Westbred | WB4792 | 43 | 47 | 48 | 60.4a | 13.7a |
| LCS | LCS Caballero AX | 43 | -- | -- | 58.1 | 12.9 |
| AgriPro | AP Sunbird | 41 | -- | -- | 59.2a | 12.9 |
| OGI | Doublestop CL+ | 41 | 43 | 42 | 59.3a | 14.1a |
| LCS | LCS Gaucho CL+ | 40 | -- | -- | 58.8 | 14.2a |
| OGI | Paradox | 40 | 42 | 40 | 56.9 | 12.9 |
| AgrPro | AP24 AX | 40 | 37 | -- | 57.6 | 13.1 |
| KWA | KS Bill Snyder | 39 | 37 | -- | 58.5 | 12.9 |
| OGI | Strad CL+ | 38 | 39 | 37 | 56.7 | 14.1a |
| PlainsGold | Kivari AX | 38 | 43 | -- | 56.7 | 13.3a |
| Nutrien | Milestone | 30 | -- | -- | 57.1 | 14.5a |
| Experimentals | ||||||
| PlainsGold | CO20022RC | 63a | -- | -- | 60.7a | 12.1 |
| KWA | KS20HD134 | 58a | -- | -- | 57.7 | 11.9 |
| PlainsGold | CO19410R | 51 | -- | -- | 58.6 | 13.2a |
| OSU | OK23D89088X | 50 | -- | -- | 59.3a | 13.3a |
| KWA | KS170013D-19 | 43 | -- | -- | 58.0 | 13.2a |
| OSU | OK21320 | 39 | -- | -- | 57.7 | 14.2a |
| OSU | OK23D89031X | 36 | -- | -- | 58.7 | 14.3a |
| Mean | 47 | 43 | 47 | 58.5 | 13.0 | |
| LSD (0.05) | 9 | 6 | 6 | 1.4 | 1.3 |
Notes: Grain yield and protein concentration were adjusted to 12% moisture content. a: Shaded values are not statistically different from the highest value within a column. Double-dashes "--"=data not available.