Apache Intensive Wheat Management Variety Trial
Cooperator: Bryan Vail
Planting & harvest dates: 10/27/2025 & 5/29/2026
Management: Grain-only, conventional tillage
Seeding rate: 1.2 million seeds/acre
Nitrogen: 6 lbs/ac 10-34-0 at planting and 70 lbs/ac on 02/01/2026 as urea
Fungicide: 4 fl oz/ac of Tebucure 3.6 at jointing on 03/10/2026 and 13 fl oz/ac of Nexicor at flag leaf on 04/06/2026
Extension Educator: Dakota Gardner
Previous crop: Wheat
Soil Type: Hollister silt clay loam
Soil test: pH= 4.9, N= 32, P= 58, K= 376
| Licensee | Variety | 2025-2026 bu/ac | Grain Yield 2-Year bu/ac | 3-Year bu/ac | Test Weight lb/cu | Protein % |
|---|---|---|---|---|---|---|
| KWA | KS Bill Snyder | 68a | 64a | -- | 62.0a | 13.5 |
| Croplan | CP7869 | 67a | 65a | 64a | 61.5 | 13.2 |
| LCS | LCS Radar | 65a | 62a | -- | 58.4 | 14.4 |
| PlainsGold | Canvas | 65a | 65a | 68a | 61.4 | 14.5 |
| LCS | LCS Troubadour AX | 65a | -- | -- | 59.6 | 13.4 |
| Westbred | WB4422 | 64a | 67a | -- | 60.4 | 15.2 |
| Westbred | WB4347 | 64a | 64a | -- | 62.6a | 14.9 |
| Croplan | CP7599CLP | 63 | -- | -- | 62.1a | 15.1 |
| PlainsGold | Kivari AX | 63 | 68a | 69a | 58.7 | 14.3 |
| OGI | Wyatt | 63 | 64a | 64a | 60.1 | 14.6 |
| KWA | KS Providence | 63 | 67a | 66a | 60.3 | 15.1 |
| PlainsGold | Sheridan | 62 | 62a | -- | 61.3 | 15.0 |
| LCS | LCS Warbird AX | 62 | 60 | -- | 60.3 | 14.7 |
| AgriPro | AP Tango | 61 | -- | -- | 59.5 | 14.2 |
| Croplan | CP7017AX | 61 | 63a | 65a | 60.3 | 13.4 |
| Westbred | WB4445CLP | 61 | 61 | -- | 60.7 | 14.4 |
| OGI | Paradox | 61 | 60 | 63 | 59.5 | 14.8 |
| OGI | Smith's Gold | 60 | 61 | 61 | 61.6a | 14.8 |
| AgriPro | AP24 AX | 60 | 61 | -- | 59.2 | 14.6 |
| OGI | Orange Blossom CL+ | 60 | 57 | 59 | 61.9a | 15.6 |
| LCS | LCS Cowie AX | 60 | 61 | -- | 61.4 | 14.9 |
| AgriPro | AP Sunbird | 60 | 63a | -- | 59.4 | 14.4 |
| OGI | High Cotton | 59 | 63a | 65a | 61.8a | 14.9 |
| AgriPro | AP Stocky | 59 | -- | -- | 57.3 | 13.7 |
| Westbred | WB4650 | 59 | -- | -- | 57.6 | 14.5 |
| LCS | LCS Turnpike CL+ | 59 | -- | -- | 61.1 | 15.9a |
| Nutrien | Milestone | 58 | -- | -- | 58.1 | 14.5 |
| LCS | LCS Highnoon | 58 | -- | -- | 59.6 | 14.8 |
| PlainsGold | Crescent AX | 57 | 61 | -- | 60.3 | 15.1 |
| OGI | Showdown | 56 | 61 | 63 | 59.7 | 14.7 |
| OGI | Gallagher | 56 | 56 | 60 | 60.5 | 16.0a |
| Nutrien | Ramsay | 54 | -- | -- | 58.5 | 14.8 |
| OGI | Green Hammer | 54 | 56 | 57 | 61.7a | 16.9a |
| LCS | LCS Gaucho CL+ | 53 | -- | -- | 61.4 | 16.6a |
| OGI | Doublestop CL+ | 52 | 54 | 56 | 61.6a | 16.4a |
| OGI | Butler's Gold | 51 | 47 | -- | 60.5 | 17.2a |
| OGI | OK Corral | 49 | 53 | 55 | 55.3 | 16.0a |
| Nutrien | Cavalry | 47 | -- | -- | 56.4 | 16.1a |
| Experimentals | ||||||
| KWA | KS20HD134 | 72a | -- | -- | 60.5 | 13.0 |
| OSU | OK21DTR1705-91 | 63 | -- | -- | 60.5 | 13.0 |
| OSU | OK21320 | 59 | -- | -- | 58.6 | 16.3a |
| OSU | OK22P7002 | 59 | -- | -- | 61.4 | 15.0 |
| OSU | OK23D89076X | 57 | 59 | -- | 61.6a | 15.0 |
| OSU | OK23D89055X | 56 | -- | -- | 60.2 | 14.8 |
| PlainsGold | CO19410R | 61 | -- | -- | 61.3 | 14.3 |
| Mean | 60 | 0 | 62 | 60.2 | 14.9 | |
| LSD (0.05) | 6 | 0 | 5 | 1.0 | 1.4 |
Notes: Grain Yield Apache Intensive Wheat Management Variety Trial Grain yield and protein concentration were adjusted to 12% moisture content. a: Shaded values are not statistically different from the highest value within a column. Double-dashes "--"=data not available.