Altus Wheat Variety Trial
Cooperator: Southwest Research and Extension Center
Planting & harvest dates: 11/25/2025 & 06/01/2026
Management: Grain-only, conventional tillage
Seeding rate: 60 lbs/ac
Nitrogen: 6 lbs/ac as 10-34-0 at planting
Fungicide: none
Extension Educator: Halee Salmon
Previous crop: Wheat
Soil Type: Hollister silt clay loam
Soil test: pH= 6.9 , N= 24, P= 50, K=827
| Licensee | Variety | Grain Yield 2025-2026 bu/ac | Grain Yield 2-Year bu/ac | Grain Yield 3-Year* bu/ac |
|---|---|---|---|---|
| Croplan | CP7599CLP | 24a | 46a | -- |
| PlainsGold | Canvas | 17 | 38 | -- |
| OGI | Green Hammer | 15 | 32 | 14a |
| Westbred | WB4422 | 15 | 38 | 13a |
| LCS | LCS Troubadour AX | 14 | 36 | -- |
| LCS | LCS Gaucho CL+ | 14 | 36 | -- |
| KWA | KS Tradition | 14 | 36 | -- |
| Westbred | WB4650 | 14 | 36 | -- |
| OGI | Showdown | 14 | 35 | 12 |
| Westbred | WB4445CLP | 13 | 35 | -- |
| OGI | Orange Blossom CL+ | 13 | 33 | 13a |
| OGI | High Cotton | 12 | 31 | 13a |
| PlainsGold | Outlaw | 12 | 36 | -- |
| Westbred | WB4792 | 12 | 33 | -- |
| PlainsGold | Crescent AX | 11 | 31 | -- |
| Westbred | WB4459AX | 11 | 33 | -- |
| Westbred | WB4347 | 11 | 38 | -- |
| Croplan | CP7017AX | 11 | 35 | -- |
| OGI | Strad CL+ | 10 | 30 | -- |
| KWA | KS Providence | 10 | 35 | 14a |
| AgriPro | AP24 AX | 10 | 27 | -- |
| PlainsGold | Sheridan | 10 | 34 | -- |
| PlainsGold | Kivari AX | 9 | 33 | 12 |
| LCS | LCS Warbird AX | 9 | 34 | -- |
| AgriPro | AP Stocky | 9 | 31 | -- |
| KWA | KS Bill Snyder | 9 | 31 | -- |
| Croplan | CP7869 | 9 | 30 | -- |
| LCS | LCS Caballero AX | 8 | 30 | -- |
| OGI | Wyatt | 8 | 32 | 13a |
| AgriPro | AP Tango | 8 | 30 | -- |
| LCS | LCS Highnoon | 7 | 29 | -- |
| OGI | Smith's Gold | 7 | 28 | 12 |
| AgriPro | AP Sunbird | 6 | 28 | -- |
| OGI | Doublestop CL+ | 6 | 28 | 14a |
| OGI | Butler's Gold | 6 | -- | -- |
| OGI | Gallagher | 6 | 26 | 13a |
| LCS | LCS Radar | 6 | 32 | -- |
| OGI | Paradox | 6 | 27 | -- |
| LCS | LCS Cowie AX | 6 | 27 | -- |
| OGI | OK Corral | 4 | 28 | 13a |
| Nutrien | Milestone | 3 | 25 | -- |
| Nutrien | Ramsay | 3 | 25 | -- |
| Nutrien | Cavalry | 2 | -- | -- |
| KWA | Experimentals KS20HD134 | 9 | 31 | -- |
| KWA | Experimentals KS23U7494.H1.B3 | 7 | 29 | -- |
| OSU | Experimentals OK23D89076X | 9 | 32 | -- |
| OSU | Experimentals OK23D89055X | 9 | 31 | -- |
| OSU | Experimentals OK21DTR1705-91 | 9 | 30 | -- |
| OSU | Experimentals OK23D89088X | 8 | 30 | -- |
| OSU | Experimentals OK23D89055X | 9 | 31 | -- |
| OSU | Experimentals OK23D89031X | 7 | 29 | -- |
| PlainsGold | Experimentals CO19410R | 11 | 33 | -- |
| PlainsGold | Experimentals CO20022RC | 16 | 38 | -- |
| Mean | 10 | 32 | 13 | |
| LSD(0.05) | 3 | 5 | 1 |
Notes: Grain yield and protein concentration were adjusted to 12% moisture content. (a): Shaded values are not statistically different from the highest value within a column. Double-dashes "--" = data not available. The Altus trial experienced severe drought stress throughout the season, with no rainfall events exceeding 0.25 inches until early February (0.72 inches) and 1.75 inches received during the first week of April. The resulting short, thin stand exhibited patterns of environmental variation across the field that could not be removed with our experimental design, resulting in an inflated CV of 25%. This inflated CV indicates reduced experimental precision; therefore, varietal comparisons should be interpreted with caution.