Chickasha Intensive Wheat Management Variety Trial
Cooperator: South Central Research Station
Planting & harvest dates: 10/30/2025 & 06/02/2026
Management: Grain-only, conventional tillage
Seeding rate: 1.2 million seeds/acre
Nitrogen: 6 lbs/ac 10-34-0 at planting, 60 lbs/ac on 03/10/2026 as urea and 80 lbs/ac on 02/11/2026 as urea
Fungicide: 4 fl oz of Tebucure 3.6 at jointing on 03/10/2026 and 13 fl oz of Nexicor at flag leaf on 04/06/2026
Extension Educator: Kelly Burrows
Previous crop: Austrian winter peas
Soil Type: Dale silt loam
Soil test: pH= 7.5, N= 38, P= 37, K= 397
| Licensee | Variety | Grain Yield - 2025-2026 (bu/ac) | Grain Yield - 2-Year* (bu/ac) | Grain Yield - 3-Year* (bu/ac) | Test Weight (lb/bu) | Protein (%) |
|---|---|---|---|---|---|---|
| LCS | LCS Cowie AX | 77a | -- | -- | 63.6a | 13.3 |
| Croplan | CP7869 | 77a | 77 | -- | 61.9 | 13.7 |
| OGI | Wyatt | 75a | 81a | -- | 62.3 | 13.9 |
| AGSECO | AG Radical | 75a | 80a | 81 | 62.0 | 14.1 |
| PlainsGold | Outlaw | 75a | -- | -- | 61.8 | 13.3 |
| LCS | LCS Highnoon | 74a | -- | -- | 62.1 | 13.9 |
| Nutrien | Ramsay | 74a | -- | -- | 60.8 | 13.8 |
| KWA | KS Bill Snyder | 74a | -- | -- | 63.3 | 13.3 |
| Westbred | WB4422 | 73a | 87a | 90a | 63.3 | 14.4 |
| LCS | LCS Majo | 73a | -- | -- | 62.1 | 13.4 |
| AgriPro | AP Prolific | 73a | 79a | 83a | 63.1 | 14.5 |
| AgriPro | AP Tango | 73a | -- | -- | 62.0 | 13.9 |
| PlainsGold | Canvas | 72a | 80a | 82 | 63.7a | 13.9 |
| KWA | KS Tradition | 71a | -- | -- | 62.4 | 13.1 |
| LCS | LCS Warbird AX | 70a | 72 | -- | 63.4a | 13.8 |
| LCS | LCS Troubadour AX | 70a | -- | -- | 62.3 | 12.9 |
| PlainsGold | Kivari AZ | 70a | 76 | 81 | 61.5 | 12.9 |
| AGSECO | AG Golden | 70a | 80a | 84a | 62.1 | 13.6 |
| Croplan | CP7599CLP | 69a | -- | -- | 64.2 | 15.0 |
| LCS | LCS Radar | 68a | 79a | -- | 60.7 | 13.6 |
| OGI | Showdown | 65 | 80a | 84a | 61.8 | 13.7 |
| Westbred | WB4445CLP | 65 | -- | -- | 62.9 | 14.0 |
| OGI | Green Hammer | 64 | 69 | 73 | 63.4a | 15.2 |
| AgriPro | AP Sunbird | 64 | -- | -- | 63.0 | 14.0 |
| OGI | Paradox | 64 | 77 | 82 | 62.3 | 14.8 |
| Nutrien | Milestone | 63 | -- | -- | 58.5 | 14.1 |
| OGI | High Cotton | 63 | 76 | 80 | 63.3 | 14.1 |
| KWA | KS Providence | 61 | 69 | 77 | 62.2 | 14.3 |
| Croplan | CP7017AX | 61 | 79a | 82 | 62.3 | 13.9 |
| Westbred | WB4459AX | 60 | -- | -- | 64.0a | 12.9 |
| AgriPro | AP Stocky | 60 | -- | -- | 60.2 | 13.7 |
| LCS | LCS Turnpike CL+ | 59 | -- | -- | 64.2a | 14.4 |
| OGI | Gallagher | 59 | 71 | 77 | 62.9 | 15.0 |
| LCS | LCS Aries | 58 | -- | -- | 62.6 | 13.9 |
| OGI | Orange Blossom CL+ | 56 | 72 | -- | 63.6a | 15.7a |
| OGI | Smith's Gold | 56 | 67 | 73 | 63.6a | 14.4 |
| Nutrien | Cavalry | 54 | -- | -- | 58.5 | 15.4a |
| AgriPro | AP24 AX | 53 | 68 | -- | 62.1 | 14.7 |
| OGI | Doublestop CL+ | 49 | 60 | 67 | 63./ | 15.2 |
| KWA |
Experimentals - KS20HD134 | 70a | -- | -- | 62.8 | 13.4 |
| PlainsGold |
Experimentals - CO20022RC | 70a | -- | -- | 63.8a | 13.2 |
| OSU |
Experimentals - OK23D89031X | 67a | -- | -- | 62.1 | 13.5 |
| OSU |
Experimentals - OK21DTR1722-62 | 65 | -- | -- | 62.5 | 16.1a |
| OSU |
Experimentals - OK23D89088X | 65 | -- | -- | 63.6a | 14.2 |
| PlainsGold |
Experimentals - CO19410R | 57 | -- | -- | 62.6 | 14.1 |
| KWA |
Experimentals - KS23U7494.H1.B3 | 56 | -- | -- | 61.8 | 14.6 |
| OSU |
Experimentals - OK21611 | 54 | -- | -- | 63.0 | 14.7 |
| OSU |
Experimentals - OK21DTR1705-91 | 54 | -- | -- | 62.0 | 15.7a |
| Mean | 65 | 75 | 80 | 62.4 | 14.1 | |
| LSD (0.05) | 10 | 9 | 7 | 0.8 | 0.7 |
Notes: Grain yield and protein concentration were adjusted to 12% moisture content. a: Shaded values are not statistically different from the highest value within a column. * Two-year means were calculated using data from 2023–2024 and 2025–2026. ** Three-year means were calculated using data from 2022-2023, 2023–2024 and 2025–2026. Trial data were not available for the 2024–2025 growing season. Varieties LCS Gaucho CL+, OK21DTR1722-16W, WB4347, and WB4792 were excluded from the intensive management trial analysis due to severe freeze injury, which was more severe on the west side of the trial. OK Corral was excluded from the analysis due to deer damage. Double-dashes "--"=data not available.