Plant Health Update, November 2025
- Jump To:
The most common problem diagnosed in November 2025 was affecting evergreens. The plants had yellowing and browning inner, lower needles (Figure 1). This is a natural process called seasonal or fall needle drop and it occurs each year from late summer to mid-fall. The process commonly affects pine, spruce, fir and arborvitae plants.

Figure 1. The inner and older needles on this pine tree in Oklahoma county are yellowing and browning due to seasonal needle drop.
Note that only the interior (oldest) needles are affected and needles near the tips of the branches are green and healthy (Figure 2). Trees that have suffered from environmental stress (especially drought) may show more dramatic needle drop than plants that have not been under stress. If new growth or outer needles are discolored, this suggests a different problem possibly caused by a pest or plant disease.
Figure 2a. This row of arborvitae plants has browning interior needles due to seasonal needle drop.

Figure 2b. A closer image of the brown needles.
No management is needed for seasonal needle drop. If unsightly, the needles can be removed by raking. However, leaving the needles on the ground under the trees provides a natural mulch that retains moisture, suppresses weeds and adds organic matter to the soil.
A summary of all submissions in November to the PDIDL by Oklahoma specialty crop growers is provided in Table 1. Look for an additional plant health update from the PDIDL in the next few weeks for our remaining 2025 submissions. If you have suggestions for future topics, please contact jen.olson@okstate.edu or call the PDIDL at (405) 744-9961.
| Host | County | DD | M | S | C | N | MD | DS | RS | O | Diagnostic/Identification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arborvitae | Washington | X | Seasonal needle drip | ||||||||
| Arborvitae | Kay | X | Seasonal needle drip | ||||||||
| Boxwood | Cherokee | X | X | X | X | Spider mites, Fusarium wilt | |||||
| Cedar, Blue Atlas | McClain | X | Environmental Stress | ||||||||
| Cedar, Blue Atlas | Okfuskee | X | Sapsucker damage | ||||||||
| Cedar, Eastern Red | Texas | X | Botryosphaeria canker suspected | ||||||||
| Cedar, Eastern Red | Oklahoma | X | Brown rot (Antrodia juniperina) suspected | ||||||||
| Collards | Payne | X | Environmental or cultural problem | ||||||||
| Cottonwood | Oklahoma | X | Polypore mushroom | ||||||||
| Cottonwood | Oklahoma | X | Rust suspected | ||||||||
| Cucumber | Osage | X | X | Thrips and environmental problem | |||||||
| Cucumber | Osage | X | X | Thrips and environmental problem | |||||||
| Cypress, Leyland | Canadian | X | X | X | X | Bot canker (Diplodia seriata) | |||||
| Greenhouse | Oklahoma | X | Fungal contamination suspected | ||||||||
| Landscape | Garfield | X | Water Scavenging Beetles (Family Hydrophilidae) | ||||||||
| Landscape | Ottawa | X | Fall armyworm (Spodoptera frugiperda) | ||||||||
| Lilac | Washita | X | Lilac borer suspected | ||||||||
| Maple | Stephens | X | Wood borers, Environmental stress | ||||||||
| Maple | Wagoner | X | Unidentified leaf spot | ||||||||
| Maple, Japanese | Wagoner | X | Unidentified leaf spot | ||||||||
| Mulberry | Stephens | X | Wetwood | ||||||||
| Oak | Oklahoma | X | X | X | Environmental problem suspected | ||||||
| Oak, Post | Canadian | X | X | X | X | Root rot (various fungi) | |||||
| Oak, Post | Canadian | X | Insect damage, likely oak sawflies | ||||||||
| Oak, Post | Canadian | X | X | X | X | Root rot (various fungi) | |||||
| Oak, Post | Canadian | X | X | X | X | Root rot (various fungi) | |||||
| Oak, Post | Canadian | X | X | X | X | Root rot (various fungi) | |||||
| Oak, Red Group | Pontotoc | X | Cultural/environmental problem | ||||||||
| Peach | Canadian | X | Peach silver mite suspected | ||||||||
| Pecan | N/A | X | Environmental stress suspected | ||||||||
| Pepper, Jalapeno | Osage | X | X | Thrips and environmental problem | |||||||
| Pine | Oklahoma | X | Seasonal needle drop | ||||||||
| Redbud, Eastern | Wagoner | X | Unidentified leaf spot | ||||||||
| Spruce, Blue | Payne | X | X | X | X | Seasonal needle drop and Phomopsis dieback | |||||
| Sweet potato vine | Payne | X | Morningglory leaf miner (Bedellia somnulentella) | ||||||||
| Sweetgum | Stephens | X | Hypoxylon canker | ||||||||
| Tomato | Osage | X | X | X | X | Tomato spotted wilt virus | |||||
| Tomato | Osage | X | X | Environmental injury | |||||||
| Tree | Latimer | X | Hypoxylon canker suspected | ||||||||
| Willow | McClain | X | Unidentified mushroom |
KEY for Diagnostic Testing Methods
- DD - Digital Diagnosis
- M - Microscopy
- S - Serological tests
- C - Culture analysis
- N - Nematode analysis
- MD - Molecular diagnostic methods
- DS - DNA sequencing
- RS - Referral to specialist
- 0 - Other diagnostic tests