El Reno Dual-Purpose Wheat Variety Trial
Cooperator: Jerry Lingo
Planting & harvest dates: 09/26/2024 & 06/24/2025
Management: Dual-purpose, conventional tillage
Seeding rate: 120 lbs/ac
Nitrogen: 6 lbs/ac 10-34-0 at planting and 90 lbs/ac on 03/13/25
Fungicide: none
Extension Educator: Kyle Worthington
Previous crop: Wheat
Soil Type: Bethany silt loam
Soil test: pH=5,6 N= 18, P= 94, K= 348
| Licensee | Variety | Grain Yield 2024-2025 bu/ac |
Grain Yield 2-Year bu/ac |
Grain Yield 3-Year* bu/ac |
Test Weight bu/ac |
Wheat Protein % |
|---|---|---|---|---|---|---|
| OGI | Showdown | 53a | 47a | 54a | 55.4 | 11.8 |
| OGI | Doublestop CL+ | 52a | 43a | 50a | 59.2a | 13.1a |
| Westbred | WB4347 | 50a | -- | -- | 57.1 | 11.5 |
| KWA | KS Bill Snyder | 48a | -- | -- | 54.7 | 11.7 |
| PlainsGold | Crescent AX | 47a | 41a | 48 | 55.8 | 11.3 |
| Croplan | CP7017AX | 47a | -- | -- | 55.6 | 11.7 |
| Croplan | CP7869 | 47a | -- | -- | 55.2 | 11.7 |
| PlainsGold | Canvas | 46a | -- | -- | 55.1 | 11.8 |
| LCS | LCS Steel AX | 45 | -- | -- | 53.7 | 11.5 |
| LCS | LCS Cowie AX | 45 | -- | -- | 56.9 | 11.8 |
| OGI | Orange Blossom CL+ | 45 | 36 | -- | 58.9a | 12.5 |
| Westbred | WB4422 | 45 | 36 | 46 | 54.5 | 12.0 |
| Armor | AR Turret 25 | 45 | -- | -- | 55.5 | 11.8 |
| AGSECO | AG Radical | 45 | 37 | 46 | 54.7 | 12.2 |
| PlainsGold | Kivari AX | 45 | 37 | -- | 53.6 | 11.1 |
| AGSECO | AG Golden | 44 | -- | -- | 52.6 | 12.0 |
| Westbred | WB4792 | 44 | -- | -- | 56.9 | 11.6 |
| AgriPro | AP24 AX | 44 | -- | -- | 53.8 | 12.1 |
| OGI | Uncharted | 44 | 41a | 48 | 57.2 | 12.4 |
| LCS | LCS Radar | 43 | -- | -- | 55.5 | 12.6 |
| Armor | AR Iron Eagle 22AX | 43 | -- | -- | 56.1 | 11.5 |
| OGI | OK Corral | 42 | 40 | 43 | 51.8 | 12.2 |
| OGI | Paradox | 42 | 37 | 45 | 53.2 | 12.2 |
| OGI | High Cotton | 41 | 42a | 51a | 56.8 | 12.2 |
| AgriPro | AP Sunbird | 41 | -- | -- | 55.6 | 11.6 |
| LCS | LCS Runner | 40 | -- | -- | 55.2 | 11.5 |
| OGI | Gallagher | 39 | 35 | 43 | 52.8 | 12.4 |
| KWA | KS Providence | 39 | 35 | -- | 52.8 | 12.8 |
| LCS | LCS Helix AX | 39 | -- | -- | 57.3 | 11.8 |
| KWA | KS Mako | 37 | -- | -- | 55.2 | 12.1 |
| OGI | Smith's Gold | 37 | 38 | 42 | 55.1 | 12.2 |
| OGI | Green Hammer | 37 | 33 | 43 | 56.8 | 13.0 |
| LCS | LCS Atomic AX | 35 | 33 | 41 | 57.3 | 11.9 |
| OGI | Strad CL+ | 34 | 30 | 38 | 55.8 | 13.5a |
| Croplan | CP7462 | 33 | -- | -- | 52.0 | 12.5 |
| OGI | Firebox | 32 | 35 | 43 | 58.0a | 12.8 |
| PlainsGold | Experimentals CO18042RA |
53a | -- | -- | 57.2 | 11.9 |
| OSU | Experimentals OK23D89076X |
44 | -- | -- | 55.3 | 12.0 |
| PlainsGold | Experimentals CO19D087R |
44 | -- | -- | 54.8 | 11.8 |
| OSU | Experimentals OK20708 |
35 | 34 | -- | 54.6 | 12.4 |
| Mean | 43 | 37 | 45 | 55.4 | 12.0 | |
| LSD (0.05) | 7 | 6 | 5 | 1.8 | 0.4 | |
Notes: Grain yield and protein concentration were adjusted to 12% moisture content. a: Shaded values are not statistically different from the highest value within a column. Plots were grazed from December 17 to March 12, 2025, at an stocking rate of 243 pounds of animal BW per acre. Double-dashes"--" = data not available.